Home     Timetable: Campus Den Haag - Faculteit der Geesteswetenschappen
International Studies 2nd Year Bachelor
  
Timetable Last published on 07-07-2016 6:17
 BAIS
Semester I, 2015-2016
                             
 
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
JANUARY
Week
36
37
38
39
40
40
41
42
43
44
44
45
46
47
48
49
49
50
51
52
53
53
1
2
3
4
Mon
31
7
14
21
28
5
12
19
26
2
9
16
23
30
   
7
14
21
28
4
11
18
25
Tue
1
8
15
22
29
6
13
20
27
3
10
17
24
   
1
8
15
22
29
5
12
19
26
Wed
2
9
16
23
30
7
14
21
28
4
11
18
25
   
2
9
16
23
30
6
13
20
27
Thu
3
10
17
24
 
1
8
15
22
29
5
12
19
26
   
3
10
17
24
31
7
14
21
28
Fri
4
11
18
25
 
2
9
16
23
30
6
13
20
27
   
4
11
18
25
1
8
15
22
29
Sat
5
12
19
26
 
3
10
17
24
31
7
14
21
28
   
5
12
19
26
2
9
16
23
30
Sun
6
13
20
27
 
4
11
18
25
1
8
15
22
29
   
6
13
20
27
3
10
17
24
31

  Opening academic year/Start of regular classes
  Opening academic year Faculty of Humanities
  Classes
  No classes or exams, holidays
  Exam and resit period
Core curriculum groups
Year calendar

Monday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Arabic 2 Pre-Intermediate W 101 5182KL06AW 37-42,44-49 09:00-11:00 Kon CDH-SCHOUW/B3.03 2908 A518890
Arabic 2 Pre-Intermediate W 102 5182KL06AW 37-42,44 13:00-15:00 Ahmed CDH-SCHOUW/B4.01 2909 A518897
Arabic 2 Pre-Intermediate W 102 5182KL06AW 45-49 13:00-15:00 Ahmed CDH-SCHOUW/A2.05 2909 A518897
Arabic 2 Pre-Intermediate W 103 5182KL06AW 37-42 15:00-17:00 Kon CDH-SCHOUW/A2.01 2910 A518965
Arabic 2 Pre-Intermediate W 103 5182KL06AW 44-49 15:00-17:00 Kon CDH-SCHOUW/A2.05 2910 A518965
Culture: Europe WGR 101 5182KC43W 38,41,45,49 15:00-17:00 Engelenhoven CDH-SCHOUW/A2.04 3238 A531236
Culture: Europe WGR 102 5182KC43W 39,42,46,50 15:00-17:00 Engelenhoven CDH-SCHOUW/A2.04 3239 A531233
Culture: Latin America LEC 101 5182KC44H 37-42,44 16:00-18:00 Brandellero/Gonzalez Gonzalez/Timmer CDH-SH/L.VOORHOUT 3118 A530768
Culture: Latin America LEC 101 5182KC44H 45-49 17:00-19:00 Brandellero/Gonzalez Gonzalez/Timmer CDH-SH/L.VOORHOUT 3118 A530768
Culture: North America LEC 101 5182KC46H 37-42,48 15:00-17:00 Moody/Polak CDH-NEWBAB/VIDE 10403 A533051
Culture: North America LEC 101 5182KC46H 39 13:00-15:00 Moody/Polak CDH-NEWBAB/VIDE 10403 A533051
Culture: North America LEC 101 5182KC46H 44 13:00-15:00 Moody/Polak CDH-SH/L.VOORHOUT 10403 A533051
Culture: North America LEC 101 5182KC46H 44 15:00-17:00 Moody/Polak AVANBUEREN/02.21 10403 A533051
Culture: North America LEC 101 5182KC46H 45-47,49 15:00-17:00 Moody/Polak CDH-SCHOUW/A0.06 10403 A533051
French 2 (Upper-)Interm. WGR 101 5182KL29AW 37-42,44-49 09:00-11:00 Hageman CDH-LV/A3.02 2986 A518889
French 2 Pre-Intermediate W 101 5182KL10AW 37-42,44-49 13:00-15:00 Hageman CDH-LV/A1.05 2911 A518895
French 2 Pre-Intermediate W 102 5182KL10AW 37 13:00-15:00 Bekker CDH-LV/A0.05 2912 A518896
French 2 Pre-Intermediate W 102 5182KL10AW 38-42,44-49 13:00-15:00 Bekker CDH-SCHOUW/A2.04 2912 A518896
German 2 Pre-Intermediate W 101 5182KL28AW 37-42,44-49 09:00-11:00 Groot CDH-SH/BUITENHOF 2916 A518892
Hindi 2 Pre-Intermediate WGR 101 5182KL12AW 37,39,41,45-49 15:00-17:00 Avtans CDH-SH/K.VOORHOUT 3197 A518984
Hindi 2 Pre-Intermediate WGR 101 5182KL12AW 38,40,42 15:00-17:00 Avtans CDH-SCHOUW/B3.03 3197 A518984
Hindi 2 Pre-Intermediate WGR 101 5182KL12AW 44 15:00-17:00 Avtans CDH-SCHOUW/B4.02 3197 A518984
Indonesian 2 Pre-Interm. WGR 101 5182KL13AW 37-42,44-47,49 15:00-17:00 Suryadi CDH-LV/A3.02 3322 A529371
Indonesian 2 Pre-Interm. WGR 101 5182KL13AW 48 15:00-17:00 Suryadi CDH-SCHOUW/A2.04 3322 A529371
Japanese 2 Pre-Intermediate W 101 5182KL02AW 37-42 15:00-17:00 Khosla CDH-SCHOUW/A0.01 2900 A518978
Japanese 2 Pre-Intermediate W 101 5182KL02AW 44 15:00-17:00 Khosla CDH-SCHOUW/B3.02 2900 A518978
Japanese 2 Pre-Intermediate W 101 5182KL02AW 45-49 15:00-17:00 Khosla CDH-SH/BUITENHOF 2900 A518978
Japanese 2 Pre-Intermediate W 102 5182KL02AW 37-42,44-49 17:00-19:00 Khosla CDH-SCHOUW/B3.03 3317 A529373
Korean 2 Pre-Intermediate W 101 5182KL03AW 37-42,44 15:00-17:00 Park CDH-SH/BUITENHOF 2901 A533537
Korean 2 Pre-Intermediate W 101 5182KL03AW 45-47,49 15:00-17:00 Park CDH-SH/BEN.HOUT 2901 A533537
Korean 2 Pre-Intermediate W 101 5182KL03AW 48 15:00-17:00 Park CDH-LV/A3.02 2901 A533537
Mandarin 2 Pre-Intermediate W 101 5182KL01AW 37,39,41 15:00-17:00 Yang CDH-SCHOUW/B4.01 2899 A518970
Mandarin 2 Pre-Intermediate W 101 5182KL01AW 38,40,42,44-47,49 15:00-17:00 Yang CDH-LV/A0.05 2899 A518970
Mandarin 2 Pre-Intermediate W 101 5182KL01AW 48 15:00-17:00 Yang CDH-SH/BEZ.HOUT 2899 A518970
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 37-42,44-49 17:00-19:00 Yang CDH-SCHOUW/A2.02 3438 A532464
Politics LEC 101 5182V4POH 37,39-42,44-49 11:00-13:00 Gerrits/Wakefield CDH-NWKERK/1 3119 A518894
Politics LEC 101 5182V4POH 38 11:00-13:00 Gerrits/Wakefield CDH-KLOOST/KLOOS 3119 A518894
Politics WGR 101 5182V4POW 37,40,47,50 13:00-15:00 Winkler CDH-SH/BUITENHOF 3381 A529360
Politics WGR 102 5182V4POW 38,41,45,48 13:00-15:00 Winkler CDH-SH/BUITENHOF 8928 A529361
Politics WGR 103 5182V4POW 39,42,46,49 13:00-15:00 Winkler CDH-SH/BUITENHOF 8929 A529362
Politics WGR 110 5182V4POW 37,40,44,47 13:00-15:00 Kaput CDH-SCHOUW/A2.01 8930 A529365
Politics WGR 111 5182V4POW 38,41,45,48 13:00-15:00 Kaput CDH-SCHOUW/A2.01 8931 A529367
Politics WGR 112 5182V4POW 39,42,46,49 13:00-15:00 Kaput CDH-SCHOUW/A2.01 8932 A529368
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 37-42,44-49 09:00-11:00 Vailati CDH-SH/BINNENHOF 2902 A518891
Russian 2 Pre-Intermediate W 101 5182KL11AW 37-42 13:00-15:00 * Karmanova CDH-SH/ARCHIPEL 2913 A518901
Russian 2 Pre-Intermediate W 101 5182KL11AW 44 13:00-15:00 * Karmanova CDH-SCHOUW/B4.02 2913 A518901
Russian 2 Pre-Intermediate W 101 5182KL11AW 45-47,49 13:00-15:00 * Karmanova CDH-LV/A0.05 2913 A518901
Russian 2 Pre-Intermediate W 101 5182KL11AW 48 13:00-15:00 * Karmanova CDH-SCHOUW/B3.03 2913 A518901
Russian 2 Pre-Intermediate W 102 5182KL11AW 37 15:00-17:00 * Karmanova CDH-SCHOUW/B3.03 3196 A518982
Russian 2 Pre-Intermediate W 102 5182KL11AW 38,40,42,44 15:00-17:00 * Karmanova CDH-SCHOUW/B4.01 3196 A518982
Russian 2 Pre-Intermediate W 102 5182KL11AW 39,45-49 15:00-17:00 * Karmanova CDH-SH/NOORDEINDE 3196 A518982
Russian 2 Pre-Intermediate W 102 5182KL11AW 41 15:00-17:00 * Karmanova CDH-SH/BEZ.HOUT 3196 A518982
Spanish Revision W 101 5180KSPAW 37-42,44-49 09:00-11:00 Cabello Fernandez CDH-SH/K.VOORHOUT 10945 A537601
Spanish 2 (Upper-)Interm. WGR 101 5182KL27AW 37-42,44-49 13:00-15:00 Cabello Fernandez CDH-LV/A3.02 3320 A529323
Spanish 2 (Upper-)Interm. WGR 101 5182KL27AW 49 15:00-16:00 Cabello Fernandez CDH-LV/A0.01 3320 A529323
Spanish 2 pre-intermediate W 101 5182KL05AW 37-42,44-49 09:00-11:00 * Hidalgo M. / De Pedro CDH-LV/A1.05 2903 A537788
Spanish 2 pre-intermediate W 102 5182KL05AW 37-42,44-49 09:00-11:00 Alcalde/Gagliano CDH-SH/BABYLON 2904 A518887
Spanish 2 pre-intermediate W 103 5182KL05AW 37-42,44-49 09:00-11:00 Gagliano CDH-LV/B-1.01 2905 A518888
Spanish 2 pre-intermediate W 104 5182KL05AW 37-38,40,42,44-47,49 13:00-15:00 * Hidalgo M. CDH-SH/BEN.HOUT 2906 A518913
Spanish 2 pre-intermediate W 104 5182KL05AW 39,41 13:00-15:00 * Hidalgo M. CDH-SH/BEZ.HOUT 2906 A518913
Spanish 2 pre-intermediate W 104 5182KL05AW 48 13:00-15:00 * Hidalgo M. CDH-OPNUNI/1.2 2906 A518913
Spanish 2 pre-intermediate W 105 5182KL05AW 37,39,41,45-47,49 13:00-15:00 Gagliano CDH-SCHOUW/B3.03 2907 A518951
Spanish 2 pre-intermediate W 105 5182KL05AW 38,40,42,44 13:00-15:00 Gagliano CDH-LV/A0.05 2907 A518951
Spanish 2 pre-intermediate W 105 5182KL05AW 48 13:00-15:00 Gagliano CDH-SH/BEZ.HOUT 2907 A518951
Spanish 2 pre-intermediate W 106 5182KL05AW 37-42,44-49 13:00-15:00 Alcalde/Cabello Fernandez CDH-SH/NOORDEINDE 3318 A529357
Swahili 2 Pre-Intermediate W 101 5182KL16AW 37-42,44-50 09:00-11:00 Schipper CDH-SCHOUW/A0.01 3198 A535117
Tuesday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Arabic 2 Pre-Intermediate W 101 5182KL06AW 37,39,41,44,46,48 17:00-19:00 Kon CDH-SCHOUW/B4.01 2908 A532575
Arabic 2 Pre-Intermediate W 101 5182KL06AW 38,40,42,45,47,49 17:00-19:00 Kon CDH-SCHOUW/B4.03 2908 A532575
Culture: Africa LEC 101 5182KC41H 37-42,44-49 15:00-17:00 Ameka/Merolla/Robbe CDH-SH/L.VOORHOUT 3236 A519112
Culture: Europe LEC 101 5182KC43H 37-42,44-49 09:00-11:00 Bertens/Sanchez CDH-SH/L.VOORHOUT 3237 A518999
Culture: Europe WGR 103 5182KC43W 37,40,44,47 11:00-13:00 Engelenhoven CDH-SCHOUW/A2.01 3240 A537774
Culture: Europe WGR 104 5182KC43W 38,41,45,48 11:00-13:00 Engelenhoven CDH-SH/K.VOORHOUT 3241 A534254
Culture: Europe WGR 105 5182KC43W 39,42,46,49 11:00-13:00 Engelenhoven CDH-SH/K.VOORHOUT 3242 A535049
Culture: Latin America WGR 101 5182KC44W 37,40,44,47 09:00-11:00 Jimenez Galindo CDH-LV/B-1.01 3243 A531224
Culture: Latin America WGR 102 5182KC44W 38,41,45,48 09:00-11:00 Jimenez Galindo CDH-LV/B-1.01 3244 A531226
Culture: Latin America WGR 103 5182KC44W 39,42,46,49 09:00-11:00 Jimenez Galindo CDH-LV/B-1.01 3245 A531227
Culture: Latin America WGR 104 5182KC44W 37,40,44,47 11:00-13:00 Jimenez Galindo CDH-LV/A3.02 3246 A519037
Culture: Latin America WGR 105 5182KC44W 38,41,45,48 11:00-13:00 Jimenez Galindo CDH-LV/A3.02 3247 A519039
Culture: Latin America WGR 106 5182KC44W 39,42,46,49 11:00-13:00 Jimenez Galindo CDH-LV/A3.02 3248 A519041
Culture: Middle East LEC 101 5182KC45H 37-42,44-49 13:00-15:00 Laan/Sanchez CDH-SH/L.VOORHOUT 3252 A519072
Culture: Middle East WGR 101 5182KC45W 37,40 15:00-17:00 Mylona CDH-SCHOUW/A2.02 3249 A519113
Culture: Middle East WGR 101 5182KC45W 44,47 15:00-17:00 Mylona CDH-SCHOUW/B3.02 3249 A519113
Culture: Middle East WGR 102 5182KC45W 38,41 15:00-17:00 Mylona CDH-SCHOUW/A2.02 3250 A519114
Culture: Middle East WGR 102 5182KC45W 45,48 15:00-17:00 Mylona CDH-SCHOUW/B3.02 3250 A519114
Culture: Middle East WGR 103 5182KC45W 39,42 15:00-17:00 Mylona CDH-SCHOUW/A2.02 3251 A519116
Culture: Middle East WGR 103 5182KC45W 46,49 15:00-17:00 Mylona CDH-SCHOUW/B3.02 3251 A519116
Culture: North America WGR 101 5182KC46W 37,40,44,47 09:00-11:00 * Wal - Remy, A.M. van der CDH-SCHOUW/A2.04 3253 A537773
Culture: North America WGR 102 5182KC46W 37,40,44,47 11:00-13:00 * Wal - Remy, A.M. van der CDH-SH/PLEIN 3254 A519022
Culture: North America WGR 103 5182KC46W 38,41,45,48 11:00-13:00 * Wal - Remy, A.M. van der CDH-SH/PLEIN 3255 A519024
Culture: North America WGR 104 5182KC46W 39,42,46,49 11:00-13:00 * Wal - Remy, A.M. van der CDH-SH/PLEIN 3256 A519026
Culture: North America WGR 105 5182KC46W 38,41,45,48 09:00-11:00 * Wal - Remy, A.M. van der CDH-SCHOUW/A2.04 3375 A532609
Culture: Russia & Eurasia LEC 101 5182KC47H 37-42,44-49 09:00-11:00 Boele/Stapert CDH-LV/A1.05 10423 A532546
Culture: Russia & Eurasia WGR 101 5182KC47W 37,40 13:00-15:00 Uhl CDH-SCHOUW/A2.02 3257 A519076
Culture: Russia & Eurasia WGR 101 5182KC47W 44,47 13:00-15:00 Uhl CDH-SCHOUW/B3.02 3257 A519076
Culture: Russia & Eurasia WGR 102 5182KC47W 38,41 13:00-15:00 Uhl CDH-SCHOUW/A2.02 3258 A519078
Culture: Russia & Eurasia WGR 102 5182KC47W 45,48 13:00-15:00 Uhl CDH-SCHOUW/B3.02 3258 A519078
Culture: Russia & Eurasia WGR 103 5182KC47W 39,42 13:00-15:00 Uhl CDH-SCHOUW/A2.02 3259 A519079
Culture: Russia & Eurasia WGR 103 5182KC47W 46,49 13:00-15:00 Uhl CDH-SCHOUW/B3.02 3259 A519079
Culture: Sth&Sth-East LEC 101 5182KC48H 37-42,44-49 09:00-11:00 Engelenhoven/Sunderason CDH-LV/A0.05 3260 A519002
French 2 (Upper-)Interm. WGR 101 5182KL29AW 37-42,44-49 17:00-19:00 Decauville CDH-SH/BINNENHOF 2986 A529455
French 2 (Upper-)Interm. WGR 102 5182KL29AW 37,41 15:00-17:00 Decauville CDH-SH/BUITENHOF 3337 A519309
French 2 (Upper-)Interm. WGR 102 5182KL29AW 38,42 15:00-17:00 Decauville CDH-SH/K.VOORHOUT 3337 A519309
French 2 (Upper-)Interm. WGR 102 5182KL29AW 39-40 15:00-17:00 Decauville CDH-SCHOUW/A0.01 3337 A519309
French 2 (Upper-)Interm. WGR 102 5182KL29AW 44,46-47,49 15:00-17:00 Decauville CDH-SCHOUW/B4.01 3337 A519309
French 2 (Upper-)Interm. WGR 102 5182KL29AW 45 15:00-17:00 Decauville CDH-SCHOUW/B4.03 3337 A519309
French 2 (Upper-)Interm. WGR 102 5182KL29AW 48 15:00-17:00 Decauville CDH-SH/BEZ.HOUT 3337 A519309
French 2 Pre-Intermediate W 103 5182KL10AW 37-42,44-49 17:00-19:00 * Giberius CDH-SH/BABYLON 3611 A529440
Japanese 2 Pre-Intermediate W 101 5182KL02AW 37-38 15:00-17:00 Khosla CDH-OPNUNI/1.1 2900 A519320
Japanese 2 Pre-Intermediate W 101 5182KL02AW 39-42 15:00-17:00 Khosla CDH-SCHOUW/B3.02 2900 A519320
Japanese 2 Pre-Intermediate W 101 5182KL02AW 44-45 15:00-17:00 Khosla CDH-SH/K.VOORHOUT 2900 A519320
Japanese 2 Pre-Intermediate W 101 5182KL02AW 46,48 15:00-17:00 Khosla CDH-SH/BUITENHOF 2900 A519320
Japanese 2 Pre-Intermediate W 101 5182KL02AW 47,49 15:00-17:00 Khosla CDH-SCHOUW/B3.03 2900 A519320
Japanese 2 Pre-Intermediate W 102 5182KL02AW 37-42,44-49 17:00-19:00 Khosla CDH-SCHOUW/A0.01 3317 A519322
Korean 2 Pre-Intermediate W 101 5182KL03AW 37,41-42 15:00-17:00 Park CDH-OPNUNI/1.2 2901 A533538
Korean 2 Pre-Intermediate W 101 5182KL03AW 38-39,44-45 15:00-17:00 Park CDH-SH/BUITENHOF 2901 A533538
Korean 2 Pre-Intermediate W 101 5182KL03AW 40,49 15:00-17:00 Park CDH-SH/K.VOORHOUT 2901 A533538
Korean 2 Pre-Intermediate W 101 5182KL03AW 46 15:00-17:00 Park CDH-SCHOUW/B4.03 2901 A533538
Korean 2 Pre-Intermediate W 101 5182KL03AW 47 15:00-17:00 Park CDH-SCHOUW/A0.01 2901 A533538
Korean 2 Pre-Intermediate W 101 5182KL03AW 48 15:00-17:00 Park CDH-SCHOUW/B3.03 2901 A533538
Mandarin 2 Pre-Intermediate W 101 5182KL01AW 37-42,44-49 11:00-13:00 * An W. CDH-SCHOUW/B3.03 2899 A519071
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 37-42,44-49 13:00-15:00 * An W. CDH-SCHOUW/B4.03 3438 A529445
Politics WGR 104 5182V4POW 37,40,47,50 13:00-15:00 Winkler CDH-LV/A1.05 3261 A532470
Politics WGR 105 5182V4POW 38,41 13:00-15:00 Winkler CDH-SCHOUW/A2.01 3262 A534624
Politics WGR 105 5182V4POW 45,48 13:00-15:00 Winkler CDH-SCHOUW/B4.02 3262 A534624
Politics WGR 106 5182V4POW 39,42,46,49 13:00-15:00 Winkler CDH-LV/A1.05 3263 A532474
Politics WGR 107 5182V4POW 37,40,44,47 09:00-11:00 Iimori CDH-SH/BUITENHOF 3264 A519007
Politics WGR 108 5182V4POW 38,41,45,48 09:00-11:00 Iimori CDH-SH/BUITENHOF 3265 A519009
Politics WGR 109 5182V4POW 39,42,46,49 09:00-11:00 Iimori CDH-SH/BUITENHOF 3266 A519010
Politics WGR 113 5182V4POW 37,40,44,47 13:00-15:00 Iimori CDH-LV/A0.05 3267 A519086
Politics WGR 114 5182V4POW 38,41,45,48 13:00-15:00 Iimori CDH-LV/A0.05 3268 A519088
Politics WGR 115 5182V4POW 39,42,46,49 13:00-15:00 Iimori CDH-LV/A0.05 3269 A519090
Politics WGR 116 5182V4POW 37,40 15:00-17:00 Kaput CDH-SCHOUW/A2.01 3270 A519119
Politics WGR 116 5182V4POW 44,47 15:00-17:00 Kaput CDH-SCHOUW/B4.02 3270 A519119
Politics WGR 117 5182V4POW 38,41 15:00-17:00 Kaput CDH-SCHOUW/A2.01 3271 A519123
Politics WGR 117 5182V4POW 45,48 15:00-17:00 Kaput CDH-SCHOUW/B4.02 3271 A519123
Politics WGR 118 5182V4POW 39,42 15:00-17:00 Kaput CDH-SCHOUW/A2.01 3272 A519126
Politics WGR 118 5182V4POW 46,49 15:00-17:00 Kaput CDH-SCHOUW/B4.02 3272 A519126
Politics WGR 119 5182V4POW 37 15:00-17:00 Winkler CDH-SH/K.VOORHOUT 3273 A519130
Politics WGR 119 5182V4POW 40 15:00-17:00 Winkler CDH-SH/BUITENHOF 3273 A519130
Politics WGR 119 5182V4POW 47,50 15:00-17:00 Winkler CDH-SCHOUW/B4.03 3273 A519130
Politics WGR 120 5182V4POW 38,41 15:00-17:00 Winkler CDH-SCHOUW/A0.01 3274 A519131
Politics WGR 120 5182V4POW 45,48 15:00-17:00 Winkler CDH-SCHOUW/B4.01 3274 A519131
Politics WGR 121 5182V4POW 39,46 15:00-17:00 Winkler CDH-SH/K.VOORHOUT 3275 A519134
Politics WGR 121 5182V4POW 42 15:00-17:00 Winkler CDH-SH/BUITENHOF 3275 A519134
Politics WGR 121 5182V4POW 49 15:00-17:00 Winkler CDH-SCHOUW/B4.03 3275 A519134
Politics WGR 122 5182V4POW 38,41,45,48 17:00-19:00 Iimori CDH-SCHOUW/A2.04 3382 A519327
Politics WGR 123 5182V4POW 39,42,46,49 17:00-19:00 Iimori CDH-SCHOUW/A2.04 3383 A519331
Politics WGR 127 5182V4POW 37,40,44,47 17:00-19:00 Iimori CDH-SCHOUW/A2.04 8994 A529691
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 37-42,44-49 13:00-15:00 Vailati CDH-SH/BINNENHOF 2902 A531030
Spanish Revision W 101 5180KSPAW 37-42,44-46,48-49 17:00-19:00 Cabello Fernandez CDH-SH/K.VOORHOUT 10945 A537601
Spanish Revision W 101 5180KSPAW 47 17:00-19:00 Cabello Fernandez CDH-SH/BEN.HOUT 10945 A537601
Spanish 2 pre-intermediate W 101 5182KL05AW 37-38,40,42,44-47,49 13:00-15:00 * Hidalgo M. / De Pedro CDH-SH/BEN.HOUT 2903 A519094
Spanish 2 pre-intermediate W 101 5182KL05AW 39 13:00-15:00 * Hidalgo M. / De Pedro CDH-SCHOUW/A2.01 2903 A519094
Spanish 2 pre-intermediate W 101 5182KL05AW 41 13:00-15:00 * Hidalgo M. / De Pedro CDH-SCHOUW/A0.01 2903 A519094
Spanish 2 pre-intermediate W 101 5182KL05AW 48 13:00-15:00 * Hidalgo M. / De Pedro CDH-SH/BEZ.HOUT 2903 A519094
Spanish 2 pre-intermediate W 102 5182KL05AW 37-38,40-42,44-46,49 13:00-15:00 Alcalde/Gagliano CDH-SH/BEZ.HOUT 2904 A519099
Spanish 2 pre-intermediate W 102 5182KL05AW 39 13:00-15:00 Alcalde/Gagliano CDH-SCHOUW/A0.01 2904 A519099
Spanish 2 pre-intermediate W 102 5182KL05AW 47 13:00-15:00 Alcalde/Gagliano CDH-SCHOUW/B4.02 2904 A519099
Spanish 2 pre-intermediate W 102 5182KL05AW 48 13:00-15:00 Alcalde/Gagliano CDH-LV/A1.05 2904 A519099
Spanish 2 pre-intermediate W 103 5182KL05AW 37-42,44-49 17:00-19:00 Gagliano CDH-SH/PLEIN 2905 A529439
Spanish 2 pre-intermediate W 104 5182KL05AW 37-40,42,44-47,49 15:00-17:00 * Hidalgo M. CDH-SH/BEN.HOUT 2906 A519291
Spanish 2 pre-intermediate W 104 5182KL05AW 41,48 15:00-17:00 * Hidalgo M. CDH-SH/K.VOORHOUT 2906 A519291
Spanish 2 pre-intermediate W 105 5182KL05AW 37-42,44-47,49 15:00-17:00 Gagliano CDH-SH/BEZ.HOUT 2907 A519295
Spanish 2 pre-intermediate W 105 5182KL05AW 48 15:00-17:00 Gagliano CDH-SCHOUW/B4.03 2907 A519295
Spanish 2 pre-intermediate W 106 5182KL05AW 37-42,44-49 17:00-19:00 Alcalde/Cabello Fernandez CDH-SH/ARCHIPEL 3318 A529450
Spanish 2 pre-intermediate W 107 5182KL05AW 37-42,44-49 09:00-11:00 Cabello Fernandez CDH-SH/BINNENHOF 3195 A519004
Spanish 2 pre-intermediate W 108 5182KL05AW 37-42,44-49 17:00-19:00 Cabello Fernandez CDH-SCHOUW/B3.03 3319 A519321
Swahili 2 Pre-Intermediate W 101 5182KL16AW 38-42,44-50 11:00-13:00 Schipper CDH-SCHOUW/B4.03 3198 A540655
Wednesday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Arabic 2 Pre-Intermediate W 102 5182KL06AW 37-42,44-49 15:00-17:00 Ahmed CDH-SH/K.VOORHOUT 2909 A519402
Arabic 2 Pre-Intermediate W 103 5182KL06AW 37-42,44-49 17:00-19:00 Kon CDH-SH/BINNENHOF 2910 A532486
Cultural Interaction LEC 101 5182V5GPH 37-39,41-42,44-45,47-49 09:00-11:00 Bertens/Naerssen CDH-NWKERK/1 10164 A532161
Cultural Interaction LEC 101 5182V5GPH 40,46 09:00-11:00 Bertens/Naerssen CDH-KLOOST/KLOOS 10164 A532161
Culture: Africa WGR 101 5182KC41W 37,40 13:00-15:00 Hughes CDH-SCHOUW/A2.02 3360 A519366
Culture: Africa WGR 101 5182KC41W 44,47 13:00-15:00 Hughes CDH-SCHOUW/B4.01 3360 A519366
Culture: Africa WGR 102 5182KC41W 38,41 13:00-15:00 Hughes CDH-SCHOUW/A2.02 3361 A519367
Culture: Africa WGR 102 5182KC41W 45,48 13:00-15:00 Hughes CDH-SCHOUW/B4.01 3361 A519367
Culture: Africa WGR 103 5182KC41W 37,40 15:00-17:00 Hughes CDH-SCHOUW/A0.01 3362 A519409
Culture: Africa WGR 103 5182KC41W 44,47 15:00-17:00 Hughes CDH-SH/BEZ.HOUT 3362 A519409
Culture: Africa WGR 104 5182KC41W 38,41,45 15:00-17:00 Hughes CDH-SCHOUW/A0.01 3363 A519419
Culture: Africa WGR 104 5182KC41W 48 15:00-17:00 Hughes CDH-SCHOUW/B4.01 3363 A519419
Culture: East Asia LEC 101 5182KC42H 37-42,44-49 11:00-13:00 Cwiertka CDH-SH/L.VOORHOUT 10422 A532570
Culture: East Asia WGR 101 5182KC42W 37,40 13:00-15:00 Zeeuw CDH-SCHOUW/A2.01 3364 A519369
Culture: East Asia WGR 101 5182KC42W 44,47 13:00-15:00 Zeeuw CDH-SCHOUW/A2.04 3364 A519369
Culture: East Asia WGR 102 5182KC42W 38,41 13:00-15:00 Zeeuw CDH-SCHOUW/A2.01 3365 A519370
Culture: East Asia WGR 102 5182KC42W 45,48 13:00-15:00 Zeeuw CDH-SCHOUW/A2.04 3365 A519370
Culture: East Asia WGR 103 5182KC42W 39,42 13:00-15:00 Winkler CDH-SCHOUW/A2.01 3366 A519374
Culture: East Asia WGR 103 5182KC42W 46,49 13:00-15:00 Winkler CDH-SCHOUW/A2.04 3366 A519374
Culture: East Asia WGR 104 5182KC42W 37,40 15:00-17:00 Zeeuw CDH-SH/L.VOORHOUT 10401 A532484
Culture: East Asia WGR 104 5182KC42W 44,47 15:00-17:00 Zeeuw CDH-SH/ARCHIPEL 10401 A532484
Culture: East Asia WGR 105 5182KC42W 38,41 15:00-17:00 Zeeuw CDH-SH/L.VOORHOUT 10402 A532485
Culture: East Asia WGR 105 5182KC42W 45,48 15:00-17:00 Zeeuw CDH-SH/ARCHIPEL 10402 A532485
Culture: East Asia WGR 106 5182KC42W 39 15:00-17:00 Zeeuw CDH-SH/L.VOORHOUT 10098 A531731
Culture: East Asia WGR 106 5182KC42W 42 15:00-17:00 Zeeuw CDH-SCHOUW/A2.02 10098 A531731
Culture: East Asia WGR 106 5182KC42W 46,49 15:00-17:00 Zeeuw CDH-SCHOUW/B3.03 10098 A531731
Culture: Latin America WGR 107 5182KC44W 37,40,44,47 11:00-13:00 Jimenez Galindo CDH-SH/PLEIN 3369 A519336
Culture: Middle East WGR 104 5182KC45W 37,40,44,47 11:00-13:00 Mylona CDH-LV/A3.02 3371 A519341
Culture:Sth&Sth-East Asia WGR 101 5182KC48W 37,40,44,47 11:00-13:00 Hadiprayitno CDH-LV/B-1.01 3376 A519345
Culture:Sth&Sth-East Asia WGR 102 5182KC48W 38,41,45,48 11:00-13:00 Hadiprayitno CDH-LV/B-1.01 3377 A519346
Economics: Latin America LEC 101 5182KE44H 37-42,44-49 13:00-15:00 Carmody CDH-SCHOUW/A0.06 3357 A519363
