Home Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen
Asian Studies (60 EC) All Tracks |
Timetable Last published on 13-08-2015 8:32 |
FGW | Semester II, 2014-2015 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY |
MARCH |
APRIL |
MAY |
JUNI |
JULI |
AUGUSTUS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 |
9 | 9 |
10 |
11 |
12 |
13 |
14 |
14 |
15 |
16 |
17 |
18 | 18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | 36 | ||||||||||||||||||||||
Mon | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||
Tue | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||
Wed | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||
Thu | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||
Fri | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||||||||||||||||||
Sat | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||||||||||||||||||
Sun | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 |
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) | |
Exam and resit period | |
EL CID week, test free |
Core curriculum groups |
Year calendar |
Monday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
11:15-13:00 | New Diversities in Asia WGR | 101 | 5174KCH14W | Pieke | 6-12,14,16-17,19-20 | VRIESH4/004A | 3717 | A475700 |
13:15-15:00 | Adv Modern Chinese: Writing WG | 101 | 5174KCH10W | Wang | 6,8-12,14,16-17,19-20 | VRIESH1/001 | 3716 | A475703 |
13:15-15:00 | Advanced Japanese 2 MA60 WGR | 101 | 5174VJA22W | Yamamoto | 6,8-12 | HUIZINGA/027 | 3726 | A475701 |
15:00-18:00 | Indonesian Language 2 WGR | 101 | 5481K2INEW | Van Engelenhoven/Suryadi | 6,8-12,14,16-17,19-20 | LIPSIUS/208 | 3984 | A485900 |
15:15-17:00 | Hindi 2 (WGR) | 101 | 5481K2HIW | Avtans | 6,8-12,14,16-17,19-20 | VRIESH4/007 | 3943 | A476106 |
15:15-17:00 | Poll Economy of SE Asia WGR | 101 | 5174KSA22W | Henley | 6,8-12,14,16-17,19-21 | VRIESH4/005 | 3745 | A475704 |
15:15-17:00 | Sanskrit 2 (WGR) | 101 | 5481K2SAW | Cuneo | 6,8-12,14,16-17,19-20 | EYCKH3/002 | 3945 | A509165 |
17:00-18:00 | Poll Economy of SE Asia WGR | 101 | 5174KSA22W | Henley | 20 | LIPSIUS/002 | 3745 | A526922 |
17:00-18:00 | Poll Economy of SE Asia WGR | 101 | 5174KSA22W | Henley | 21 | LIPSIUS/204 | 3745 | A526940 |
Tuesday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
09:15-11:00 | Hands on Research Volken WGR | 101 | 5174KVO1W | Klokke | 6-8,10,14-16,18,20 | VRIESH2/001 | 3728 | A475708 |
11:15-13:00 | Elective: Chinese Art Hist WGR | 101 | 5174KCH05W | Moore | 6-10,12,14-18,20 | VRIESH1/001 | 3715 | A475710 |
13:00-15:00 | Thesis Class WGR | 101 | 5174VJA01W | Pieke | 14-18,20 | VRIESH4/007 | 3706 | A513033 |
15:00-16:00 | Core Course II LEC | 102 | 5184VIS02H | Black | 6-10,12 | LIPSIUS/011 | 13061 | A500873 |
15:00-16:00 | Core Course II LEC | 102 | 5184VIS02H | Black | 14-20 | LIPSIUS/005 | 13061 | A500873 |
15:15-17:00 | Democratizing Histories 10 WGR | 101 | 5174KDH14W | Wickramasinghe/Mark | 6-12 | ARSENAAL/001 | 3740 | A475713 |
15:15-17:00 | Democratizing Histories 5 WGR | 101 | 5174KHD13W | Wickramasinghe/Mark | 6-12 | ARSENAAL/001 | 3739 | A475714 |
16:15-17:30 | Core Course II WGR | 101 | 5184VIS02W | Warnaar | 6-12,14-18,20 | LIPSIUS/227 | 4881 | A496189 |
17:15-18:30 | Core Course II WGR | 104 | 5184VIS02W | Black | 6-10,12,14-18,20 | LIPSIUS/148 | 12944 | A496191 |
17:15-18:30 | Core Course II WGR | 106 | 5184VIS02W | O'Malley | 6-12,14-18,20 | LIPSIUS/030 | 12946 | A496194 |
17:45-19:00 | Core Course II WGR | 103 | 5184VIS02W | Warnaar | 6-12,14-18,20 | LIPSIUS/227 | 12943 | A496190 |
18:45-20:00 | Core Course II WGR | 105 | 5184VIS02W | Black | 6-10,12,14-18,20 | LIPSIUS/148 | 12945 | A496192 |
18:45-20:00 | Core Course II WGR | 107 | 5184VIS02W | O'Malley | 6-12,14-18,20 | LIPSIUS/030 | 12947 | A496195 |
Wednesday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
09:15-11:00 | Adv Modern Chinese: Reading WG | 101 | 5174KCH11W | Wang | 6-12,14-20 | VRIESH1/001 | 3817 | A475732 |
09:15-11:00 | Elective: Premodern Japan WGR | 101 | 5174KJA12W | Smits/Machotka | 6-11 | VRIESH4/012 | 3711 | A475716 |
13:00-15:00 | Environment and Develop WGR | 101 | 5174KEDS2W | Gerard Persoon | 6-17 | PDLC/SA07 | 8287 | A485352 |
13:15-15:00 | Adv Mod Chin: List and Speak | 101 | 5174KCH22W | Y.T. Wang | 6-12,14-20 | LIPSIUS/115 | 7218 | A482336 |
15:00-17:00 | Indonesian Language 2 WGR | 101 | 5481K2INEW | Suryadi/Van Engelenhoven | 8-12,14,16-19 | EYCKH1/003C | 3984 | A510454 |
15:15-17:00 | Hindi 2 (WGR) | 101 | 5481K2HIW | Avtans | 6-12,14-20 | VRIESH1/001 | 3943 | A476137 |
15:15-17:00 | Korean Translation WRG | 101 | 5174VKO05W | Breuker | 9 | VRIESH2/006B | 3823 | A511430 |
15:15-17:00 | Sanskrit 2 (WGR) | 101 | 5481K2SAW | Cuneo | 6-12,14-20 | WIJKPL4/006 | 3945 | A509166 |
Thursday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
11:15-13:00 | Advanced Japanese 2 MA60 WGR | 101 | 5174VJA22W | Seki | 6-12 | ARSENAAL/001 | 3726 | A475737 |
13:00-15:00 | Topical readings in Korean WGR | 101 | 5174VKO06W | De Ceuster | 6-12,14,16-19 | VRIESH2/006B | 3832 | A509022 |
13:15-15:00 | Elective: Premodern Japan WGR | 101 | 5174KJA12W | Smits/Machotka | 6-11 | VRIESH4/007 | 3711 | A507426 |
15:15-17:00 | Contemporary Indian Politics W | 101 | 5174VPS07W | Kanungo | 6-12,14,16-19 | VRIESH1/001 | 3824 | A475742 |
15:15-17:00 | Contemp. Indian Politics WGR | 101 | 5174VPS10W | Kanungo | 6-12,14,16-19 | VRIESH1/001 | 3833 | A475743 |
Friday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
09:00-11:00 | Indonesian Language 2 WGR | 101 | 5481K2INEW | van Engelenhoven | 6-12,15-19 | WIJKPL2/005 | 3984 | A507013 |
09:15-11:00 | Hindi 2 (WGR) | 101 | 5481K2HIW | Avtans | 6-12,15-19 | WIJKPL4/001 | 3943 | A476155 |
13:15-15:00 | Democratizing Histories 10 WGR | 101 | 5174KDH14W | Wickramasinghe/Mark | 6-12 | ARSENAAL/014 | 3740 | A475746 |
13:15-15:00 | Democratizing Histories 5 WGR | 101 | 5174KHD13W | Wickramasinghe/Mark | 6-12 | ARSENAAL/014 | 3739 | A475747 |
15:00-17:00 | Elective: Chinese Art Hist WGR | 101 | 5174KCH05W | Moore | 11 | VRIESH1/001 | 3715 | A475710 |
15:15-17:00 | Thesis Class WGR | 101 | 5174VJA01W | Pieke | 16 | HUIZINGA/023B | 3706 | A512352 |
15:15-17:00 | Thesis Class WGR | 101 | 5174VJA01W | Pieke | 15,17-19 | EYCKH4/004 | 3706 | A512352 |
Legend | |
ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden |
EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden |
EYCKH4 | P.N van Eyckhof 4, 2311 BV Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
PDLC | Wassenaarseweg 52, 2333 AK Leiden |
VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |