|
Home Timetable: Onderwijsadministratie Huizinga - Faculteit der Geesteswetenschappen
European Union Studies Master |
Timetable Last published on 13-08-2015 8:32 |
| FGW | Semester I, 2014-2015 |
|||||||||||||||||||||||||||||||||||
SEPTEMBER |
OCTOBER |
NOVEMBER |
DECEMBER |
JANUARY |
||||||||||||||||||||||||||||||||
| Week | 36 |
37 |
38 |
39 |
40 | 40 |
41 |
42 |
43 |
44 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
1 |
1 |
2 |
3 |
4 |
5 |
|||||||||||
| Mon | 1
|
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
||||||||||||||
| Tue | 2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
||||||||||||||
| Wed | 3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
||||||||||||||
| Thu | 4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
||||||||||||||
| Fri | 5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
||||||||||||||
| Sat | 6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 |
||||||||||||||
| Sun | 7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
|||||||||||||||
| Opening academic year | |
| Classes | |
| No classes or exams, holidays | |
| Exam and resit period | |
| Start of regular classes: Mon, September 8 with the exception of Philosophy and some minors. |
| Core curriculum groups |
| Year calendar |
| Monday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
| 09:00-11:00 | Economics of the EU (WGR) | 101 | 5504VECOW | Oude Nijhuis | 45 | VRIESH4/010 | 3767 | A492112 |
| 11:00-13:00 | Economics of the EU (WGR) | 101 | 5504VECOW | Oude Nijhuis | 45 | LIPSIUS/204 | 3767 | A492112 |
| 17:00-19:00 | European Law LEC | 101 | 5504VLAWH | Oster | 38 | LIPSIUS/208 | 3778 | A475942 |
| 17:00-19:00 | European Law LEC | 101 | 5504VLAWH | Oster | 37-42,45-50 | LIPSIUS/147 | 3778 | A475942 |
| Tuesday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
| 09:00-17:00 | History of the EU (WGR) | 101 | 5504VHISW | Richard | 41-42 | ACAD/02 | 3912 | A475916 |
| 11:00-13:00 | History of Eur. Integratio LEC | 101 | 5504VHISH | Richard | 37-42,44-50 | PDLC/SA49 | 10123 | A488572 |
| Wednesday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
| 11:00-12:00 | Meth. Intern. Rel. Res. (wgr) | 101 | 5184VEU01W | Richard | 44-50 | LIPSIUS/204 | 8008 | A486061 |
| 11:00-12:00 | Thesis Seminar (wgr) | 101 | 5184VEU02W | Oster | 40-42 | ACAD/02 | 8177 | A495618 |
| 12:00-13:00 | Meth. Intern. Rel. Res. (wgr) | 102 | 5184VEU01W | Richard | 44-50 | LIPSIUS/204 | 8009 | A486062 |
| 12:00-13:00 | Thesis Seminar (wgr) | 102 | 5184VEU02W | Oster | 38-42 | ACAD/02 | 8178 | A485198 |
| 13:00-14:00 | Meth. Intern. Rel. Res. (wgr) | 103 | 5184VEU01W | Richard | 44-50 | ARSENAAL/112 | 8010 | A486063 |
| 13:00-14:00 | Thesis Seminar (wgr) | 103 | 5184VEU02W | Oster | 38-42 | ACAD/02 | 8179 | A485197 |
| 14:00-15:00 | Meth. Intern. Rel. Res. (wgr) | 104 | 5184VEU01W | Richard | 44,46-50 | ARSENAAL/112 | 8011 | A486064 |
| Thursday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
| 12:00-13:00 | Meth. Intern. Rel. Res. (wgr) | 104 | 5184VEU01W | Cusumano | 45 | HUIZINGA/008B | 8011 | A499832 |
| 13:00-15:00 | Economics of the European LEC | 101 | 5504VECOH | Oude Nijhuis | 37-42,44 | VRIESH2/004 | 3776 | A475929 |
| 13:00-15:00 | Economics of the EU (WGR) | 101 | 5504VECOW | Oude Nijhuis | 46-50 | LIPSIUS/148 | 3767 | A475940 |
| 15:00-17:00 | Economics of the EU (WGR) | 102 | 5504VECOW | Oude Nijhuis | 46-50 | EYCKH1/003C | 8461 | A486068 |
| Friday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
| 11:00-13:00 | Institutions of the EU LEC | 101 | 5504VINSH | Rood | 37-39,41-42 | VRIESH2/004 | 3777 | A475908 |
| 11:00-13:00 | Institutions of the EU LEC | 103 | 5504VINSH | Rood | 44 | LIPSIUS/228 | 11727 | A491190 |
| 11:00-13:00 | Institutions of the EU LEC | 103 | 5504VINSH | Rood | 45-50 | EYCKH3/005 | 11727 | A495674 |
| 13:00-15:00 | Institutions of the EU LEC | 102 | 5504VINSH | Rood | 44-50 | WIJKPL2/001 | 8462 | A495676 |
| Legend | |
| ACAD | Rapenburg 73, 2311 GJ Leiden |
| ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden |
| EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
| EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| PDLC | Wassenaarseweg 52, 2333 AK Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |