Home     Timetable: Campus Den Haag - Faculteit der Geesteswetenschappen
International Studies 1st Year Bachelor
  
Timetable Last published on 13-08-2015 8:32
 BAIS
Semester I, 2014-2015
                             
 
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
JANUARY
Week
36
37
38
39
40
40
41
42
43
44
44
45
46
47
48
 
49
50
51
52
1
1
2
3
4
5
Mon
1
8
15
22
29
6
13
20
27
3
10
17
24
 
1
8
15
22
29
5
12
19
26
Tue
2
9
16
23
30
7
14
21
28
4
11
18
25
 
2
9
16
23
30
6
13
20
27
Wed
3
10
17
24
 
1
8
15
22
29
5
12
19
26
 
3
10
17
24
31
7
14
21
28
Thu
4
11
18
25
 
2
9
16
23
30
6
13
20
27
 
4
11
18
25
1
8
15
22
29
Fri
5
12
19
26
 
3
10
17
24
31
7
14
21
28
 
5
12
19
26
2
9
16
23
30
Sat
6
13
20
27
 
4
11
18
25
1
8
15
22
29
 
6
13
20
27
3
10
17
24
31
Sun
7
14
21
28
 
5
12
19
26
2
9
16
23
30
 
7
14
21
28
4
11
18
25

  Opening academic year
  Classes
  No classes or exams, holidays
  Exam and resit period
  Start of regular classes: Mon, September 8 with the exception of Philosophy and some minors.
Core curriculum groups
Year calendar

Monday Course Group Catalog Nbr. Tutor Week Location Act.nbr ZRS-id
09:00-11:00 Intro. to Area Studies LEC 101 5181VARSTH E. Mark 37-42,44-49 CDH-NWKERK/1 1322 A490905
11:00-13:00 Current Issues (WGR) 107 5181VCUISW D. Klisanic 37,39,41,44,46,48 CDH-LV/A3.02 1368 A470879
11:00-13:00 Current Issues (WGR) 108 5181VCUISW D. Klisanic 38,40,42,45,47,49 CDH-LV/A3.02 1369 A470887
11:00-13:00 Current Issues (WGR) 117 5181VCUISW H. Vonk 37,39,41,44,46,48 CDH-SCHOUW/B3.02 1372 A470891
11:00-13:00 Current Issues (WGR) 118 5181VCUISW H. Vonk 38,40,42,45,47,49 CDH-SCHOUW/B3.02 1373 A470895
11:00-13:00 Current Issues (WGR) 121 5181VCUISW E. van der Werff 44,46,48 CDH-LV/A1.05 1418 A497254
11:00-13:00 Current Issues (WGR) 132 5181VCUISW K. Saldan 37,39,41,44,46,48 CDH-SCHOUW/B4.02 1378 A470899
11:00-13:00 Current Issues (WGR) 133 5181VCUISW K. Saldan 38,40,42,45,47,49 CDH-SCHOUW/B4.02 1379 A470902
11:00-13:00 Current Issues (WGR) 142 5181VCUISW A. McRae 37,39,41,44,46,48 CDH-SCHOUW/B4.03 1380 A470905
11:00-13:00 Current Issues (WGR) 143 5181VCUISW McRae 38,40,42,45,47,49 CDH-SCHOUW/B4.03 1381 A470908
11:00-13:00 Intro. to Area Studies WGR 109 5181VARSTW Hadiprayitno 37,39,41,44,46,48 CDH-SCHOUW/B3.03 1327 A470913
11:00-13:00 Intro. to Area Studies WGR 110 5181VARSTW Hadiprayitno 38,40,42,45,47,49 CDH-SCHOUW/B3.03 1328 A470916
11:00-13:00 Intro. to Area Studies WGR 126 5181VARSTW Mylona 37,39,41,44,46,48 CDH-SCHOUW/A2.03 1331 A470919
11:00-13:00 Intro. to Area Studies WGR 127 5181VARSTW Mylona 38,40,42,45,47,49 CDH-SCHOUW/A2.03 1332 A470922
11:00-13:00 Intro. to Area Studies WGR 134 5181VARSTW Cahalane 37,39,41,44,46,48 CDH-LV/B-1.01 1335 A490752
11:00-13:00 Intro. to Area Studies WGR 135 5181VARSTW Cahalane 38,40,42,45,47,49 CDH-LV/B-1.01 1336 A490753
11:00-13:00 Intro. to Area Studies WGR 146 5181VARSTW   40,42,45,47,49 CDH-SCHOUW/B4.01 1437 A494261
11:00-13:00 Intro. to Area Studies WGR 147 5181VARSTW   39,41,44,46,48 CDH-SCHOUW/B4.01 1438 A494265
11:00-13:00 Intro. to Area Studies WGR 147 5181VARSTW   50 CDH-SCHOUW/B4.01 1438 A503275
13:00-15:00 Configuring the World WGR 145 5181VCOWOW Helberg 41 CDH-SH/K.VOORHOUT 2489 A496119
13:00-15:00 Current Issues (WGR) 119 5181VCUISW K. Saldan 37,39,41,44,46,48 CDH-SCHOUW/B3.02 1374 A470939
13:00-15:00 Current Issues (WGR) 120 5181VCUISW K. Saldan 38,40,42,45,47,49 CDH-SCHOUW/B3.02 1375 A470944
13:00-15:00 Current Issues (WGR) 126 5181VCUISW E. van der Werff 38,40,42,45,47,49 CDH-SCHOUW/B4.02 1376 A470954
13:00-15:00 Current Issues (WGR) 127 5181VCUISW E. van der Werff 37,39,41,44,46,48 CDH-SCHOUW/B4.02 1377 A470950
13:00-15:00 Current Issues (WGR) 144 5181VCUISW B. O'Donovan 37,39,41,44,46,48 CDH-SCHOUW/B4.03 1382 A470957
13:00-15:00 Current Issues (WGR) 145 5181VCUISW B. O'Donovan 38,40,42,45,47,49 CDH-SCHOUW/B4.03 1383 A470961
13:00-15:00 Intro. to Area Studies WGR 103 5181VARSTW de Zeeuw 37,39,41,44,46,48 CDH-SCHOUW/B4.01 1325 A470964
13:00-15:00 Intro. to Area Studies WGR 103 5181VARSTW   50 CDH-SCHOUW/B4.01 1325 A503276
13:00-15:00 Intro. to Area Studies WGR 104 5181VARSTW de Zeeuw 38,40,42,45,47,49 CDH-SCHOUW/B4.01 1326 A470966
13:00-15:00 Intro. to Area Studies WGR 132 5181VARSTW Mylona 38,40,42,45,47,49 CDH-SCHOUW/B3.03 1513 A492750
13:00-15:00 Intro. to Area Studies WGR 133 5181VARSTW Mylona 37,39,41,44,46,48 CDH-SCHOUW/B3.03 1514 A492751
13:00-15:00 Mentor meeting WGR 102 5181VMENW IS 9 CDH-SCHOUW/A0.06 12409 A494100
15:00-17:00 Configuring the World WGR 145 5181VCOWOW Helberg 41 CDH-SH/BEZ.HOUT 2489 A496119
15:00-17:00 Current Issues (WGR) 111 5181VCUISW D. Klisanic 38,40,42,45,47,49 CDH-LV/A3.02 1370 A471060
15:00-17:00 Current Issues (WGR) 112 5181VCUISW D. Klisanic 37,39,41,44,46,48 CDH-LV/A3.02 1371 A471055
15:00-17:00 Current Issues (WGR) 121 5181VCUISW E. van der Werff 37,39,41 CDH-LV/A1.05 1418 A471064
15:00-17:00 Current Issues (WGR) 122 5181VCUISW E. van der Werff 38,40,42,45,47,49 CDH-LV/A1.05 1419 A471065
15:00-17:00 Current Issues (WGR) 136 5181VCUISW B. O'Donovan 38,40,42,45,47,49 CDH-LV/A0.05 1420 A471071
15:00-17:00 Current Issues (WGR) 137 5181VCUISW B. O'Donovan 37,39,41,44,46,48 CDH-LV/A0.05 1421 A471069
15:00-17:00 Current Issues (WGR) 146 5181VCUISW S. van Loosen 37,39,41,44,46,48 CDH-SCHOUW/B3.02 1422 A471072
15:00-17:00 Current Issues (WGR) 147 5181VCUISW S. van Loosen 38,40,42,45,47,49 CDH-SCHOUW/B3.02 1423 A471075
15:00-17:00 Intro. to Area Studies WGR 105 5181VARSTW de Zeeuw 37,39,41,44,46,48 CDH-SH/BABYLON 1507 A489472
15:00-17:00 Intro. to Area Studies WGR 105 5181VARSTW   50 CDH-SH/NOORDEINDE 1507 A503277
15:00-17:00 Intro. to Area Studies WGR 106 5181VARSTW de Zeeuw 38,40,42,45,47,49 CDH-SH/BINNENHOF 10572 A489473
15:00-17:00 Intro. to Area Studies WGR 115 5181VARSTW Mylona 37,39,41,44,46,48 CDH-SH/BINNENHOF 10573 A489474
15:00-17:00 Intro. to Area Studies WGR 116 5181VARSTW Mylona 38,40,42,45,47,49 CDH-SH/BUITENHOF 10574 A489475
15:00-17:00 Intro. to Area Studies WGR 119 5181VARSTW Hadiprayitno 38,40,42,45,47,49 CDH-SCHOUW/B3.03 1402 A493107
15:00-17:00 Intro. to Area Studies WGR 120 5181VARSTW Hadiprayitno 37,39,41,44,46,48 CDH-SH/BUITENHOF 1403 A493110
15:00-17:00 Intro. to Area Studies WGR 140 5181VARSTW Cahalane 37,39,41,44,46 CDH-SH/K.VOORHOUT 10577 A489478
15:00-17:00 Intro. to Area Studies WGR 140 5181VARSTW Cahalane 48 CDH-SH/BEZ.HOUT 10577 A489478
15:00-17:00 Intro. to Area Studies WGR 141 5181VARSTW Cahalane 38,40,42,45,47,49 CDH-LV/B-1.01 10578 A490829
15:00-17:00 Mentor meeting WGR 103 5181VMENW IS 9 CDH-SCHOUW/A0.06 12410 A494099
Tuesday Course Group Catalog Nbr. Tutor Week Location Act.nbr ZRS-id
09:00-11:00 Configuring the World WGR 109 5181VCOWOW Kelch 37,39,41,44,46,48 CDH-SH/BUITENHOF 1481 A492698
09:00-11:00 Configuring the World WGR 110 5181VCOWOW Kelch 37,39,41,44,46,48 CDH-SH/BUITENHOF 1482 A492696
09:00-11:00 Configuring the World WGR 126 5181VCOWOW van Rijswijk 37,39,41,44,46,48 CDH-SCHOUW/A2.01 1492 A492700
09:00-11:00 Configuring the World WGR 127 5181VCOWOW van Rijswijk 38,40,42,45,47,49 CDH-SCHOUW/A0.01 1493 A474945
09:00-11:00 Configuring the World WGR 134 5181VCOWOW van Rijswijk 37,39,41,44,46,48 CDH-SCHOUW/A2.01 1494 A492702
09:00-11:00 Configuring the World WGR 135 5181VCOWOW van Rijswijk 38,40,42,45,47,49 CDH-SCHOUW/A0.01 1495 A492703
09:00-11:00 Intro. to Area Studies WGR 111 5181VARSTW de Zeeuw 37,39,41,44,46,48 CDH-LV/A0.05 1400 A471107
09:00-11:00 Intro. to Area Studies WGR 112 5181VARSTW de Zeeuw 38,40,42,45,47,49 CDH-LV/A0.05 1401 A471108
09:00-11:00 Intro. to Area Studies WGR 136 5181VARSTW Cahalane 37,39,41,44,46,48 CDH-SCHOUW/B3.02 1404 A471112
09:00-11:00 Intro. to Area Studies WGR 137 5181VARSTW Cahalane 38,40,42,45,47,49 CDH-SCHOUW/B3.02 1405 A471113
09:00-11:00 Intro. to Area Studies WGR 144 5181VARSTW Mylona 38,40,42,45,47,49 CDH-LV/A1.05 1406 A471111
09:00-11:00 Intro. to Area Studies WGR 145 5181VARSTW Mylona 37,39,41,44,46,48 CDH-LV/A1.05 1407 A471110
11:00-13:00 Configuring the World LEC 101 5181VCOWOH J. Fynn-Paul 37 CDH-KLOOST/KLOOS 1424 A475045
11:00-13:00 Configuring the World LEC 101 5181VCOWOH J. Fynn-Paul 38-42,44-49 CDH-NWKERK/1 1424 A490907
11:00-13:00 Intro. to Area Studies WGR 147 5181VARSTW Mylona 37 CDH-SCHOUW/B3.03 1438 A493393
13:00-15:00 Configuring the World WGR 103 5181VCOWOW Helberg 38,40,42,45,47,49 CDH-LV/A3.02 1425 A471173
13:00-15:00 Configuring the World WGR 104 5181VCOWOW Helberg 37,39,41,44,46,48 CDH-SCHOUW/B4.03 1426 A489462
13:00-15:00 Configuring the World WGR 105 5181VCOWOW van Rijswijk 37,39,41,44,46,48 CDH-SCHOUW/A2.04 1479 A491968
13:00-15:00 Configuring the World WGR 106 5181VCOWOW van Rijswijk 38,40,42,45,47,49 CDH-SCHOUW/A2.04 1480 A492705
13:00-15:00 Configuring the World WGR 115 5181VCOWOW Morgenstern 38,40,42,45,47,49 CDH-LV/A1.05 1429 A471177
13:00-15:00 Configuring the World WGR 116 5181VCOWOW Morgenstern 37,39,41,44,46,48 CDH-LV/A1.05 1430 A471174
13:00-15:00 Configuring the World WGR 140 5181VCOWOW van Rijswijk 37,39,41,44,46,48 CDH-SCHOUW/A2.04 1500 A492704
13:00-15:00 Configuring the World WGR 141 5181VCOWOW van Rijswijk 38,40,42,45,47,49 CDH-SCHOUW/A2.04 1501 A474960
13:00-15:00 Intro. to Area Studies WGR 121 5181VARSTW de Zeeuw 38,40,42,45,47,49 CDH-SCHOUW/B3.02 1433 A471187
13:00-15:00 Intro. to Area Studies WGR 122 5181VARSTW de Zeeuw 37,39,41,44,46,48 CDH-SCHOUW/B3.02 1434 A471186
13:00-15:00 Intro. to Area Studies WGR 123 5181VARSTW Hadiprayitno 37,39,41,44,46,48 CDH-SCHOUW/B4.01 1435 A471190
13:00-15:00 Intro. to Area Studies WGR 124 5181VARSTW Hadiprayitno 38,40,42,45,47,49 CDH-SCHOUW/B4.01 1436 A471192
13:00-15:00 Intro. to Area Studies WGR 146 5181VARSTW Mylona 38 CDH-SCHOUW/B4.03 1437 A493390
13:00-15:00 Intro. to Area Studies WGR 148 5181VARSTW Cahalane 37,39,41,44,46,48 CDH-SH/PLEIN 1439 A471200
13:00-15:00 Intro. to Area Studies WGR 149 5181VARSTW Cahalane 38,40,42,45,47,49 CDH-SH/PLEIN 1440 A471203
15:00-17:00 Configuring the World WGR 103 5181VCOWOW Kelch 37,39,41,44,46,48 CDH-SCHOUW/A2.01 1425 A492673
15:00-17:00 Configuring the World WGR 104 5181VCOWOW Kelch 38,40,42,45 CDH-SCHOUW/A2.01 1426 A492680
15:00-17:00 Configuring the World WGR 104 5181VCOWOW Kelch 47,49 CDH-LV/B-1.01 1426 A492680
15:00-17:00 Configuring the World WGR 109 5181VCOWOW Markert 38,40,42,45,47,49 CDH-LV/A1.05 1481 A471268
15:00-17:00 Configuring the World WGR 110 5181VCOWOW Markert 37,39,41,44,46,48 CDH-LV/A0.05 1482 A489464
15:00-17:00 Configuring the World WGR 115 5181VCOWOW Kelch 37,39,41,44,46,48 CDH-SCHOUW/A2.01 1429 A491972
15:00-17:00 Configuring the World WGR 116 5181VCOWOW Kelch 38,40,42,45 CDH-SCHOUW/A2.01 1430 A492679
15:00-17:00 Configuring the World WGR 116 5181VCOWOW Kelch 47,49 CDH-LV/B-1.01 1430 A492679
15:00-17:00 Configuring the World WGR 126 5181VCOWOW Helberg 38,40,42,45,47,49 CDH-LV/A0.05 1492 A471270
15:00-17:00 Configuring the World WGR 127 5181VCOWOW Helberg 37,39,41,44,46,48 CDH-LV/A1.05 1493 A489463
15:00-17:00 Configuring the World WGR 134 5181VCOWOW Voss 38,40,42,45,47,49 CDH-SCHOUW/B3.02 1494 A471272
15:00-17:00 Configuring the World WGR 135 5181VCOWOW Voss 37,39,41,44,46,48 CDH-SCHOUW/B3.02 1495 A489465
15:00-17:00 Intro. to Area Studies WGR 107 5181VARSTW de Zeeuw 38,40,42,45,47,49 CDH-SCHOUW/B3.03 1508 A471275
15:00-17:00 Intro. to Area Studies WGR 108 5181VARSTW de Zeeuw 37,39,41,44,46,48 CDH-SCHOUW/B3.03 1509 A471274
15:00-17:00 Intro. to Area Studies WGR 117 5181VARSTW Hadiprayitno 38,40,42,45,47,49 CDH-SCHOUW/B4.01 1510 A471277
15:00-17:00 Intro. to Area Studies WGR 118 5181VARSTW Hadiprayitno 37,39,41,44,46,48 CDH-SCHOUW/B4.01 1511 A471276
15:00-17:00 Intro. to Area Studies WGR 142 5181VARSTW Cahalane 38,40,42,45,47,49 CDH-SCHOUW/B4.03 1515 A471283
15:00-17:00 Intro. to Area Studies WGR 143 5181VARSTW Cahalane 37,39,41,44,46,48 CDH-SCHOUW/B4.03 1516 A471282
17:00-19:00 Configuring the World WGR 105 5181VCOWOW Morgenstern 38,40,42,45,47,49 CDH-SCHOUW/B3.02 1479 A471348
17:00-19:00 Configuring the World WGR 106 5181VCOWOW Morgenstern 37,39,41,44,46,48 CDH-SCHOUW/B3.02 1480 A471346
17:00-19:00 Configuring the World WGR 140 5181VCOWOW Markert 38,40,42,45,47,49 CDH-SCHOUW/B3.03 1500 A492749
17:00-19:00 Configuring the World WGR 141 5181VCOWOW Markert 37,39,41,44,46,48 CDH-SCHOUW/B3.03 1501 A492748
17:00-19:00 Intro. to Area Studies WGR 125 5181VARSTW de Zeeuw 37,39,41,44,46,48 CDH-SCHOUW/B4.02 1512 A471357
17:00-19:00 Intro. to Area Studies WGR 150 5181VARSTW de Zeeuw 38,40,42,47,49 CDH-SCHOUW/B4.02 10531 A489454
Wednesday Course Group Catalog Nbr. Tutor Week Location Act.nbr ZRS-id
09:00-11:00 Configuring the World WGR 111 5181VCOWOW van Rijswijk 37,39,41,44,46,48 CDH-SCHOUW/A2.03 1483 A474971
09:00-11:00 Configuring the World WGR 112 5181VCOWOW van Rijswijk 38,40,42,45,47,49 CDH-SCHOUW/A2.03 1484 A474977
09:00-11:00 Configuring the World WGR 117 5181VCOWOW Kelch 38,40,42,45,47,49 CDH-SCHOUW/A2.02 1485 A492711
09:00-11:00 Configuring the World WGR 118 5181VCOWOW Kelch 37,39,41,44,46,48 CDH-SCHOUW/A2.02 1486 A492710
09:00-11:00 Configuring the World WGR 121 5181VCOWOW Helberg 37,39,41,44,46,48 CDH-LV/A3.02 1487 A471370
09:00-11:00 Configuring the World WGR 122 5181VCOWOW Helberg 38,40,42,45,47,49 CDH-LV/A3.02 1488 A471374
09:00-11:00 Configuring the World WGR 123 5181VCOWOW Morgenstern-Pomorski 38,40,42,45,47,49 CDH-LV/A1.05 1489 A471378
09:00-11:00 Configuring the World WGR 124 5181VCOWOW Morgenstern-Pomorski 37,39,41,44,46,48 CDH-LV/A1.05 1490 A471376
09:00-11:00 Configuring the World WGR 125 5181VCOWOW van Rijswijk 38,40,42,45,47,49 CDH-SCHOUW/A2.03 1491 A492709
09:00-11:00 Configuring the World WGR 136 5181VCOWOW Kelch 37,39,41,44,46,48 CDH-SCHOUW/A2.02 1496 A474974
09:00-11:00 Configuring the World WGR 137 5181VCOWOW Kelch 38,40,42,45,47,49 CDH-SCHOUW/A2.02 1497 A474980
09:00-11:00 Configuring the World WGR 146 5181VCOWOW Markert 37,39,41,44,46,48 CDH-LV/A0.05 1502 A471379
09:00-11:00 Configuring the World WGR 147 5181VCOWOW Markert 38,40,42,45,47,49 CDH-LV/A0.05 1503 A471381
09:00-11:00 Configuring the World WGR 148 5181VCOWOW Voss 38,40,42,45,47,49 CDH-SCHOUW/B3.02 1504 A471385
09:00-11:00 Configuring the World WGR 149 5181VCOWOW Attey 37,39,41,44,46,48 CDH-SCHOUW/B3.02 1505 A471383
09:00-11:00 Configuring the World WGR 150 5181VCOWOW van Rijswijk 37,39,41,44,46,48 CDH-SCHOUW/A2.03 1506 A492708
11:00-13:00 Global History LEC 101 5181VWOHIH Breuker/Duindam/Gommans 40 CDH-KLOOST/KLOOS 9865 A487901
11:00-13:00 Global History LEC 101 5181VWOHIH Breuker/Duindam/Gommans 37-39,41-42,44-49 CDH-NWKERK/1 9865 A490911
13:00-15:00 Communicating Power (WGR) 124 5181VCOPOW   40 CDH-SH/BUITENHOF 3371 A495838
13:00-15:00 Configuring the World WGR 107 5181VCOWOW van Rijswijk 38 CDH-SH/BUITENHOF 1582 A492715
13:00-15:00 Configuring the World WGR 107 5181VCOWOW van Rijswijk 45 CDH-SH/BEN.HOUT 1582 A492715
13:00-15:00 Configuring the World WGR 107 5181VCOWOW van Rijswijk 40,42,47,49 CDH-SCHOUW/A2.05 1582 A492715
13:00-15:00 Configuring the World WGR 108 5181VCOWOW van Rijswijk 37 CDH-SH/BUITENHOF 1583 A492713
13:00-15:00 Configuring the World WGR 108 5181VCOWOW van Rijswijk 39,41 CDH-SCHOUW/A0.01 1583 A492713
13:00-15:00 Configuring the World WGR 108 5181VCOWOW van Rijswijk 44,46,48 CDH-SCHOUW/A2.05 1583 A492713
13:00-15:00 Configuring the World WGR 111 5181VCOWOW Helberg 38,42,45,47,49 CDH-LV/A3.02 1483 A471432
13:00-15:00 Configuring the World WGR 112 5181VCOWOW Helberg 37,39,41,44,46,48 CDH-LV/A3.02 1484 A471430
13:00-15:00 Configuring the World WGR 117 5181VCOWOW Voss 37,39,41,44,46,48 CDH-SCHOUW/B3.02 1485 A471442
13:00-15:00 Configuring the World WGR 118 5181VCOWOW Voss 38,40,42,45,47,49 CDH-SCHOUW/B3.02 1486 A471444
13:00-15:00 Configuring the World WGR 119 5181VCOWOW van Rijswijk 38 CDH-SH/BUITENHOF 1584 A492716
13:00-15:00 Configuring the World WGR 119 5181VCOWOW van Rijswijk 45 CDH-SH/BEN.HOUT 1584 A492716
13:00-15:00 Configuring the World WGR 119 5181VCOWOW van Rijswijk 40,42,47,49 CDH-SCHOUW/A2.05 1584 A492716
13:00-15:00 Configuring the World WGR 120 5181VCOWOW van Rijswijk 37 CDH-SH/BUITENHOF 3339 A492714
13:00-15:00 Configuring the World WGR 120 5181VCOWOW van Rijswijk 39,41 CDH-SCHOUW/A0.01 3339 A492714
13:00-15:00 Configuring the World WGR 120 5181VCOWOW van Rijswijk 44,46,48 CDH-SCHOUW/A2.05 3339 A492714
13:00-15:00 Configuring the World WGR 125 5181VCOWOW Morgenstern 37,39,41,44,46,48 CDH-LV/A1.05 1491 A471434
13:00-15:00 Configuring the World WGR 132 5181VCOWOW Kelch 38,40,42,45,47,49 CDH-SH/BEZ.HOUT 1585 A492719
13:00-15:00 Configuring the World WGR 133 5181VCOWOW Kelch 37,39,41,44,46,48 CDH-SH/BEZ.HOUT 1586 A492717
13:00-15:00 Configuring the World WGR 136 5181VCOWOW Markert 38,40,42,45,47,49 CDH-LV/A0.05 1496 A471441
13:00-15:00 Configuring the World WGR 137 5181VCOWOW Markert 37,39,41,44,46,48 CDH-LV/A0.05 1497 A471440
13:00-15:00 Configuring the World WGR 142 5181VCOWOW Kelch 38,40,42,45,47,49 CDH-SH/BEZ.HOUT 1587 A474997
13:00-15:00 Configuring the World WGR 143 5181VCOWOW Kelch 37,39,41,44,46,48 CDH-SH/BEZ.HOUT 1588 A474988
13:00-15:00 Configuring the World WGR 150 5181VCOWOW Morgenstern 38,40,42,45,47,49 CDH-LV/A1.05 1506 A471439
13:00-15:00 Global History WGR 103 5181VWOHIW Kaput 37,39,41 CDH-SH/NOORDEINDE 9656 A487403
13:00-15:00 Global History WGR 103 5181VWOHIW Kaput 44,46,48 CDH-LV/B-1.01 9656 A487403
13:00-15:00 Global History WGR 104 5181VWOHIW Kaput 38,40,42 CDH-SH/NOORDEINDE 9657 A487404
13:00-15:00 Global History WGR 104 5181VWOHIW Kaput 45,47,49 CDH-LV/B-1.01 9657 A487404
13:00-15:00 Global History WGR 105 5181VWOHIW v/d Wetering 37,39,41,44,46,48 CDH-SCHOUW/B4.02 9658 A487397
13:00-15:00 Global History WGR 106 5181VWOHIW v/d Wetering 38,40,42,45,47,49 CDH-SCHOUW/B4.02 9659 A492739
13:00-15:00 Global History WGR 120 5181VWOHIW Voss 42 CDH-SCHOUW/A2.01 9892 A488011
15:00-17:00 Configuring the World WGR 107 5181VCOWOW Helberg 37,39,41,44,46,48 CDH-SCHOUW/B4.02 1582 A471516
15:00-17:00 Configuring the World WGR 108 5181VCOWOW Helberg 38,42,45,47,49 CDH-SCHOUW/B4.02 1583 A471519
15:00-17:00 Configuring the World WGR 119 5181VCOWOW Morgenstern 37,39,41,44,46,48 CDH-SCHOUW/B4.03 1584 A471522
15:00-17:00 Configuring the World WGR 120 5181VCOWOW Morgenstern 38,40,42,45,47,49 CDH-SCHOUW/B4.03 3339 A489455
15:00-17:00 Configuring the World WGR 121 5181VCOWOW van Rijswijk 38,40,42 CDH-SCHOUW/A2.04 1487 A492722
15:00-17:00 Configuring the World WGR 121 5181VCOWOW van Rijswijk 45,47,49 CDH-SCHOUW/A0.01 1487 A492722
15:00-17:00 Configuring the World WGR 122 5181VCOWOW van Rijswijk 37,39,41 CDH-SCHOUW/A2.04 1488 A492720
15:00-17:00 Configuring the World WGR 122 5181VCOWOW van Rijswijk 44 CDH-SH/BEZ.HOUT 1488 A492720
15:00-17:00 Configuring the World WGR 122 5181VCOWOW van Rijswijk 46,48 CDH-SCHOUW/A2.05 1488 A492720
15:00-17:00 Configuring the World WGR 123 5181VCOWOW van Rijswijk 37,39,41 CDH-SCHOUW/A2.04 1489 A492721
15:00-17:00 Configuring the World WGR 123 5181VCOWOW van Rijswijk 44 CDH-SH/BEZ.HOUT 1489 A492721
15:00-17:00 Configuring the World WGR 123 5181VCOWOW van Rijswijk 46,48 CDH-SCHOUW/A2.05 1489 A492721
15:00-17:00 Configuring the World WGR 124 5181VCOWOW van Rijswijk 38,40,42 CDH-SCHOUW/A2.04 1490 A492723
15:00-17:00 Configuring the World WGR 124 5181VCOWOW van Rijswijk 45,47,49 CDH-SCHOUW/A0.01 1490 A492723
15:00-17:00 Configuring the World WGR 132 5181VCOWOW Voss 37,39,41,44,46,48 CDH-SCHOUW/B3.03 1585 A471529
15:00-17:00 Configuring the World WGR 133 5181VCOWOW Voss 38,40,42,45,47,49 CDH-SCHOUW/B3.03 1586 A471531
15:00-17:00 Configuring the World WGR 142 5181VCOWOW Markert 37,39,41,44,46,48 CDH-SCHOUW/B4.01 1587 A471525
15:00-17:00 Configuring the World WGR 143 5181VCOWOW Markert 38,40,42,45,47,49 CDH-SCHOUW/B4.01 1588 A471526
15:00-17:00 Configuring the World WGR 146 5181VCOWOW Kelch 42 CDH-SH/BEN.HOUT 1502 A496560
15:00-17:00 Configuring the World WGR 146 5181VCOWOW Kelch 45,47,49 CDH-SH/BEZ.HOUT 1502 A496560
15:00-17:00 Configuring the World WGR 147 5181VCOWOW Kelch 37,39 CDH-SCHOUW/A2.01 1503 A491973
15:00-17:00 Configuring the World WGR 147 5181VCOWOW Kelch 41,44,46,48 CDH-SCHOUW/A0.01 1503 A491973
15:00-17:00 Configuring the World WGR 148 5181VCOWOW Kelch 37,39 CDH-SCHOUW/A2.01 1504 A492686
15:00-17:00 Configuring the World WGR 148 5181VCOWOW Kelch 41,44,46,48 CDH-SCHOUW/A0.01 1504 A492686
15:00-17:00 Configuring the World WGR 149 5181VCOWOW Kelch 42 CDH-SH/BEN.HOUT 1505 A496559
15:00-17:00 Configuring the World WGR 149 5181VCOWOW Kelch 45,47,49 CDH-SH/BEZ.HOUT 1505 A496559
15:00-17:00 Global History WGR 109 5181VWOHIW van de Wetering 37,39,41,44,46,48 CDH-LV/A3.02 9660 A487412
15:00-17:00 Global History WGR 110 5181VWOHIW van de Wetering 38,40,42,45,47,49 CDH-LV/A3.02 9661 A487414
15:00-17:00 Global History WGR 115 5181VWOHIW Kaput 37,39,41,44,46,48 CDH-LV/A1.05 9664 A487415
15:00-17:00 Global History WGR 116 5181VWOHIW Kaput 38,40,42,45,47,49 CDH-LV/A1.05 9665 A487416
17:00-19:00 Configuring the World WGR 144 5181VCOWOW Helberg 37,39,41,44,46,48 CDH-SCHOUW/B4.01 2488 A473263
17:00-19:00 Configuring the World WGR 145 5181VCOWOW Helberg 38,42,45,47,49 CDH-SCHOUW/B4.01 2489 A473272
17:00-19:00 Global History WGR 126 5181VWOHIW   37,39,41,44,46,48 CDH-SCHOUW/B3.03 9667 A492744
17:00-19:00 Global History WGR 127 5181VWOHIW   38,40,42,45,47,49 CDH-SCHOUW/B3.03 9668 A492746
17:00-19:00 Global History WGR 134 5181VWOHIW Kaput 37,39,41,44,46,48 CDH-SCHOUW/A2.01 9673 A487431
17:00-19:00 Global History WGR 135 5181VWOHIW Kaput 38,40,42,45,47,49 CDH-SCHOUW/A2.01 9674 A487432
17:00-19:00 Global History WGR 140 5181VWOHIW Winkler 37,39,41,44,46,48 CDH-SCHOUW/A2.03 9677 A487427
17:00-19:00 Global History WGR 141 5181VWOHIW Winkler 38,40,42,45,47,49 CDH-SCHOUW/A2.03 9678 A487428
Thursday Course Group Catalog Nbr. Tutor Week Location Act.nbr ZRS-id
09:00-11:00 Communicating Power (LEC) 101 5181VCOPOH Moody / 't Hart 37,45 CDH-KLOOST/KLOOS 2534 A473328
09:00-11:00 Communicating Power (LEC) 101 5181VCOPOH Moody / 't Hart 38-42,44,46-49 CDH-NWKERK/1 2534 A490912
11:00-13:00 Communicating Power (WGR) 115 5181VCOPOW Jiménez 38,40,42,45,47,49 CDH-SCHOUW/B3.03 2539 A473407
11:00-13:00 Communicating Power (WGR) 116 5181VCOPOW Jiménez 37,39,41,44,46,48 CDH-SCHOUW/B3.03 2540 A473405
