Home Timetable: Onderwijsadministratie Van Wijkplaats - Faculteit der Geesteswetenschappen
International Studies Master |
Timetable Last published on 13-08-2015 8:32 |
FGW | Semester II, 2014-2015 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY |
MARCH |
APRIL |
MAY |
JUNI |
JULI |
AUGUSTUS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 |
9 | 9 |
10 |
11 |
12 |
13 |
14 |
14 |
15 |
16 |
17 |
18 | 18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | 36 | ||||||||||||||||||||||
Mon | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||
Tue | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||
Wed | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||
Thu | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||
Fri | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||||||||||||||||||
Sat | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||||||||||||||||||
Sun | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 |
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) | |
Exam and resit period | |
EL CID week, test free |
Core curriculum groups |
Year calendar |
Monday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
09:15-12:00 | Theo.and Meth.of Mid.East 3WGR | 101 | 5854IC314W | Batmanghelichi | 6-12,14,16-17 | EYCKH4/004 | 12165 | A492963 |
11:00-13:00 | Interculturality-2 LEC | 101 | 5934V2044H | Minnaard/Zijlmans | 7 | GRAV/011 | 2309 | A509587 |
11:00-13:00 | Interculturality-2 LEC | 101 | 5934V2044H | Minnaard/Zijlmans | 9,14,17 | GRAV/111 | 2309 | A510040 |
11:00-13:00 | Interculturality-2 LEC | 101 | 5934V2044H | Minnaard/Zijlmans | 19 | GRAV/011 | 2309 | A510040 |
11:00-13:00 | Justice, Reconciliation WGR | 101 | 5184KIS07W | O'Malley | 6-14,16-17 | LIPSIUS/204 | 10783 | A498340 |
11:00-13:00 | Justice, Reconciliation WGR | 101 | 5184KIS07W | O'Malley | 16 | LIPSIUS/203 | 10783 | A513965 |
11:00-13:00 | Justice, Reconciliation WGR | 101 | 5184KIS07W | O'Malley | 16 | LIPSIUS/208 | 10783 | A513965 |
11:00-14:00 | Interculturality-2 LEC | 101 | 5934V2044H | Minnaard/Zijlmans | 8,16 | ACAD/02 | 2309 | A510133 |
11:00-14:00 | Interculturality-2 LEC | 101 | 5934V2044H | Minnaard/Zijlmans | 10,12,20 | LIPSIUS/307 | 2309 | A509863 |
11:15-13:00 | New Diversities in Asia WGR | 101 | 5174KCH14W | Pieke | 6-12,14,16-17,19-20 | VRIESH4/004A | 3717 | A475700 |
13:00-14:00 | Interculturality-2 LEC | 101 | 5934V2044H | Minnaard/Zijlmans | 9,14,17 | GRAV/111 | 2309 | A510040 |
13:00-14:00 | Interculturality-2 LEC | 101 | 5934V2044H | Minnaard/Zijlmans | 19 | GRAV/011 | 2309 | A510040 |
15:00-17:00 | Justice, Reconciliation WGR | 101 | 5184KIS07W | O'Malley | 20 | ACAD/KLEINAUDIT | 10783 | A515220 |
15:00-17:00 | Neoliberalism (wgr) | 101 | 5654KLA21W | Aguiar | 6,8-12,14,16-17,19-20 | WIJKPL4/003A | 12166 | A492952 |
15:15-17:00 | Political Economy of SE Asia W | 101 | 5174KSA10W | Henley | 6,8-12,14,16-17,19-21 | VRIESH4/005 | 3721 | A475705 |
15:15-17:00 | Poll Economy of SE Asia WGR | 101 | 5174KSA22W | Henley | 6,8-12,14,16-17,19-21 | VRIESH4/005 | 3745 | A475704 |
16:00-17:00 | Meth. in Intern.Rel.Res. (wgr) | 102 | 5184VIS05W | Cusumano | 16 | VRIESH4/004A | 18063 | A514410 |
16:00-17:00 | Meth. in Intern.Rel.Res. (wgr) | 102 | 5184VIS05W | Cusumano | 14,17,19-20 | VRIESH1/006 | 18063 | A514410 |
17:00-18:00 | Political Economy of SE Asia W | 101 | 5174KSA10W | Henley | 20 | LIPSIUS/002 | 3721 | A526923 |
17:00-18:00 | Political Economy of SE Asia W | 101 | 5174KSA10W | Henley | 21 | LIPSIUS/204 | 3721 | A526939 |
17:00-18:00 | Poll Economy of SE Asia WGR | 101 | 5174KSA22W | Henley | 20 | LIPSIUS/002 | 3745 | A526922 |
17:00-18:00 | Poll Economy of SE Asia WGR | 101 | 5174KSA22W | Henley | 21 | LIPSIUS/204 | 3745 | A526940 |
17:00-18:30 | Meth. in Intern.Rel.Res. (wgr) | 103 | 5184VIS05W | Cusumano | 14,16-17,19-20 | LIPSIUS/203 | 18046 | A514409 |
Tuesday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
09:00-11:00 | Justice, Reconciliation WGR | 101 | 5184KIS07W | O'Malley | 8 | LIPSIUS/203 | 10783 | A507925 |
09:15-12:00 | The Formation of Contempor WGR | 101 | 5854KFCTW | Zürcher | 6-12,14-18,20 | VRIESH4/010 | 3256 | A474789 |
11:00-13:00 | Justice, Reconciliation WGR | 101 | 5184KIS07W | O'Malley | 7,10,12,14 | LIPSIUS/204 | 10783 | A503670 |
11:00-13:30 | Meth. in Intern.Rel.Res. (wgr) | 103 | 5184VIS05W | Cusumano | 18 | VRIESH4/005 | 18046 | A522957 |
13:00-14:00 | Justice, Reconciliation WGR | 101 | 5184KIS07W | O'Malley | 7 | LIPSIUS/148 | 10783 | A509714 |
13:15-15:00 | Crime and Criminal Justice WGR | 101 | 5174KCE01W | Herber | 6-12 | VRIESH4/007 | 3752 | A475712 |
15:00-16:00 | Core Course II LEC | 102 | 5184VIS02H | Black | 6-10,12 | LIPSIUS/011 | 13061 | A500873 |
15:00-16:00 | Core Course II LEC | 102 | 5184VIS02H | Black | 14-20 | LIPSIUS/005 | 13061 | A500873 |
15:15-17:00 | Democratizing Histories 10 WGR | 101 | 5174KDH14W | Wickramasinghe/Mark | 6-12 | ARSENAAL/001 | 3740 | A475713 |
15:15-17:00 | Democratizing Histories 5 WGR | 101 | 5174KHD13W | Wickramasinghe/Mark | 6-12 | ARSENAAL/001 | 3739 | A475714 |
16:15-17:30 | Core Course II WGR | 101 | 5184VIS02W | Warnaar | 6-12,14-18,20 | LIPSIUS/227 | 4881 | A496189 |
17:15-18:30 | Core Course II WGR | 104 | 5184VIS02W | Black | 6-10,12,14-18,20 | LIPSIUS/148 | 12944 | A496191 |
17:15-18:30 | Core Course II WGR | 106 | 5184VIS02W | O'Malley | 6-12,14-18,20 | LIPSIUS/030 | 12946 | A496194 |
17:45-19:00 | Core Course II WGR | 103 | 5184VIS02W | Warnaar | 6-12,14-18,20 | LIPSIUS/227 | 12943 | A496190 |
18:45-20:00 | Core Course II WGR | 105 | 5184VIS02W | Black | 6-10,12,14-18,20 | LIPSIUS/148 | 12945 | A496192 |
18:45-20:00 | Core Course II WGR | 107 | 5184VIS02W | O'Malley | 6-12,14-18,20 | LIPSIUS/030 | 12947 | A496195 |
Wednesday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
09:00-11:00 | Meth. in Intern.Rel.Res. (wgr) | 101 | 5184VIS05W | Oster | 10 | LIPSIUS/002 | 14467 | A506860 |
10:15-13:00 | Developments in the Mod. WGR | 101 | 5854IDMMEW | Erol | 6-12,14-20 | VRIESH4/004A | 3212 | A474797 |
11:15-13:00 | Chinese Modern History WGR | 101 | 5174KCH31W |   | 6-12,14-20 | VRIESH1/001 | 3880 | A475735 |
11:15-13:00 | RS: Rise & Decline of Am. WGR | 101 | 5774IPRGW | Scott-Smith | 6-12,14-20 | WIJKPL2/002 | 2551 | A504739 |
13:00-15:00 | Environment and Develop WGR | 101 | 5174KEDS2W | Gerard Persoon | 6-17 | PDLC/SA07 | 8287 | A485352 |
13:00-15:00 | History of 20th Century IR WGR | 101 | 5184KIS05W | O'Malley | 6-12 | LIPSIUS/235C | 4965 | A494864 |
13:00-15:00 | History of 20th Century IR WGR | 101 | 5184KIS05W | O'Malley | 14-20 | VRIESH1/001 | 4965 | A474880 |
15:00-17:00 | Latin American Foreign Pol WGR | 101 | 5654KLA06W | Wiesebron | 6-12,14-20 | EYCKH3/005 | 16131 | A510326 |
15:00-17:00 | Theo.and Meth.of Mid.East 3WGR | 101 | 5854IC314W | Batmanghelichi | 15,17 | VRIESH4/007 | 12165 | A492963 |
Thursday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
11:15-13:00 | Col. Modernity and Gender WGR | 101 | 5174KKO08W | Han | 6-12,14,16-19 | WIJKPL4/003B | 3881 | A475739 |
13:15-14:30 | Meth. in Intern.Rel.Res. (wgr) | 101 | 5184VIS05W | Cusumano | 7 | EYCKH4/006 | 14467 | A509092 |
15:15-17:00 | Contemporary Indian Politics W | 101 | 5174VPS07W | Kanungo | 6-12,14,16-19 | VRIESH1/001 | 3824 | A475742 |
15:15-17:00 | Contemp. Indian Politics WGR | 101 | 5174VPS10W | Kanungo | 6-12,14,16-19 | VRIESH1/001 | 3833 | A475743 |
Friday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
09:00-12:00 | Thesis Seminar (wgr) | 101 | 5184VIS06W | Black | 9 | LIPSIUS/005 | 10422 | A500581 |
09:15-10:30 | Meth. in Intern.Rel.Res. (wgr) | 101 | 5184VIS05W | Black | 6-8,10-12,15-19 | WIJKPL2/002 | 14467 | A499954 |
09:15-10:30 | Thesis Seminar (wgr) | 101 | 5184VIS06W | Black | 6-8,10-12,15-19 | WIJKPL2/002 | 10422 | A499953 |
09:15-12:00 | Anthropology of Muslim Soc SEM | 101 | 5854KAMSW | Kahmann | 6-12,15-19 | LIPSIUS/208 | 3222 | A507877 |
11:15-13:00 | Crime and Criminal Justice WGR | 101 | 5174KCE01W | Herber | 6-12 | VRIESH1/001 | 3752 | A475745 |
13:00-15:00 | RS: Connecting Dreams WGR | 101 | 5774IGRCW | Schrover/De Bruijn | 15 | EYCKH2/004 | 9552 | A509445 |
13:00-15:00 | RS: Connecting Dreams WGR | 101 | 5774IGRCW | Schrover/De Bruijn | 16 | VRIESH4/010 | 9552 | A509445 |
13:00-15:00 | RS: Connecting Dreams WGR | 101 | 5774IGRCW | Schrover/De Bruijn | 6-12,17-18 | HUIZINGA/002 | 9552 | A509445 |
13:00-15:00 | RS: Connecting Dreams WGR | 101 | 5774IGRCW | Schrover/De Bruijn | 19 | EYCKH2/001 | 9552 | A509445 |
13:00-16:00 | IPE of the Middle East WGR | 101 | 5854IIPE4W | Ennis | 6-12,15-19 | ARSENAAL/001 | 3262 | A474814 |
13:15-15:00 | Democratizing Histories 10 WGR | 101 | 5174KDH14W | Wickramasinghe/Mark | 6-12 | ARSENAAL/014 | 3740 | A475746 |
13:15-15:00 | Democratizing Histories 5 WGR | 101 | 5174KHD13W | Wickramasinghe/Mark | 6-12 | ARSENAAL/014 | 3739 | A475747 |
Legend | |
ACAD | Rapenburg 73, 2311 GJ Leiden |
ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden |
EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden |
EYCKH4 | P.N van Eyckhof 4, 2311 BV Leiden |
GRAV | Pieterskerkhof 6, 2311 SR Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
PDLC | Wassenaarseweg 52, 2333 AK Leiden |
VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |