Home Timetable: Onderwijsadministratie Huizinga - Faculteit der Geesteswetenschappen
Kunstgeschiedenis Master Arts and Culture |
Timetable Last published on 13-08-2015 8:32 |
FGW | Semester II, 2014-2015 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY |
MARCH |
APRIL |
MAY |
JUNI |
JULI |
AUGUSTUS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 |
9 | 9 |
10 |
11 |
12 |
13 |
14 |
14 |
15 |
16 |
17 |
18 | 18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | 36 | ||||||||||||||||||||||
Mon | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||
Tue | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||
Wed | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||
Thu | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||
Fri | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||||||||||||||||||
Sat | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||||||||||||||||||
Sun | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 |
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) | |
Exam and resit period | |
EL CID week, test free |
Core curriculum groups |
Year calendar |
Monday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
11:00-13:00 | Interculturality-2 LEC | 101 | 5934V2044H | Minnaard/Zijlmans | 7 | GRAV/011 | 2309 | A509587 |
11:00-13:00 | Interculturality-2 LEC | 101 | 5934V2044H | Minnaard/Zijlmans | 9,14,17 | GRAV/111 | 2309 | A510040 |
11:00-13:00 | Interculturality-2 LEC | 101 | 5934V2044H | Minnaard/Zijlmans | 19 | GRAV/011 | 2309 | A510040 |
11:00-14:00 | Interculturality-2 LEC | 101 | 5934V2044H | Minnaard/Zijlmans | 8,16 | ACAD/02 | 2309 | A510133 |
11:00-14:00 | Interculturality-2 LEC | 101 | 5934V2044H | Minnaard/Zijlmans | 10,12,20 | LIPSIUS/307 | 2309 | A509863 |
13:00-14:00 | Interculturality-2 LEC | 101 | 5934V2044H | Minnaard/Zijlmans | 9,14,17 | GRAV/111 | 2309 | A510040 |
13:00-14:00 | Interculturality-2 LEC | 101 | 5934V2044H | Minnaard/Zijlmans | 19 | GRAV/011 | 2309 | A510040 |
15:00-17:00 | The Concept of Space (WGR) | 101 | 5794KAR03W | Roding | 6,8-12,14,16-17,19-20 | LIPSIUS/203 | 4156 | A476185 |
Tuesday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
09:00-10:00 | Museum Matters WGR | 101 | 5794VMC03W | Leigh | 27 | HUIZINGA/002 | 19140 | A533548 |
11:00-13:00 | Thesis Sem Arts and Culture LC | 101 | 5794THSH |   | 14-18,20-22 | HUIZINGA/004 | 4143 | A476187 |
13:30-16:00 | Science, Ethics, Design (WGR) | 101 | 5794KDA02W | Groot/Zwijnenberg | 20 | HUIZINGA/023B | 4079 | A476192 |
16:00-18:00 | Paris c. 1750 (WGR) | 101 | 5794KAR02W | Van Eck | 6-12,14-18,20 | N.A/N.A | 10184 | A488527 |
Wednesday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
10:00-13:00 | Museum Matters WGR | 101 | 5794VMC03W | Leigh | 6-12,14-20 | EYCKH4/004 | 10368 | A489071 |
14:00-17:00 | Asia and Europe, 1500-1850 WGR | 101 | 5794KCA06W | Gerritsen | 7 | VRIESH4/008A | 4158 | A476196 |
14:00-17:00 | Paris c. 1750 (WGR) | 101 | 5794KAR02W | Van Eck | 6-12,14-20 | N.A/N.A | 10184 | A488528 |
Thursday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
09:30-12:30 | Science, Ethics, Design (WGR) | 101 | 5794KDA02W | Groot/Zwijnenberg | 6-12,14-18 | HUIZINGA/023B | 4079 | A476192 |
13:00-16:00 | The Contemporary Caribbean WGR | 101 | 5794KCA07W | Zijlmans/Van Dijk | 21 | LIPSIUS/130 | 4161 | A476195 |
14:00-17:00 | The Contemporary Caribbean WGR | 101 | 5794KCA07W | Zijlmans/Van Dijk | 6-12,14,16-19 | LIPSIUS/001 | 4161 | A476195 |
Friday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
10:00-13:00 | Asia and Europe, 1500-1850 WGR | 101 | 5794KCA06W | Gerritsen | 8,10 | VRIESH4/008A | 4158 | A476196 |
10:00-15:00 | Asia and Europe, 1500-1850 WGR | 101 | 5794KCA06W | Gerritsen | 19 | LIPSIUS/001 | 4158 | A476196 |
11:00-13:00 | Asia and Europe, 1500-1850 WGR | 101 | 5794KCA06W | Gerritsen | 18 | EYCKH4/004 | 4158 | A476196 |
15:00-16:00 | Asia and Europe, 1500-1850 WGR | 101 | 5794KCA06W | Gerritsen | 19 | LIPSIUS/001 | 4158 | A476196 |
Legend | |
ACAD | Rapenburg 73, 2311 GJ Leiden |
EYCKH4 | P.N van Eyckhof 4, 2311 BV Leiden |
GRAV | Pieterskerkhof 6, 2311 SR Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
N.A | Not Applicable/Niet van toepassing |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |