Timetable: --
Pre-master Film and Photographic Studies |
Timetable Last published on 13-08-2015 8:32 |
FGW | Semester II, 2014-2015 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY |
MARCH |
APRIL |
MAY |
JUNI |
JULI |
AUGUSTUS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 |
9 | 9 |
10 |
11 |
12 |
13 |
14 |
14 |
15 |
16 |
17 |
18 | 18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | 36 | ||||||||||||||||||||||
Mon | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||
Tue | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||
Wed | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||
Thu | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||
Fri | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||||||||||||||||||
Sat | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||||||||||||||||||
Sun | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 |
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) | |
Exam and resit period | |
EL CID week, test free |
Core curriculum groups |
Year calendar |
Monday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
15:00-17:00 | P-Seminar 3: Writing | 101 | 5791VW03W | Grasman | 8-9,11-12,14,16-17,19-20 | LIPSIUS/001 | 1997 | A472539 |
15:00-17:00 | P-Seminar 3: Writing | 101 | 5791VW03W | Grasman | 6,8-9,11-12,14,16-17,19-20 | LIPSIUS/030 | 1997 | A472539 |
15:00-17:00 | P-Seminar 3: Writing | 103 | 5791VW03W | Nauta | 8 | VRIESH2/004 | 1999 | A472542 |
17:15-19:00 | Introd. to World Art Stud. LEC | 101 | 5000VWASH | van Damme | 6-12,14,16-17,19-20 | LIPSIUS/028 | 1314 | A470914 |
Wednesday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
10:15-13:00 | Hist. & Theory Documentary WGR | 101 | 5542VFDOCW | De Bruyn | 6-8,10-12,14-19 | VRIESH2/004 | 3816 | A475842 |
15:15-17:00 | Representation (LEC) | 101 | 5791VRPH | Minnaard ea | 6-12,14-20 | LIPSIUS/005 | 1193 | A470689 |
17:00-19:00 | Representation (LEC) | 101 | 5791VRPH | Minnaard ea | 19 | LIPSIUS/005 | 1193 | A470689 |
17:15-19:00 | P-Seminar 3: Writing | 101 | 5791VW03W | Grasman/Eisses | 14 | LIPSIUS/030 | 1997 | A511651 |
17:15-19:00 | P-Seminar 3: Writing | 101 | 5791VW03W | Grasman/Eisses | 14 | LIPSIUS/228 | 1997 | A511651 |
Thursday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
17:15-19:00 | Mod and Cont Art Photography | 101 | 5791VBNSTH | Westgeest/De Ruiter | 12 | LIPSIUS/005 | 1305 | A471095 |
17:15-19:00 | Mod and Cont Art Photography | 101 | 5791VBNSTH | Westgeest/De Ruiter | 16 | LIPSIUS/005 | 1305 | A471099 |
Friday | Course | Group | Catalog Nbr. | Tutor | Week | Location | Act.nbr | ZRS-id |
11:15-13:00 | Mod and Cont Art Photography | 101 | 5791VBNSTH | Westgeest/De Ruiter | 6-12,15-19 | LIPSIUS/003 | 1305 | A471010 |
Legend | |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |