Home Timetable: Onderwijsadministratie Van Eyckhof - Faculteit der Geesteswetenschappen
Nederlandkunde/Dutch Studies programma A, 1e jaar Bachelor |
Timetable Last published on 13-08-2015 8:34 |
FGW | Semester II, 2014-2015 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY |
MARCH |
APRIL |
MAY |
JUNI |
JULI |
AUGUSTUS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 |
9 | 9 |
10 |
11 |
12 |
13 |
14 |
14 |
15 |
16 |
17 |
18 | 18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | 36 | ||||||||||||||||||||||
Mon | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||
Tue | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||
Wed | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||
Thu | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||
Fri | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||||||||||||||||||
Sat | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||||||||||||||||||
Sun | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 |
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) | |
Exam and resit period | |
EL CID week, test free |
Core curriculum groups |
Year calendar |
Monday | Course | Group | Catalog Nbr. | Tutor | Date | Location | Act.nbr | ZRS-id |
09:00-11:00 | Writing/Grammar 1 B, Langu DLT | 901 | 5811VSG1BD | Arends | 15/6 | VRIESH4/010 | 5912 | A479363 |
09:00-11:00 | Linguistic Analysis TEN | 901 | 5811VBTA1T | Arends | 22/6 | VRIESH4/010 | 5708 | A479366 |
11:00-13:00 | Reading/Vocabulary 1 B TEN | 101 | 5811VLW1BT | Arends | 8/6 | LIPSIUS/235B | 17973 | A528990 |
12:00-14:00 | Reading/Vocabulary 1 B TEN | 901 | 5811VLW1BT | Arends | 22/6 | VRIESH1/006 | 5723 | A513224 |
12:00-14:00 | Linguistic Analysis TEN | 101 | 5811VBTA1T | Arends | 1/6 | EYCKH1/003C | 5707 | A479352 |
Tuesday | Course | Group | Catalog Nbr. | Tutor | Date | Location | Act.nbr | ZRS-id |
09:00-11:00 | Writing/Grammar 1 B, Langu TEN | 101 | 5811VSG1BT | Arends | 26/5 | EYCKH1/003C | 5913 | A479350 |
09:00-11:00 | Writing/Grammar 1 B, Langu TEN | 901 | 5811VSG1BT | Arends | 16/6 | VRIESH4/010 | 5914 | A479365 |
Thursday | Course | Group | Catalog Nbr. | Tutor | Date | Location | Act.nbr | ZRS-id |
09:00-12:00 | Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | Winkelmolen | 21/5 | WIJKPL2/001 | 5902 | A479349 |
09:00-12:00 | Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | Winkelmolen | 21/5 | WIJKPL2/003 | 5902 | A479349 |
09:00-12:00 | Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | Winkelmolen | 21/5 | WIJKPL3/006 | 5902 | A479349 |
09:00-12:00 | Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | Winkelmolen | 21/5 | WIJKPL4/001 | 5902 | A479349 |
09:00-12:00 | Spreken/Luisteren 1B Taalv DLT | 901 | 5811VSL1BD | Winkelmolen | 11/6 | WIJKPL2/003 | 5903 | A479361 |
09:00-12:00 | Spreken/Luisteren 1B Taalv DLT | 901 | 5811VSL1BD | Winkelmolen | 11/6 | WIJKPL3/006 | 5903 | A479361 |
09:00-12:00 | Spreken/Luisteren 1B Taalv DLT | 901 | 5811VSL1BD | Winkelmolen | 11/6 | WIJKPL4/001 | 5903 | A479361 |
11:00-13:00 | Speaking/Listening 1 B TEN | 101 | 5811VSL1BT | Winkelmolen | 28/5 | LIPSIUS/116 | 17640 | A511538 |
11:00-13:00 | Speaking/Listening 1 B TEN | 901 | 5811VSL1BT | Winkelmolen | 18/6 | LIPSIUS/116 | 17641 | A511544 |
Friday | Course | Group | Catalog Nbr. | Tutor | Date | Location | Act.nbr | ZRS-id |
09:00-11:00 | Introduction to Dutch Culture | 101 | 5811VCMD | Winkelmolen | 27/3 | VRIESH4/008A | 5939 | A479346 |
12:00-14:00 | Introduction to Dutch Culture | 901 | 5811VCMD | Winkelmolen | 5/6 | VRIESH4/008A | 18045 | A514043 |
Legend | |
EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
WIJKPL3 | v Wijkplaats 3, 2311 BX Leiden |
WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |