Home Timetable: Onderwijsadministratie Huizinga - Faculteit der Geesteswetenschappen
European Union Studies Master |
Timetable Last published on 13-08-2015 8:34 |
FGW | Semester II, 2014-2015 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY |
MARCH |
APRIL |
MAY |
JUNI |
JULI |
AUGUSTUS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 |
9 | 9 |
10 |
11 |
12 |
13 |
14 |
14 |
15 |
16 |
17 |
18 | 18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | 36 | ||||||||||||||||||||||
Mon | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||
Tue | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||
Wed | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||
Thu | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||
Fri | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||||||||||||||||||
Sat | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||||||||||||||||||
Sun | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 |
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) | |
Exam and resit period | |
EL CID week, test free |
Core curriculum groups |
Year calendar |
Monday | Course | Group | Catalog Nbr. | Tutor | Date | Location | Act.nbr | ZRS-id |
09:00-12:00 | Economics of the European TEN | 102 | 5504VECOT | Oude Nijhuis | 23/3 | WIJKPL2/002 | 6018 | A480029 |
09:00-12:00 | Institutions of the EU TEN | 902 | 5504VINST | Rood | 18/5 | LIPSIUS/228 | 6022 | A480022 |
12:00-12:01 | Thesis Seminar RAP | 101 | 5184VEU02R |   | 20/4 | N.A/N.A | 8112 | A510065 |
Friday | Course | Group | Catalog Nbr. | Tutor | Date | Location | Act.nbr | ZRS-id |
09:00-12:00 | Eur Non-Discr Law TEN | 1 | 22989244T |   | 6/3 | KOG/B013 | 14666 | A500654 |
09:00-12:00 | Institutions of the EU TEN | 102 | 5504VINST | Rood | 27/3 | LIPSIUS/228 | 6021 | A480018 |
15:00-18:00 | Economics of the European TEN | 902 | 5504VECOT | Oude Nijhuis | 12/6 | VRIESH2/002 | 6019 | A480032 |
Legend | |
KOG | Steenschuur 25, 2311 ES Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
N.A | Not Applicable/Niet van toepassing |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |