Home Timetable: Onderwijsadministratie Van Wijkplaats - Faculteit der Geesteswetenschappen
International Studies Master |
Timetable Last published on 13-08-2015 8:34 |
FGW | Semester I, 2014-2015 |
|||||||||||||||||||||||||||||||||||
SEPTEMBER |
OCTOBER |
NOVEMBER |
DECEMBER |
JANUARY |
||||||||||||||||||||||||||||||||
Week | 36 |
37 |
38 |
39 |
40 | 40 |
41 |
42 |
43 |
44 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
1 |
1 |
2 |
3 |
4 |
5 |
|||||||||||
Mon | 1
|
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
||||||||||||||
Tue | 2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
||||||||||||||
Wed | 3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
||||||||||||||
Thu | 4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
||||||||||||||
Fri | 5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
||||||||||||||
Sat | 6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 |
||||||||||||||
Sun | 7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
Opening academic year | |
Classes | |
No classes or exams, holidays | |
Exam and resit period | |
Start of regular classes: Mon, September 8 with the exception of Philosophy and some minors. |
Core curriculum groups |
Year calendar |
Monday | Course | Group | Catalog Nbr. | Tutor | Date | Location | Act.nbr | ZRS-id |
09:00-09:01 | MA Russian Politics TEN | 101 | 5644IRU03T | Frear | 12/1 | N.A/N.A | 1847 | A472326 |
13:00-13:01 | Modern China: Pol Part SCH | 101 | 5174VCH07R | Salmenkari | 19/1 | N.A/N.A | 13591 | A498717 |
17:00-17:01 | Meth. in Intern.Rel.Res. RAP | 901 | 5184VIS05R | Black | 26/1 | N.A/N.A | 10780 | A489612 |
Tuesday | Course | Group | Catalog Nbr. | Tutor | Date | Location | Act.nbr | ZRS-id |
09:00-09:01 | Core Course I TEN | 101 | 5184VIS01T | Gerrits | 9/12 | N.A/N.A | 5948 | A479786 |
17:00-17:01 | The Pol.of Cult.in N.Korea SCH | 101 | 5174KKO07R | De Ceuster | 16/12 | N.A/N.A | 13636 | A498940 |
Wednesday | Course | Group | Catalog Nbr. | Tutor | Date | Location | Act.nbr | ZRS-id |
09:00-09:01 | Meth. in Intern.Rel.Res. RAP | 101 | 5184VIS05R | Black | 24/12 | N.A/N.A | 10779 | A489611 |
09:00-09:01 | The International Politics RAP | 101 | 5184KIS06R | Warnaar | 17/12 | N.A/N.A | 6008 | A479791 |
17:00-17:01 | Asia through Consumption SCH | 101 | 5174KJA10R | Cwiertka | 31/12 | N.A/N.A | 13585 | A498715 |
Thursday | Course | Group | Catalog Nbr. | Tutor | Date | Location | Act.nbr | ZRS-id |
11:00-13:00 | Politics of Culture 10 SCH | 101 | 5174VSA03R |   | 18/12 | VRIESH4/007 | 16561 | A505786 |
11:00-13:00 | Politics of Culture in SA TEN | 101 | 5174VSA01R |   | 18/12 | VRIESH4/007 | 15495 | A505783 |
Friday | Course | Group | Catalog Nbr. | Tutor | Date | Location | Act.nbr | ZRS-id |
09:00-09:01 | A History of the UN RAP | 101 | 5184KIS03R | O'Malley | 12/12 | N.A/N.A | 5971 | A479789 |
09:00-09:01 | A History of the UN RAP | 901 | 5184KIS03R | O'Malley | 23/1 | N.A/N.A | 5972 | A479790 |
09:00-09:01 | BRIC: Emerging Powers | 101 | 5184KIS01R | Wiesebron | 16/1 | N.A/N.A | 5958 | A479793 |
09:00-09:01 | Core Course I TEN | 901 | 5184VIS01T | Gerrits | 16/1 | N.A/N.A | 5949 | A479787 |
09:00-09:01 | The International Politics RAP | 901 | 5184KIS06R | Warnaar | 23/1 | N.A/N.A | 6009 | A479792 |
12:00-12:01 | From Inkwell to Internet SCH | 101 | 5854IIIR | Sijpesteijn | 12/12 | N.A/N.A | 15174 | A502714 |
12:00-12:01 | Lit & Pol Persian SpW SEM | 101 | 5854KLPPR | Seyed-Gohrab | 12/12 | N.A/N.A | 15171 | A502721 |
12:00-12:01 | Ottom.Emp.&TurkeySCR | 101 | 5854KOETR | Zürcher | 12/12 | N.A/N.A | 15173 | A502722 |
12:00-12:01 | Theories & Methods ME 2 SCR | 101 | 5854IC214R | Ennis | 12/12 | N.A/N.A | 15189 | A502713 |
13:00-15:00 | Introduction to Asian St RAP | 101 | 5174VJA02R | Pieke | 24/10 | LIPSIUS/019 | 4296 | A476662 |
13:00-15:00 | Introduction to Asian St RAP | 901 | 5174VJA02R | Pieke | 19/12 | LIPSIUS/028 | 4297 | A476664 |
15:00-16:00 | Introduction to Asian St RAP | 101 | 5174VJA02R | Pieke | 24/10 | LIPSIUS/019 | 4296 | A476662 |
15:00-16:00 | Introduction to Asian St RAP | 901 | 5174VJA02R | Pieke | 19/12 | LIPSIUS/028 | 4297 | A476664 |
17:00-17:01 | Chinas Int.Politcal Eco.SCH | 101 | 5174KCH28R | Wang | 12/12 | N.A/N.A | 13661 | A499009 |
17:00-17:01 | Pol. Econ. of Cont. Japan SCH | 101 | 5174KJA13R | Shibata | 12/12 | N.A/N.A | 13638 | A498937 |
17:00-17:01 | RS: Economic Dev. SE-Asia SCH | 101 | 5774REH01R | Lindblad | 12/12 | N.A/N.A | 12428 | A494701 |
17:00-17:01 | Sociology of Japan RAP | 101 | 5174KJA04R | Ezawa | 12/12 | N.A/N.A | 13618 | A498936 |
17:00-17:01 | The Pol.of Cult.in N.Korea SCH | 901 | 5174KKO07R | De Ceuster | 16/1 | N.A/N.A | 13637 | A498941 |
Saturday | Course | Group | Catalog Nbr. | Tutor | Date | Location | Act.nbr | ZRS-id |
17:00-17:01 | Ecology in East Asia: Past SCH | 101 | 5174KCH30R | Chung | 20/12 | N.A/N.A | 13597 | A498716 |
Legend | |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
N.A | Not Applicable/Niet van toepassing |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |