Home Timetable: Onderwijsadministratie Van Wijkplaats - Faculteit der Geesteswetenschappen
African Studies optional courses |
Timetable Last published on 07-07-2016 6:17 |
FGW | Semester I, 2015-2016 |
|||||||||||||||||||||||||||||||||||
SEPTEMBER |
OCTOBER |
NOVEMBER |
DECEMBER |
JANUARY |
||||||||||||||||||||||||||||||||
Week | 36 |
37 |
38 |
39 |
40 | 40 |
41 |
42 |
43 |
44 |
44 |
45 |
46 |
47 |
48 |
49 |
49 |
50 |
51 |
52 |
53 |
53 |
1 |
2 |
3 |
4 |
||||||||||
Mon | 31
|
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
||||||||||||||
Tue | 1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
||||||||||||||
Wed | 2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
||||||||||||||
Thu | 3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
||||||||||||||
Fri | 4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
||||||||||||||
Sat | 5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
||||||||||||||
Sun | 6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 |
Opening academic year/Start of regular classes | |
Opening academic year Faculty of Humanities | |
Classes | |
No classes or exams, holidays | |
Exam and resit period |
Core curriculum groups |
Year calendar |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Phonology 1 LEC | 101 | 5511V1022H | 37-38,40-42,44-50 | 13:15-14:00 | Levelt | LIPSIUS/011 | 1024 | A525100 |
Phonology 1 LEC | 101 | 5511V1022H | 39 | 09:00-10:00 | Levelt | LIPSIUS/011 | 1024 | A525100 |
Phonology 1 WGR | 101 | 5511V1022W | 37-38,40-42,44-50 | 14:00-15:00 | Levelt | EYCKH4/005 | 6381 | A525101 |
Phonology 1 WGR | 101 | 5511V1022W | 39 | 12:00-13:00 | Levelt | EYCKH3/002 | 6381 | A525101 |
Phonology 1 WGR | 102 | 5511V1022W | 37-42,44-50 | 16:00-17:00 | Levelt | WIJKPL4/004 | 6382 | A525114 |
Phonology 1 WGR | 103 | 5511V1022W | 37-41,44-47,49-50 | 15:00-16:00 | Levelt | EYCKH3/002 | 6383 | A525110 |
Phonology 1 WGR | 103 | 5511V1022W | 42,48 | 15:00-16:00 | Levelt | EYCKH3/005 | 6383 | A525110 |
Speech Sounds o.t. World (HC) | 101 | 5731KKVDWH | 37-42,44-50 | 10:00-11:00 | Kossmann | LIPSIUS/003 | 1026 | A521219 |
Speech Sounds o.t. World (HC) | 101 | 5731KKVDWH | 43 | 09:00-11:00 | Kossmann | LIPSIUS/005 | 1026 | A521219 |
Speech Sounds o.t. World (WGR) | 101 | 5731KKVDWW | 37-42,44-50 | 11:00-12:00 | Kossmann | VRIESH4/008B | 3174 | A519212 |
Speech Sounds o.t. World (WGR) | 102 | 5731KKVDWW | 37-42,44-50 | 11:00-12:00 | Kossmann | HUIZINGA/002 | 3175 | A519214 |
Speech Sounds o.t. World (WGR) | 103 | 5731KKVDWW | 37-42,44-50 | 12:00-13:00 | Kossmann | VRIESH4/008B | 3176 | A519213 |
Speech Sounds o.t. World (WGR) | 104 | 5731KKVDWW | 37-42,44-50 | 12:00-13:00 | Kossmann | HUIZINGA/002 | 3177 | A519215 |
Speech Sounds o.t. World (WGR) | 105 | 5731KKVDWW | 37-42,44-50 | 15:00-16:00 | Kossmann | VRIESH4/008B | 9847 | A531310 |
Speech Sounds o.t. World (WGR) | 106 | 5731KKVDWW | 37-42,44-50 | 15:00-16:00 | Kossmann | EYCKH2/002 | 4556 | A521702 |
Taalkundig veldwerk(WGR) | 101 | 5733V2068W | 37-42,44-50 | 11:00-13:00 | * Nyst | EYCKH4/006 | 3144 | A519223 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Speech Sounds o.t. World (HC) | 101 | 5731KKVDWH | 51 | 09:00-17:00 | Kossmann | VRIESH2/006A | 1026 | A527791 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
His. en Antr. of Afr 2 (WGR) | 101 | 5732K2005W | 37-42,44-50 | 13:00-15:00 | Gewald | HUIZINGA/023C | 9870 | A531314 |
Taalkundig veldwerk(WGR) | 101 | 5733V2068W | 37-42,44-50 | 11:00-13:00 | * Nyst | EYCKH4/004 | 3144 | A519224 |
Legend | |
EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden |
EYCKH4 | P.N van Eyckhof 4, 2311 BV Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |