Home Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen
Asian Studies (60 EC) All Tracks |
Timetable Last published on 07-07-2016 6:17 |
FGW | Semester II, 2015-2016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY |
MARCH |
APRIL |
MAY |
JUNE |
JULY |
AUGUST |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 17 |
18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||||||||||||
Mon | 1 | 8 | 15 | 22 | 29 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||||||||||||||||
Tue | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||||||||||||||||
Wed | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||
Thu | 4 | 11 | 18 | 25 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||
Fri | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||
Sat | 6 | 13 | 20 | 27 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||
Sun | 7 | 14 | 21 | 28 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 |
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) / Humanities Career Event | |
Exam and resit period | |
EL CID week, exam free |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Adv. MC: List & Speak 2 WGR | 101 | 5174VCH12W | 5,7-10,12,14-19 | 13:15-15:00 | Wang | HUIZINGA/026 | 15756 | A550618 |
Advanced Japanese 2 MA60 WGR | 101 | 5174VJA22W | 5,7-10 | 13:15-15:00 | Yamamoto | VRIESH4/010 | 4219 | A521050 |
Creativity and Culture WGR | 101 | 5174KCH38W | 5-10,12,14-19 | 11:15-13:00 | * Kharchenkova | VRIESH2/001 | 17857 | A553715 |
Hindi 2 (WGR) | 101 | 5481K2HIW | 5-10,12,14-19 | 09:15-11:00 | Avtans | ARSENAAL/001 | 8562 | A528294 |
History of Chinese Ling.WGR | 101 | 5174KCH32W | 5,7-10,12,14-19 | 15:15-17:00 | Wiedenhof | ARSENAAL/112 | 4276 | A521061 |
Indonesian Language 2 WGR | 101 | 5481K2INEW | 5-10,12,14-19 | 09:15-11:00 | Engelenhoven | VRIESH4/007 | 8578 | A528292 |
Political Economy of SE Asia W | 101 | 5174KSA10W | 5,7-10,12,14-19 | 15:15-17:00 | Henley | VRIESH2/001 | 4216 | A521065 |
Poll Economy of SE Asia WGR | 101 | 5174KSA22W | 5,7-10,12,14-19 | 15:15-17:00 | Henley | VRIESH2/001 | 4260 | A521063 |
Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 12 | 09:15-11:00 | * Schneider | VRIESH2/002 | 15763 | A546771 |
Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 14 | 09:15-11:00 | * Schneider | HUIZINGA/004 | 15763 | A546772 |
Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 15 | 09:15-11:00 | * Schneider | VRIESH2/002 | 15763 | A546775 |
Res. Meth. Discourse Analy. WG | 102 | 5174VAS03W | 14 | 11:15-13:00 | * Schneider | LIPSIUS/307 | 15764 | A546773 |
Res. Meth. Interviews WGR | 101 | 5174VAS04W | 16 | 09:15-11:00 | * Ezawa | VRIESH2/002 | 15765 | A546776 |
Res. Meth. Interviews WGR | 101 | 5174VAS04W | 17 | 09:15-11:00 | * Ezawa | LIPSIUS/002 | 15765 | A546777 |
Res. Meth. Interviews WGR | 101 | 5174VAS04W | 18 | 09:15-11:00 | * Ezawa | LIPSIUS/002 | 15765 | A546779 |
Res. Meth. Interviews WGR | 102 | 5174VAS04W | 17 | 11:15-13:00 | * Ezawa | LIPSIUS/307 | 15766 | A546778 |
Res. Meth. Interviews WGR | 102 | 5174VAS04W | 18 | 11:15-13:00 | * Ezawa | LIPSIUS/307 | 15766 | A546780 |
Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 12 | 09:15-11:00 | * Schmidt | VRIESH4/012 | 15762 | A546768 |
Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 14 | 09:15-11:00 | * Schmidt | WIJKPL2/003 | 15762 | A546769 |
Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 15 | 09:15-11:00 | * Schmidt | WIJKPL2/003 | 15762 | A546770 |
Sanskrit 2 (WGR) | 101 | 5481K2SAW | 7-12,14-19 | 09:15-11:00 | * Cuneo | EYCKH2/002 | 8564 | A556652 |
Tibetan 2 WGR | 101 | 5481K2TIEW | 5,7-10,12,14-19 | 13:00-15:00 | Verhagen | WIJKPL4/003A | 8575 | A528299 |
Topical readings in Korean WGR | 101 | 5174VKO06W | 5,7-10,12,14-19 | 13:15-15:00 | Ceuster | HUIZINGA/002 | 4220 | A521054 |
Topical Readings in Korean WGR | 101 | 5174VKO12W | 5,7-10,12,14-19 | 13:15-15:00 | Ceuster | HUIZINGA/002 | 4318 | A521056 |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Adv. MC: Read & Writ 2 WGR | 101 | 5174VCH11W | 5-10,12-19 | 09:00-11:00 | Wang | EYCKH1/003A | 17143 | A553749 |
Asia through Consumption WGR | 101 | 5174KJA10W | 5-10 | 15:15-17:00 | Cwiertka | LIPSIUS/208 | 4206 | A521074 |
Austronesian & Papuan Ling WGR | 101 | 5194KLD02W | 5-10,12-19 | 11:15-13:00 | Klamer | EYCKH1/003A | 3875 | A520578 |
Chinas Cultural Revol (WGR) | 101 | 5174KCH23W | 5-10,12-19 | 15:15-17:00 | Landsberger | LIPSIUS/203 | 4258 | A521088 |
Confucianism, Idealism WGR | 101 | 5174KCIPW | 5-10,12-19 | 15:15-17:00 | Paramore | VRIESH4/008B | 15759 | A521082 |
Democratizing Histories 10 WGR | 101 | 5174KDH14W | 5-10 | 15:15-17:00 | Mark | WIJKPL2/005 | 4227 | A521078 |
Democratizing Histories 5 WGR | 101 | 5174KHD13W | 5-10 | 15:15-17:00 | Mark | WIJKPL2/005 | 4226 | A521080 |
Elective: Chinese Art Hist WGR | 101 | 5174KCH05W | 5-10,12-19 | 11:15-13:00 | Moore | VRIESH4/005 | 4209 | A554659 |
Elective: Chinese Art Hist WGR | 101 | 5174KCH05W | 5-10,12-19 | 11:15-13:00 | Moore | HUIZINGA/002 | 4209 | A554660 |
Hands on Research Volken WGR | 101 | 5174KVO1W | 5-10,12-19 | 09:15-11:00 | Klokke | N.A/N.A | 8862 | A528921 |
Hands on Research Volken WGR | 101 | 5174KVO2W | 5-10,12-19 | 09:15-11:00 | Klokke | N.A/N.A | 8882 | A528922 |
Indonesian Language 2 WGR | 101 | 5481K2INEW | 6-10,12-19 | 13:00-15:00 | * van Engelenhoven | LIPSIUS/208 | 8578 | A528328 |
Indonesian Language 2 WGR | 101 | 5481K2INEW | 18 | 15:00-16:00 | * van Engelenhoven | LIPSIUS/208 | 8578 | A528328 |
Thesis Class WGR | 101 | 5174VAS09W | 12-19 | 13:15-15:00 | Pieke | VRIESH4/005 | 15768 | A521072 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Anthropology of Muslim Soc SEM | 101 | 5854KAMSW | 5-10,12-16,18-19 | 15:15-17:00 | Buskens | VRIESH4/007 | 3436 | A519673 |
Elective: Premodern Japan WGR | 101 | 5174KJA12W | 5-10 | 09:15-11:00 | Machotka | ARSENAAL/001 | 4207 | A521091 |
Hindi 2 (WGR) | 101 | 5481K2HIW | 5-10,12-16,18-19 | 09:15-11:00 | Avtans | LIPSIUS/308 | 8562 | A528313 |
Human Rights Disc. NK WGR | 101 | 5174KKO12W | 15-16,19 | 11:00-14:00 | * Breuker | HUIZINGA/027 | 10513 | A563721 |
Human Rights Disc. NK WGR | 101 | 5174KKO12W | 18 | 11:00-14:00 | * Breuker | LIPSIUS/308 | 10513 | A563721 |
Human Rights Disc. NK WGR | 101 | 5174KKO13W | 5-10,12-14 | 11:15-13:00 | Breuker | HUIZINGA/025 | 10514 | A532590 |
Human Rights Disc. NK WGR | 101 | 5174KKO13W | 15 | 11:00-14:00 | Breuker | HUIZINGA/027 | 10514 | A532590 |
Human Rights Disc. NK WGR | 101 | 5174KKO13W | 16,19 | 11:00-14:00 | Breuker | LIPSIUS/130 | 10514 | A532590 |
Human Rights Disc. NK WGR | 101 | 5174KKO13W | 18 | 11:00-14:00 | Breuker | LIPSIUS/308 | 10514 | A532590 |
Indonesian Language 2 WGR | 101 | 5481K2INEW | 5-10,12-16,18-19 | 09:15-11:00 | Suryadi | LIPSIUS/208 | 8578 | A528310 |
Sanskrit 2 (WGR) | 101 | 5481K2SAW | 5-10,12-16,18-19 | 09:15-11:00 | * Cuneo | WIJKPL4/006 | 8564 | A555714 |
Tibetan 2 WGR | 101 | 5481K2TIEW | 5-10,12-16,18-19 | 11:15-13:00 | Verhagen | VRIESH2/006A | 8575 | A528314 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
"Ulamâ" in the Modern Musl WGR | 101 | 5854IUMMW | 5-10,12-13,15-17,19 | 11:15-13:00 | Kaptein | VRIESH2/006A | 3423 | A519701 |
Advanced Japanese 2 MA60 WGR | 101 | 5174VJA22W | 5-10 | 11:15-13:00 | Seki | EYCKH3/002 | 4219 | A521107 |
Buddh. and Soc. Justice WGR | 101 | 5174KSA25W | 5-10,12-17,19 | 18:45-20:15 | Jansen | LIPSIUS/208 | 4309 | A533670 |
Contemp. Indian Politics WGR | 101 | 5174VPS10W | 5-10,12-13,15-17,19 | 15:15-17:00 | Kanungo | VRIESH4/004A | 4221 | A521149 |
Contemporary Indian Politics W | 101 | 5174VPS07W | 5-10,12-13,15-17,19 | 15:15-17:00 | Kanungo | VRIESH4/004A | 4217 | A521146 |
Culture and Conquest WGR | 101 | 5174KCCW | 5-10,12-17,19 | 09:15-12:00 | Berg/Gommans | VRIESH4/004A | 8899 | A529011 |
Elective: Premodern Japan WGR | 101 | 5174KJA12W | 5-10 | 14:00-15:00 | Machotka | VRIESH2/001 | 4207 | A558636 |
Political Economy of SE Asia W | 101 | 5174KSA10W | 19 | 11:00-13:00 | Henley | LIPSIUS/030 | 4216 | A521065 |
Poll Economy of SE Asia WGR | 101 | 5174KSA22W | 19 | 11:00-13:00 | Henley | LIPSIUS/030 | 4260 | A521063 |
Res. Meth. Statistics WGR | 101 | 5174VAS01W | 12 | 09:15-11:00 | * Wang | VRIESH2/004 | 15760 | A546761 |
Res. Meth. Statistics WGR | 101 | 5174VAS01W | 13 | 09:15-11:00 | * Wang | EYCKH3/005 | 15760 | A546762 |
Res. Meth. Statistics WGR | 101 | 5174VAS01W | 14 | 09:15-11:00 | * Wang | HUIZINGA/004 | 15760 | A546765 |
Res. Meth. Statistics WGR | 102 | 5174VAS01W | 13 | 11:15-13:00 | * Wang | LIPSIUS/002 | 15761 | A546763 |
Res. Meth. Statistics WGR | 102 | 5174VAS01W | 14 | 11:15-13:00 | * Wang | EYCKH3/005 | 15761 | A546766 |
Top Read. Classical Chin WGR | 101 | 5174KCH24W | 5-10,12-13,15-17,20 | 15:15-17:00 | * De Weerdt | VRIESH4/010 | 4271 | A521131 |
Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Asia through Consumption WGR | 101 | 5174KJA10W | 5-10 | 11:15-15:00 | Cwiertka | HUIZINGA/025 | 4206 | A521157 |
Asia through Consumption WGR | 101 | 5174KJA10W | 5-10 | 11:15-15:00 | Cwiertka | HUIZINGA/025 | 4206 | A521159 |
Democratizing Histories 10 WGR | 101 | 5174KDH14W | 5-10 | 13:15-15:00 | Mark | VRIESH4/007 | 4227 | A521161 |
Democratizing Histories 5 WGR | 101 | 5174KHD13W | 5-10 | 13:15-15:00 | Mark | VRIESH4/007 | 4226 | A521163 |
Hindi 2 (WGR) | 101 | 5481K2HIW | 5-10,13-17,19 | 09:15-11:00 | Avtans | WIJKPL4/006 | 8562 | A528334 |
Indonesian Language 2 WGR | 101 | 5481K2INEW | 5 | 09:00-11:00 | * van Engelenhoven | LIPSIUS/001 | 8578 | A528328 |
Reading Buddhist Scriptures WG | 101 | 5174KSA27W | 5-10,13-17,19 | 13:15-15:00 | Silk | EYCKH1/003B | 15794 | A546859 |
Sanskrit 2 (WGR) | 101 | 5481K2SAW | 5-10,13-17,19 | 09:15-11:00 | * Cuneo | VRIESH2/006B | 8564 | A528333 |
Tibetan 2 WGR | 101 | 5481K2TIEW | 5-10,13-17,19 | 09:15-11:00 | Verhagen | WIJKPL4/003A | 8575 | A528335 |
Legend | |
ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden |
EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
N.A | Not Applicable/Niet van toepassing |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |