|
Home Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen
Asian Studies (60 EC):East Asian Studies |
Timetable Last published on 07-07-2016 6:17 |
| FGW | Semester I, 2015-2016 |
|||||||||||||||||||||||||||||||||||
SEPTEMBER |
OCTOBER |
NOVEMBER |
DECEMBER |
JANUARY |
||||||||||||||||||||||||||||||||
| Week | 36 |
37 |
38 |
39 |
40 | 40 |
41 |
42 |
43 |
44 |
44 |
45 |
46 |
47 |
48 |
49 |
49 |
50 |
51 |
52 |
53 |
53 |
1 |
2 |
3 |
4 |
||||||||||
| Mon | 31
|
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
||||||||||||||
| Tue | 1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
||||||||||||||
| Wed | 2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
||||||||||||||
| Thu | 3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
||||||||||||||
| Fri | 4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
||||||||||||||
| Sat | 5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
||||||||||||||
| Sun | 6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 |
||||||||||||||
| Opening academic year/Start of regular classes | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams, holidays | |
| Exam and resit period |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Adv. MC:List & Speak 1 WGR | 101 | 5174VCH09W | 37-42,44-50 | 13:15-15:00 | Wang | VRIESH1/001 | 13353 | A538931 |
| Advanced Japanese 1 MA60 WGR | 101 | 5174VJA21W | 37-42,44-50 | 13:15-15:00 | Seki | VRIESH2/001 | 3786 | A520285 |
| Res. Meth. Interviews WGR | 101 | 5174VAS04W | 47 | 11:15-13:00 | * Williams | LIPSIUS/147 | 12795 | A537138 |
| Res. Meth. Interviews WGR | 101 | 5174VAS04W | 49 | 11:15-13:00 | * Williams | LIPSIUS/002 | 12795 | A537139 |
| Res. Meth. Interviews WGR | 101 | 5174VAS04W | 50 | 11:15-13:00 | * Williams | LIPSIUS/002 | 12795 | A537141 |
| Res. Meth. Interviews WGR | 102 | 5174VAS04W | 49 | 13:15-15:00 | * Williams | HUIZINGA/004 | 12796 | A537140 |
| Res. Meth. Interviews WGR | 102 | 5174VAS04W | 50 | 13:15-15:00 | * Williams | HUIZINGA/004 | 12796 | A537142 |
| Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 44 | 11:15-13:00 | Schmidt | LIPSIUS/203 | 12793 | A537130 |
| Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 45 | 11:15-13:00 | Schmidt | LIPSIUS/235C | 12793 | A537131 |
| Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 46 | 11:15-13:00 | * Schmidt | LIPSIUS/307 | 12793 | A537132 |
| Res. Meth. Questionnaires WG | 101 | 5174VAS05W | 47 | 11:15-13:00 | Boer | LIPSIUS/235C | 12797 | A540190 |
| Res. Meth. Questionnaires WG | 101 | 5174VAS05W | 48 | 09:15-11:00 | Boer | EYCKH2/001 | 12797 | A540186 |
| Res. Meth. Questionnaires WG | 101 | 5174VAS05W | 49 | 09:15-11:00 | Boer | EYCKH2/001 | 12797 | A540189 |
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 44 | 11:15-13:00 | Boer | PDLC/SA41 | 12791 | A537153 |
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 45 | 11:15-13:00 | Boer | LIPSIUS/227 | 12791 | A540191 |
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 46 | 09:15-11:00 | Boer | ACAD/KLEINAUDIT | 12791 | A540245 |
| Res. Meth. Statistics WGR | 102 | 5174VAS01W | 45 | 13:15-15:00 | Boer | LIPSIUS/307 | 12792 | A540192 |
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Adv Readings in Class Chin WGR | 101 | 5174KCH25W | 37-42,44-50 | 15:15-17:00 | Wu | VRIESH2/006A | 4471 | A540886 |
| Adv. MC:List & Speak 1 WGR | 102 | 5174VCH09W | 37-42,44-50 | 09:15-11:00 | Wang | VRIESH4/007 | 13354 | A538932 |
| Advanced Japanese 1 MA60 WGR | 101 | 5174VJA21W | 37-42,44,46-50 | 15:15-17:00 | Yamamoto | ARSENAAL/112 | 3786 | A521025 |
| Chinas Int.Politcal Eco. WGR | 101 | 5174KCH28W | 37-42,44-50 | 15:15-17:00 | Wang | HUIZINGA/023C | 4472 | A521388 |
| Crime and Criminal Justice WGR | 101 | 5174KCE01W | 37-42,44-50 | 11:15-13:00 | Herber | WIJKPL4/006 | 3798 | A520311 |
| Introduction to Asian St WGR | 101 | 5174VJA02W | 37-42 | 13:15-15:00 | Pieke | LIPSIUS/003 | 1036 | A513928 |
| The Pol.of Cult.in N.Korea WGR | 101 | 5174KKO07W | 37,40-41,44,47,49-50 | 15:15-17:00 | Ceuster | WIJKPL4/006 | 4475 | A541965 |
| The Pol.of Cult.in N.Korea WGR | 101 | 5174KKO07W | 38-39,42,45-46,48 | 15:15-17:00 | Ceuster | HUIZINGA/027 | 4475 | A541965 |
| The Pol.of Cult.in N.Korea WGR | 101 | 5174KKO11W | 37,40-41,44,47,49-50 | 15:15-17:00 | Ceuster | WIJKPL4/006 | 4316 | A541964 |
| The Pol.of Cult.in N.Korea WGR | 101 | 5174KKO11W | 38-39,42,45-46,48 | 15:15-17:00 | Ceuster | HUIZINGA/027 | 4316 | A541964 |
| Thesis Class WGR | 101 | 5174VAS09W | 44-50 | 13:15-15:00 | Pieke | VRIESH1/001 | 13517 | A539608 |
| Thesis Class WGR | 102 | 5174VAS09W | 44-50 | 13:15-15:00 | Esposito/Smits | HUIZINGA/002 | 13518 | A544754 |
| Thesis Class WGR | 104 | 5174VAS09W | 44-50 | 13:15-15:00 | Sybesma | WIJKPL4/005 | 13520 | A544753 |
| Thesis Class WGR | 105 | 5174VAS09W | 44-50 | 13:15-15:00 | Salmenkari | HUIZINGA/026 | 13521 | A539605 |
| Thesis Class WGR | 106 | 5174VAS09W | 44-50 | 13:15-15:00 | * Verver | HUIZINGA/027 | 13522 | A539606 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Adv Kor lang: reading WGR | 101 | 5174VKO01W | 37-42,44-50 | 13:15-15:00 | Park | WIJKPL4/003B | 4212 | A531007 |
| Adv. MC: Read & Writ 1 WGR | 101 | 5174VCH10W | 37-42,44-50 | 09:15-11:00 | Wang | EYCKH3/002 | 13114 | A537955 |
| Elective: Nation WGR | 101 | 5174KJA06W | 37-42,44-50 | 09:15-11:00 | Wakefield | VRIESH4/007 | 12356 | A535735 |
| Sociology of Japan WGR | 101 | 5174KJA04W | 37-41,44-50 | 13:00-15:00 | * Ezawa | LIPSIUS/203 | 4205 | A539612 |
| Sociology of Japan WGR | 101 | 5174KJA04W | 42 | 11:00-13:00 | * Ezawa | LIPSIUS/001 | 4205 | A539612 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Advanced Japanese 1 MA60 WGR | 101 | 5174VJA21W | 37-42,44-47,49-50 | 16:15-18:00 | Yamamoto | LIPSIUS/208 | 3786 | A528893 |
| Early Mod. Chin. fiction WGR | 101 | 5174KCH36W | 37-42,44-50 | 13:15-15:00 | Wu | WIJKPL4/001 | 12264 | A521096 |
| Modern China: Pol Part (WGR) | 101 | 5174VCH07W | 37-42,44-50 | 13:15-15:00 | Salmenkari | VRIESH4/007 | 4223 | A521111 |
| Res. Meth. Arts and Mater. WG | 101 | 5174VAS08W | 47 | 09:15-11:00 | Machotka | EYCKH3/005 | 12799 | A537149 |
| Res. Meth. Arts and Mater. WG | 101 | 5174VAS08W | 48 | 09:15-11:00 | Machotka | EYCKH3/005 | 12799 | A537150 |
| Res. Meth. Arts and Mater. WG | 101 | 5174VAS08W | 49 | 09:15-11:00 | Macedo | EYCKH3/005 | 12799 | A537151 |
| Res. Meth. Audiov. Mat. WGR | 101 | 5174VAS06W | 47 | 09:15-11:00 | Schneider | VRIESH2/004 | 12798 | A537146 |
| Res. Meth. Audiov. Mat. WGR | 101 | 5174VAS06W | 48 | 09:15-11:00 | Schneider | VRIESH2/004 | 12798 | A537147 |
| Res. Meth. Audiov. Mat. WGR | 101 | 5174VAS06W | 49 | 09:15-11:00 | Schneider | VRIESH2/004 | 12798 | A537148 |
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 44 | 09:15-11:00 | Schneider | ACAD/KLEINAUDIT | 12794 | A537158 |
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 45 | 09:15-11:00 | Schneider | WIJKPL2/002 | 12794 | A537133 |
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 46 | 09:15-11:00 | Schneider | ACAD/KLEINAUDIT | 12794 | A537160 |
| Res. Meth. Discourse Analy. WG | 102 | 5174VAS03W | 45 | 11:15-13:00 | Schneider | ACAD/01 | 12800 | A537159 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Asia and Europe, 1500-1850 WGR | 101 | 5794KCA06W | 37-42,44-50 | 11:00-13:00 | * Gerritsen | HUIZINGA/027 | 3797 | A542934 |
| Asia and Europe, 1500-1850 WGR | 101 | 5794KCA06W | 50 | 09:00-11:00 | * Gerritsen | HUIZINGA/027 | 3797 | A542934 |
| Chin.Linguistics:The State WGR | 101 | 5174KCH27W | 37-42,44-50 | 09:15-11:00 | Sybesma | WIJKPL2/001 | 4275 | A521151 |
| Col. Modernity and Gender WGR | 101 | 5174KKO08W | 37-42,44-50 | 11:15-13:00 | Han | VRIESH4/005 | 4277 | A521158 |
| Col. Modernity and Gender WGR | 101 | 5174KKO10W | 37-42,44-50 | 11:15-13:00 | Han | VRIESH4/005 | 4315 | A521155 |
| Introduction to Asian St WGR | 101 | 5174VJA02W | 37-42 | 13:15-15:00 | Pieke | LIPSIUS/003 | 1036 | A514124 |
| Thesis Class WGR | 103 | 5174VAS09W | 44-50 | 13:15-15:00 | Teh | EYCKH4/006 | 13519 | A539714 |
| Legend | |
| ACAD | Rapenburg 73, 2311 GJ Leiden |
| ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden |
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
| EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden |
| EYCKH4 | P.N van Eyckhof 4, 2311 BV Leiden |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| PDLC | Wassenaarseweg 52, 2333 AK Leiden |
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
| WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |