Home Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen
Asian Studies (60 EC): South Asian Studies |
Timetable Last published on 07-07-2016 6:17 |
FGW | Semester II, 2015-2016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY |
MARCH |
APRIL |
MAY |
JUNE |
JULY |
AUGUST |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 17 |
18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||||||||||||
Mon | 1 | 8 | 15 | 22 | 29 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||||||||||||||||
Tue | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||||||||||||||||
Wed | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||
Thu | 4 | 11 | 18 | 25 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||
Fri | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||
Sat | 6 | 13 | 20 | 27 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||
Sun | 7 | 14 | 21 | 28 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 |
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) / Humanities Career Event | |
Exam and resit period | |
EL CID week, exam free |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Hindi 2 (WGR) | 101 | 5481K2HIW | 5-10,12,14-19 | 09:15-11:00 | Avtans | ARSENAAL/001 | 8562 | A528294 |
Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 12 | 09:15-11:00 | * Schneider | VRIESH2/002 | 15763 | A546771 |
Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 14 | 09:15-11:00 | * Schneider | HUIZINGA/004 | 15763 | A546772 |
Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 15 | 09:15-11:00 | * Schneider | VRIESH2/002 | 15763 | A546775 |
Res. Meth. Discourse Analy. WG | 102 | 5174VAS03W | 14 | 11:15-13:00 | * Schneider | LIPSIUS/307 | 15764 | A546773 |
Res. Meth. Interviews WGR | 101 | 5174VAS04W | 16 | 09:15-11:00 | * Ezawa | VRIESH2/002 | 15765 | A546776 |
Res. Meth. Interviews WGR | 101 | 5174VAS04W | 17 | 09:15-11:00 | * Ezawa | LIPSIUS/002 | 15765 | A546777 |
Res. Meth. Interviews WGR | 101 | 5174VAS04W | 18 | 09:15-11:00 | * Ezawa | LIPSIUS/002 | 15765 | A546779 |
Res. Meth. Interviews WGR | 102 | 5174VAS04W | 17 | 11:15-13:00 | * Ezawa | LIPSIUS/307 | 15766 | A546778 |
Res. Meth. Interviews WGR | 102 | 5174VAS04W | 18 | 11:15-13:00 | * Ezawa | LIPSIUS/307 | 15766 | A546780 |
Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 12 | 09:15-11:00 | * Schmidt | VRIESH4/012 | 15762 | A546768 |
Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 14 | 09:15-11:00 | * Schmidt | WIJKPL2/003 | 15762 | A546769 |
Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 15 | 09:15-11:00 | * Schmidt | WIJKPL2/003 | 15762 | A546770 |
Sanskrit 2 (WGR) | 101 | 5481K2SAW | 7-12,14-19 | 09:15-11:00 | * Cuneo | EYCKH2/002 | 8564 | A556652 |
Tibetan 2 WGR | 101 | 5481K2TIEW | 5,7-10,12,14-19 | 13:00-15:00 | Verhagen | WIJKPL4/003A | 8575 | A528299 |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Democratizing Histories 10 WGR | 101 | 5174KDH14W | 5-10 | 15:15-17:00 | Mark | WIJKPL2/005 | 4227 | A521078 |
Democratizing Histories 5 WGR | 101 | 5174KHD13W | 5-10 | 15:15-17:00 | Mark | WIJKPL2/005 | 4226 | A521080 |
Hands on Research Volken WGR | 101 | 5174KVO1W | 5-10,12-19 | 09:15-11:00 | Klokke | N.A/N.A | 8862 | A528921 |
Hands on Research Volken WGR | 101 | 5174KVO2W | 5-10,12-19 | 09:15-11:00 | Klokke | N.A/N.A | 8882 | A528922 |
Thesis Class WGR | 101 | 5174VAS09W | 12-19 | 13:15-15:00 | Pieke | VRIESH4/005 | 15768 | A521072 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Anthropology of Muslim Soc SEM | 101 | 5854KAMSW | 5-10,12-16,18-19 | 15:15-17:00 | Buskens | VRIESH4/007 | 3436 | A519673 |
Hindi 2 (WGR) | 101 | 5481K2HIW | 5-10,12-16,18-19 | 09:15-11:00 | Avtans | LIPSIUS/308 | 8562 | A528313 |
Sanskrit 2 (WGR) | 101 | 5481K2SAW | 5-10,12-16,18-19 | 09:15-11:00 | * Cuneo | WIJKPL4/006 | 8564 | A555714 |
Tibetan 2 WGR | 101 | 5481K2TIEW | 5-10,12-16,18-19 | 11:15-13:00 | Verhagen | VRIESH2/006A | 8575 | A528314 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
"Ulamâ" in the Modern Musl WGR | 101 | 5854IUMMW | 5-10,12-13,15-17,19 | 11:15-13:00 | Kaptein | VRIESH2/006A | 3423 | A519701 |
Buddh. and Soc. Justice WGR | 101 | 5174KSA25W | 5-10,12-17,19 | 18:45-20:15 | Jansen | LIPSIUS/208 | 4309 | A533670 |
Contemp. Indian Politics WGR | 101 | 5174VPS10W | 5-10,12-13,15-17,19 | 15:15-17:00 | Kanungo | VRIESH4/004A | 4221 | A521149 |
Contemporary Indian Politics W | 101 | 5174VPS07W | 5-10,12-13,15-17,19 | 15:15-17:00 | Kanungo | VRIESH4/004A | 4217 | A521146 |
Culture and Conquest WGR | 101 | 5174KCCW | 5-10,12-17,19 | 09:15-12:00 | Berg/Gommans | VRIESH4/004A | 8899 | A529011 |
Res. Meth. Statistics WGR | 101 | 5174VAS01W | 12 | 09:15-11:00 | * Wang | VRIESH2/004 | 15760 | A546761 |
Res. Meth. Statistics WGR | 101 | 5174VAS01W | 13 | 09:15-11:00 | * Wang | EYCKH3/005 | 15760 | A546762 |
Res. Meth. Statistics WGR | 101 | 5174VAS01W | 14 | 09:15-11:00 | * Wang | HUIZINGA/004 | 15760 | A546765 |
Res. Meth. Statistics WGR | 102 | 5174VAS01W | 13 | 11:15-13:00 | * Wang | LIPSIUS/002 | 15761 | A546763 |
Res. Meth. Statistics WGR | 102 | 5174VAS01W | 14 | 11:15-13:00 | * Wang | EYCKH3/005 | 15761 | A546766 |
Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Democratizing Histories 10 WGR | 101 | 5174KDH14W | 5-10 | 13:15-15:00 | Mark | VRIESH4/007 | 4227 | A521161 |
Democratizing Histories 5 WGR | 101 | 5174KHD13W | 5-10 | 13:15-15:00 | Mark | VRIESH4/007 | 4226 | A521163 |
Hindi 2 (WGR) | 101 | 5481K2HIW | 5-10,13-17,19 | 09:15-11:00 | Avtans | WIJKPL4/006 | 8562 | A528334 |
Reading Buddhist Scriptures WG | 101 | 5174KSA27W | 5-10,13-17,19 | 13:15-15:00 | Silk | EYCKH1/003B | 15794 | A546859 |
Sanskrit 2 (WGR) | 101 | 5481K2SAW | 5-10,13-17,19 | 09:15-11:00 | * Cuneo | VRIESH2/006B | 8564 | A528333 |
Tibetan 2 WGR | 101 | 5481K2TIEW | 5-10,13-17,19 | 09:15-11:00 | Verhagen | WIJKPL4/003A | 8575 | A528335 |
Legend | |
ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden |
EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
N.A | Not Applicable/Niet van toepassing |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |