Home Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen
Asian Studies (60 EC): South East Asia Studies |
Timetable Last published on 07-07-2016 6:17 |
FGW | Semester II, 2015-2016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY |
MARCH |
APRIL |
MAY |
JUNE |
JULY |
AUGUST |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 17 |
18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||||||||||||
Mon | 1 | 8 | 15 | 22 | 29 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||||||||||||||||
Tue | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||||||||||||||||
Wed | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||
Thu | 4 | 11 | 18 | 25 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||
Fri | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||
Sat | 6 | 13 | 20 | 27 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||
Sun | 7 | 14 | 21 | 28 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 |
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) / Humanities Career Event | |
Exam and resit period | |
EL CID week, exam free |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Indonesian Language 2 WGR | 101 | 5481K2INEW | 5-10,12,14-19 | 09:15-11:00 | Engelenhoven | VRIESH4/007 | 8578 | A528292 |
Political Economy of SE Asia W | 101 | 5174KSA10W | 5,7-10,12,14-19 | 15:15-17:00 | Henley | VRIESH2/001 | 4216 | A521065 |
Poll Economy of SE Asia WGR | 101 | 5174KSA22W | 5,7-10,12,14-19 | 15:15-17:00 | Henley | VRIESH2/001 | 4260 | A521063 |
Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 12 | 09:15-11:00 | * Schneider | VRIESH2/002 | 15763 | A546771 |
Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 14 | 09:15-11:00 | * Schneider | HUIZINGA/004 | 15763 | A546772 |
Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 15 | 09:15-11:00 | * Schneider | VRIESH2/002 | 15763 | A546775 |
Res. Meth. Discourse Analy. WG | 102 | 5174VAS03W | 14 | 11:15-13:00 | * Schneider | LIPSIUS/307 | 15764 | A546773 |
Res. Meth. Interviews WGR | 101 | 5174VAS04W | 16 | 09:15-11:00 | * Ezawa | VRIESH2/002 | 15765 | A546776 |
Res. Meth. Interviews WGR | 101 | 5174VAS04W | 17 | 09:15-11:00 | * Ezawa | LIPSIUS/002 | 15765 | A546777 |
Res. Meth. Interviews WGR | 101 | 5174VAS04W | 18 | 09:15-11:00 | * Ezawa | LIPSIUS/002 | 15765 | A546779 |
Res. Meth. Interviews WGR | 102 | 5174VAS04W | 17 | 11:15-13:00 | * Ezawa | LIPSIUS/307 | 15766 | A546778 |
Res. Meth. Interviews WGR | 102 | 5174VAS04W | 18 | 11:15-13:00 | * Ezawa | LIPSIUS/307 | 15766 | A546780 |
Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 12 | 09:15-11:00 | * Schmidt | VRIESH4/012 | 15762 | A546768 |
Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 14 | 09:15-11:00 | * Schmidt | WIJKPL2/003 | 15762 | A546769 |
Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 15 | 09:15-11:00 | * Schmidt | WIJKPL2/003 | 15762 | A546770 |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Asia through Consumption WGR | 101 | 5174KJA10W | 5-10 | 15:15-17:00 | Cwiertka | LIPSIUS/208 | 4206 | A521074 |
Austronesian & Papuan Ling WGR | 101 | 5194KLD02W | 5-10,12-19 | 11:15-13:00 | Klamer | EYCKH1/003A | 3875 | A520578 |
Democratizing Histories 10 WGR | 101 | 5174KDH14W | 5-10 | 15:15-17:00 | Mark | WIJKPL2/005 | 4227 | A521078 |
Democratizing Histories 5 WGR | 101 | 5174KHD13W | 5-10 | 15:15-17:00 | Mark | WIJKPL2/005 | 4226 | A521080 |
Hands on Research Volken WGR | 101 | 5174KVO1W | 5-10,12-19 | 09:15-11:00 | Klokke | N.A/N.A | 8862 | A528921 |
Hands on Research Volken WGR | 101 | 5174KVO2W | 5-10,12-19 | 09:15-11:00 | Klokke | N.A/N.A | 8882 | A528922 |
Indonesian Language 2 WGR | 101 | 5481K2INEW | 6-10,12-19 | 13:00-15:00 | * van Engelenhoven | LIPSIUS/208 | 8578 | A528328 |
Indonesian Language 2 WGR | 101 | 5481K2INEW | 18 | 15:00-16:00 | * van Engelenhoven | LIPSIUS/208 | 8578 | A528328 |
Thesis Class WGR | 101 | 5174VAS09W | 12-19 | 13:15-15:00 | Pieke | VRIESH4/005 | 15768 | A521072 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Anthropology of Muslim Soc SEM | 101 | 5854KAMSW | 5-10,12-16,18-19 | 15:15-17:00 | Buskens | VRIESH4/007 | 3436 | A519673 |
Indonesian Language 2 WGR | 101 | 5481K2INEW | 5-10,12-16,18-19 | 09:15-11:00 | Suryadi | LIPSIUS/208 | 8578 | A528310 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
"Ulamâ" in the Modern Musl WGR | 101 | 5854IUMMW | 5-10,12-13,15-17,19 | 11:15-13:00 | Kaptein | VRIESH2/006A | 3423 | A519701 |
Buddh. and Soc. Justice WGR | 101 | 5174KSA25W | 5-10,12-17,19 | 18:45-20:15 | Jansen | LIPSIUS/208 | 4309 | A533670 |
Political Economy of SE Asia W | 101 | 5174KSA10W | 19 | 11:00-13:00 | Henley | LIPSIUS/030 | 4216 | A521065 |
Poll Economy of SE Asia WGR | 101 | 5174KSA22W | 19 | 11:00-13:00 | Henley | LIPSIUS/030 | 4260 | A521063 |
Res. Meth. Statistics WGR | 101 | 5174VAS01W | 12 | 09:15-11:00 | * Wang | VRIESH2/004 | 15760 | A546761 |
Res. Meth. Statistics WGR | 101 | 5174VAS01W | 13 | 09:15-11:00 | * Wang | EYCKH3/005 | 15760 | A546762 |
Res. Meth. Statistics WGR | 101 | 5174VAS01W | 14 | 09:15-11:00 | * Wang | HUIZINGA/004 | 15760 | A546765 |
Res. Meth. Statistics WGR | 102 | 5174VAS01W | 13 | 11:15-13:00 | * Wang | LIPSIUS/002 | 15761 | A546763 |
Res. Meth. Statistics WGR | 102 | 5174VAS01W | 14 | 11:15-13:00 | * Wang | EYCKH3/005 | 15761 | A546766 |
Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Asia through Consumption WGR | 101 | 5174KJA10W | 5-10 | 11:15-15:00 | Cwiertka | HUIZINGA/025 | 4206 | A521157 |
Asia through Consumption WGR | 101 | 5174KJA10W | 5-10 | 11:15-15:00 | Cwiertka | HUIZINGA/025 | 4206 | A521159 |
Democratizing Histories 10 WGR | 101 | 5174KDH14W | 5-10 | 13:15-15:00 | Mark | VRIESH4/007 | 4227 | A521161 |
Democratizing Histories 5 WGR | 101 | 5174KHD13W | 5-10 | 13:15-15:00 | Mark | VRIESH4/007 | 4226 | A521163 |
Indonesian Language 2 WGR | 101 | 5481K2INEW | 5 | 09:00-11:00 | * van Engelenhoven | LIPSIUS/001 | 8578 | A528328 |
Legend | |
EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
N.A | Not Applicable/Niet van toepassing |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |