Home Timetable: Onderwijsadministratie Van Wijkplaats - Faculteit der Geesteswetenschappen
European Union Studies Master |
Timetable Last published on 07-07-2016 6:17 |
FGW | Semester II, 2015-2016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY |
MARCH |
APRIL |
MAY |
JUNE |
JULY |
AUGUST |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 17 |
18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||||||||||||
Mon | 1 | 8 | 15 | 22 | 29 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||||||||||||||||
Tue | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||||||||||||||||
Wed | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||
Thu | 4 | 11 | 18 | 25 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||
Fri | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||
Sat | 6 | 13 | 20 | 27 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||
Sun | 7 | 14 | 21 | 28 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 |
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) / Humanities Career Event | |
Exam and resit period | |
EL CID week, exam free |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Environmental Policy WGR | 101 | 5504KENVW | 5-10 | 15:15-18:30 | Etty | LIPSIUS/130 | 16299 | A548634 |
EU External Relations wgr | 101 | 5184KEU06W | 5-10 | 13:15-15:00 | Cusumano | LIPSIUS/130 | 16303 | A548633 |
EU External Relations wgr | 101 | 5184KEU06W | 12 | 15:15-17:00 | * Cusumano | LIPSIUS/203 | 16303 | A557753 |
Euroscepticism WGR | 101 | 5184KEU03W | 12,14-19 | 13:15-15:00 | Richard | VRIESH4/005 | 16301 | A558680 |
EUS Parliam.Democracy (WGR) | 101 | 5504KPDW | 14-18 | 09:00-13:00 | * Mendeltje van Keulen | CDH-SH/K.VOORHOUT | 15959 | A547213 |
EUS Parliam.Democracy (WGR) | 101 | 5504KPDW | 19 | 09:00-13:00 | * Mendeltje van Keulen | CDH-SH/K.VOORHOUT | 15959 | A556671 |
Institutions of the EU LEC | 101 | 5504VINSH | 5,7-10 | 15:00-17:00 | Gerrits/Rood | LIPSIUS/308 | 1700 | A516842 |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Energy Policy of the EU (WGR) | 101 | 5504KENPW | 12,15-19 | 13:00-17:00 | Correljé | LIPSIUS/130 | 16496 | A548835 |
Energy Policy of the EU (WGR) | 101 | 5504KENPW | 14 | 13:00-17:00 | Correljé | LIPSIUS/204 | 16496 | A548835 |
External Economic Relation WGR | 101 | 5184KEU04W | 5-10 | 11:15-13:00 | * C. Trojan | LIPSIUS/130 | 16302 | A548639 |
Justice and Home Affairs WGR | 101 | 5184KEU02W | 5-10 | 13:15-17:00 | * S. Charitakis | LIPSIUS/130 | 16300 | A548640 |
Migration Law and Policy WGR | 101 | 5184KEU07W | 12-13,15-19 | 11:15-13:00 | * G.G. Lodder a.o. | LIPSIUS/130 | 16503 | A548839 |
Migration Law and Policy WGR | 101 | 5184KEU07W | 14 | 11:15-13:00 | * G.G. Lodder a.o. | LIPSIUS/148 | 16503 | A548839 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
EU External Relations wgr | 101 | 5184KEU06W | 5-9 | 12:15-14:00 | Cusumano | LIPSIUS/130 | 16303 | A548843 |
Europe on the World Stage wgr | 101 | 5184KEU05W | 12-16,18-19 | 17:15-19:00 | * H.A. Schaper | LIPSIUS/130 | 16502 | A548845 |
European Seminar LEC | 101 | 5504VSEMH | 8,14 | 15:00-17:00 |   | N.A/N.A | 17011 | A549948 |
European Seminar LEC | 101 | 5504VSEMH | 10 | 15:00-17:00 | * MAEUS studenten | LIPSIUS/028 | 17011 | A552566 |
European Seminar LEC | 101 | 5504VSEMH | 13 | 15:15-17:00 | * L.M. Versloot | VRIESH4/008A | 17011 | A550594 |
European Seminar LEC | 101 | 5504VSEMH | 19 | 15:00-17:00 | * Versloot | LIPSIUS/228 | 17011 | A554182 |
Euroscepticism WGR | 101 | 5184KEU03W | 12-16,18-19 | 11:15-13:00 | Richard | WIJKPL3/006 | 16301 | A558681 |
Thesis Seminar (wgr) | 101 | 5184VEU02W | 5-10 | 12:15-13:00 | Richard | LIPSIUS/308 | 9180 | A548357 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Economic and Monetary Unio WGR | 101 | 5504KEMUW | 12-17,19 | 18:30-20:30 | * A.G. van Riel | LIPSIUS/130 | 16493 | A548867 |
Economic and Monetary Unio WGR | 101 | 5504KEMUW | 12 | 20:30-22:00 | * A.G. van Riel | LIPSIUS/130 | 16493 | A548867 |
EU Pub Affairs & Lobbying WGR | 101 | 5184KEU09W | 5-10 | 17:15-21:00 | * R. de Bruijn | LIPSIUS/130 | 16521 | A548860 |
Germ & Eur. Integration (WGR) | 101 | 5184KEU01W | 5-10 | 11:15-15:00 | Krop | LIPSIUS/130 | 16499 | A549108 |
Germ & Eur. Integration (WGR) | 101 | 5184KEU01W | 11 | 11:15-15:00 | Krop | LIPSIUS/208 | 16499 | A549108 |
Institutions of the EU LEC | 101 | 5504VINSH | 5-10 | 09:00-11:00 | Gerrits/Rood | LIPSIUS/308 | 1700 | A516844 |
Migration Law and Policy WGR | 101 | 5184KEU07W | 12-17,19 | 11:15-13:00 | * G.G. Lodder a.o. | LIPSIUS/130 | 16503 | A548871 |
Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Economic and Monetary Unio WGR | 101 | 5504KEMUW | 13-17,19 | 09:30-11:30 | * B. van Riel | LIPSIUS/130 | 16493 | A548887 |
Economic and Monetary Unio WGR | 101 | 5504KEMUW | 14 | 11:30-14:00 | * B. van Riel | LIPSIUS/130 | 16493 | A548887 |
Economics of the EU (WGR) | 101 | 5504VECOW | 5,8-9 | 10:00-12:00 | Oude Nijhuis | WIJKPL2/006 | 1689 | A549813 |
Economics of the EU (WGR) | 101 | 5504VECOW | 5 | 15:00-17:00 | Oude Nijhuis | LIPSIUS/235C | 1689 | A549239 |
Economics of the EU (WGR) | 101 | 5504VECOW | 6-7,10 | 10:00-12:00 | Oude Nijhuis | HUIZINGA/004 | 1689 | A549813 |
Economics of the EU (WGR) | 101 | 5504VECOW | 6-10 | 15:00-17:00 | Oude Nijhuis | WIJKPL4/004 | 1689 | A549239 |
EU Pub Affairs & Lobbying WGR | 101 | 5184KEU09W | 10 | 13:00-15:00 | * R. de Bruijn | LIPSIUS/130 | 16521 | A557983 |
Europe on the World Stage wgr | 101 | 5184KEU05W | 13-17,19 | 15:15-17:00 | * H.A. Schaper | LIPSIUS/130 | 16502 | A548894 |
External Economic Relation WGR | 101 | 5184KEU04W | 5-8,10 | 11:15-13:00 | * C. Trojan | LIPSIUS/130 | 16302 | A548885 |
External Economic Relation WGR | 101 | 5184KEU04W | 9 | 15:15-17:00 | * C. Trojan | LIPSIUS/130 | 16302 | A557803 |
Thesis Seminar (lec) | 101 | 5184VIS06H | 5-10 | 09:00-10:00 | Black | LIPSIUS/028 | 1281 | A530202 |
Thesis Seminar (wgr) | 101 | 5184VIS06W | 5-10 | 10:15-11:00 |   | EYCKH2/001 | 5049 | A522669 |
Thesis Seminar (wgr) | 102 | 5184VIS06W | 5 | 11:15-12:00 | Warnaar | WIJKPL4/006 | 5050 | A553781 |
Thesis Seminar (wgr) | 102 | 5184VIS06W | 6-10 | 10:15-11:00 | Warnaar | EYCKH4/006 | 5050 | A522670 |
Thesis Seminar (wgr) | 103 | 5184VIS06W | 5-10 | 11:15-12:00 |   | EYCKH2/006 | 9182 | A530211 |
Legend | |
CDH-SH | Koningin Julianaplein 10, 2595 AA Den Haag |
EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
EYCKH4 | P.N van Eyckhof 4, 2311 BV Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
N.A | Not Applicable/Niet van toepassing |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
WIJKPL3 | v Wijkplaats 3, 2311 BX Leiden |
WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |