Home Timetable: Campus Den Haag - Faculteit der Geesteswetenschappen
International Studies 1st Year Bachelor |
Timetable Last published on 07-07-2016 6:17 |
BAIS | Semester II, 2015-2016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY |
MARCH |
APRIL |
MAY |
JUNE |
JULY |
AUGUST |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 17 |
18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||||||||||||
Mon | 1 | 8 | 15 | 22 | 29 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||||||||||||||||
Tue | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||||||||||||||||
Wed | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||
Thu | 4 | 11 | 18 | 25 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||
Fri | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||
Sat | 6 | 13 | 20 | 27 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||
Sun | 7 | 14 | 21 | 28 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 |
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) / Humanities Career Event | |
Exam and resit period | |
EL CID week, exam free |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Arabic 1 Beginners WGR | 101 | 5181KFL06W | 5-10,12,14-18 | 15:00-17:00 | Ahmed | CDH-SCHOUW/B4.01 | 4582 | A521698 |
Arabic 1 Beginners WGR | 102 | 5181KFL06W | 5-10,12,14-18 | 13:00-15:00 | Kon | CDH-SH/BABYLON | 4583 | A551375 |
Cultural Studies LEC | 101 | 5181V4CSH | 5-10,12,14-18 | 09:00-11:00 | Ieven | CDH-NWKERK/1 | 4657 | A521621 |
Cultural Studies WGR | 101 | 5181V4CSW | 5,7,9,12,15,17 | 11:00-13:00 | * Ahlili | CDH-SCHOUW/B3.02 | 4658 | A521624 |
Cultural Studies WGR | 102 | 5181V4CSW | 6,8,10,14,16,18 | 11:00-13:00 | * Ahlili | CDH-SCHOUW/B3.02 | 4659 | A521626 |
Cultural Studies WGR | 103 | 5181V4CSW | 5,8,10,14,16,18 | 13:00-15:00 | Hughes | CDH-SCHOUW/B4.02 | 4660 | A521655 |
Cultural Studies WGR | 104 | 5181V4CSW | 7,9,12,15,19 | 13:00-15:00 | Hughes | CDH-SCHOUW/B4.02 | 4661 | A521660 |
Cultural Studies WGR | 104 | 5181V4CSW | 17 | 13:00-15:00 | Hughes | CDH-SH/BEZ.HOUT | 4661 | A521660 |
Cultural Studies WGR | 105 | 5181V4CSW | 5,7,9,12,15,17 | 11:00-13:00 | Wal | CDH-SCHOUW/B4.02 | 4662 | A521627 |
Cultural Studies WGR | 106 | 5181V4CSW | 6,8,10,14,16,18 | 11:00-13:00 | Wal | CDH-SCHOUW/B4.02 | 4663 | A521632 |
Cultural Studies WGR | 107 | 5181V4CSW | 5,8,10,14,16,18 | 13:00-15:00 | Engelenhoven | CDH-SCHOUW/B3.02 | 4664 | A521662 |
Cultural Studies WGR | 108 | 5181V4CSW | 7,9,12,15,17,19 | 13:00-15:00 | Engelenhoven | CDH-SH/ARCHIPEL | 4665 | A521665 |
Cultural Studies WGR | 109 | 5181V4CSW | 5,7,9,12,15,17 | 11:00-13:00 | Hughes | CDH-LV/A3.02 | 4666 | A521634 |
Cultural Studies WGR | 110 | 5181V4CSW | 6,8,10,14,16,18 | 11:00-13:00 | Engelenhoven | CDH-LV/A3.02 | 4667 | A521635 |
Cultural Studies WGR | 111 | 5181V4CSW | 5,8,10,14,16,18 | 15:00-17:00 | * van der Wal | CDH-LV/A3.02 | 4668 | A521685 |
Cultural Studies WGR | 112 | 5181V4CSW | 7,9,12,15,17,19 | 15:00-17:00 | * van der Wal | CDH-LV/A3.02 | 4669 | A521686 |
Cultural Studies WGR | 113 | 5181V4CSW | 5,8,10,14,16,18 | 15:00-17:00 | Hughes | CDH-LV/B-1.01 | 4670 | A521687 |
Cultural Studies WGR | 114 | 5181V4CSW | 7,9,12,15,17,19 | 15:00-17:00 | Hughes | CDH-LV/B-1.01 | 4671 | A521688 |
Cultural Studies WGR | 115 | 5181V4CSW | 5,8,10,14,16,18 | 15:00-17:00 | Engelenhoven | CDH-SH/NOORDEINDE | 4672 | A521690 |
Cultural Studies WGR | 116 | 5181V4CSW | 7,9,12,15,17,19 | 15:00-17:00 | Engelenhoven | CDH-SH/NOORDEINDE | 4673 | A521691 |
Cultural Studies WGR | 117 | 5181V4CSW | 5,8,10,14,16,18 | 13:00-15:00 | * van der Wal | CDH-SCHOUW/B4.03 | 4674 | A521666 |
Cultural Studies WGR | 118 | 5181V4CSW | 7,12,15,17,19 | 13:00-15:00 | * van der Wal | CDH-SCHOUW/B3.02 | 4675 | A554765 |
Cultural Studies WGR | 118 | 5181V4CSW | 9 | 13:00-15:00 | * van der Wal | CDH-SCHOUW/A2.01 | 4675 | A554765 |
French 1 Pre-Intermediate WGR | 101 | 5181KFL29W | 5-10,12,14-18 | 13:00-15:00 | * Aqarial | CDH-SCHOUW/B4.01 | 4609 | A521649 |
French 1 Pre-Intermediate WGR | 102 | 5181KFL29W | 5-10,12,14-17 | 13:00-15:00 | * Stammer-Lapouge | CDH-SH/BUITENHOF | 17569 | A552654 |
French 1 Pre-Intermediate WGR | 102 | 5181KFL29W | 18 | 13:00-15:00 | * Stammer-Lapouge | CDH-SH/BEZ.HOUT | 17569 | A552654 |
German 1 Beginners WGR | 101 | 5181KFL28W | 5-10,12,14-18 | 13:00-15:00 | Groot | CDH-LV/B-1.01 | 4603 | A548786 |
Hindi 1 Beginners WGR | 101 | 5181KFL12W | 5-10,12,14-18 | 15:00-17:00 | Avtans | CDH-LV/A1.05 | 4588 | A521703 |
History: East Asia WGR | 107 | 5181KH42W | 6,8,10,15,17-18 | 17:00-19:00 | Zeeuw | CDH-SH/BABYLON | 16338 | A548690 |
History: Europe LEC | 101 | 5181KH43H | 5,18 | 11:00-13:00 | Augusteijn | CDH-NEWBAB/2.1 | 4710 | A521637 |
History: Europe LEC | 101 | 5181KH43H | 6-9,14 | 11:00-13:00 | Augusteijn | CDH-NEWBAB/3.6 | 4710 | A521637 |
History: Europe LEC | 101 | 5181KH43H | 10,12,15-17 | 11:00-13:00 | Augusteijn | CDH-SCHOUW/A0.06 | 4710 | A521637 |
History: Europe WGR | 101 | 5181KH43W | 5,8,10,14,16,18 | 13:00-15:00 | * Steele | CDH-SCHOUW/A2.04 | 4702 | A521672 |
History: Europe WGR | 102 | 5181KH43W | 7,9,12,15,17,19 | 13:00-15:00 | * Steele | CDH-SCHOUW/A2.05 | 4703 | A521675 |
History: Latin America LEC | 101 | 5181KH44H | 5 | 15:00-17:00 | Silva | CDH-NEWBAB/2.2 | 4711 | A521680 |
History: Latin America LEC | 101 | 5181KH44H | 5 | 15:00-17:00 | Silva | CDH-NEWBAB/2.3 | 4711 | A521680 |
History: Latin America LEC | 101 | 5181KH44H | 6-10,12,14-18 | 15:00-17:00 | Silva | CDH-SCHOUW/A0.06 | 4711 | A521680 |
History: Latin America WGR | 103 | 5181KH44W | 5,7,9,12,14,16 | 17:00-19:00 | * van der Woude | CDH-SCHOUW/A0.01 | 4714 | A543540 |
History: North America LEC | 101 | 5181KH46H | 5-7,9-10,12,14-18 | 15:00-17:00 | Scott-Smith | CDH-SH/L.VOORHOUT | 4731 | A521682 |
History: Russia & Eurasia LEC | 101 | 5181KH47H | 5-10,12,14-18 | 11:00-13:00 | * Wilbrink | CDH-SH/BEZ.HOUT | 4738 | A521640 |
History: SSEA LEC | 101 | 5181KH48H | 5-10 | 11:00-13:00 | Henley/Samarasinghe | CDH-SH/BEN.HOUT | 4743 | A521641 |
History: SSEA LEC | 101 | 5181KH48H | 12,14-18 | 11:00-13:00 | Henley/Samarasinghe | CDH-SH/L.VOORHOUT | 4743 | A521641 |
Indonesian 1 Beginners WGR | 101 | 5181KFL13W | 5-10,12,14-18 | 15:00-17:00 | Suryadi | CDH-LV/A0.05 | 4589 | A521706 |
Korean 1 Beginners WGR | 101 | 5181KFL03W | 5,7-10,12,14-18 | 17:00-19:00 | Park | CDH-SCHOUW/A2.04 | 4573 | A541254 |
Korean 1 Beginners WGR | 101 | 5181KFL03W | 19 | 17:00-19:00 | Park | CDH-SCHOUW/B4.01 | 4573 | A541254 |
Mandarin 1 Beginners WGR | 101 | 5181KFL01W | 5-10,12,14-18 | 11:00-13:00 | * Zhaole Y. | CDH-SH/PLEIN | 4567 | A521623 |
Mandarin 1 Beginners WGR | 102 | 5181KFL01W | 5-10,12,14-18 | 13:00-15:00 | * Wan A. | CDH-SH/K.VOORHOUT | 4568 | A521652 |
Modern Hebrew 1 Beginners WGR | 101 | 5181KFL30W | 5,7-10,12,14-19 | 17:00-19:00 | Neudecker | CDH-SH/ARCHIPEL | 15498 | A544980 |
Persian 1 Beginners WGR | 101 | 5181KFL07W | 5-10,12 | 15:00-17:00 | * Ghodratzadeh | CDH-SCHOUW/B3.02 | 15479 | A549339 |
Persian 1 Beginners WGR | 101 | 5181KFL07W | 14 | 15:00-17:00 | * Ghodratzadeh | CDH-SH/BEZ.HOUT | 15479 | A549339 |
Persian 1 Beginners WGR | 101 | 5181KFL07W | 15-16 | 15:00-17:00 | * Ghodratzadeh | CDH-SH/BEN.HOUT | 15479 | A549339 |
Persian 1 Beginners WGR | 101 | 5181KFL07W | 17 | 15:00-17:00 | * Ghodratzadeh | CDH-SH/BUITENHOF | 15479 | A549339 |
Persian 1 Beginners WGR | 101 | 5181KFL07W | 18 | 15:00-17:00 | * Ghodratzadeh | CDH-SH/BABYLON | 15479 | A549339 |
Russian 1 Beginners WGR | 101 | 5181KFL11W | 5-10,12,14-18 | 15:00-17:00 | * Karmanova | CDH-SH/K.VOORHOUT | 4585 | A521701 |
Russian 1 Beginners WGR | 102 | 5181KFL11W | 5-10,12,14-18 | 13:00-15:00 | * Karmanova | CDH-SCHOUW/A0.01 | 4586 | A521651 |
Spanish 1 Beginners WGR | 110 | 5181KFL05W | 5-10,12,14-18 | 13:00-15:00 | Cabello Fernandez | CDH-SH/NOORDEINDE | 4581 | A521647 |
Spanish 1 Pre-Intermediate WGR | 101 | 5181KFL27W | 5-7,15 | 13:00-15:00 | Perez Rodriguez | CDH-LV/A3.02 | 4873 | A541235 |
Spanish 1 Pre-Intermediate WGR | 101 | 5181KFL27W | 8-10,12,14,16-18 | 13:00-15:00 | Perez Rodriguez | CDH-SH/L.VOORHOUT | 4873 | A541235 |
Turkish 1 Beginners WGR | 101 | 5181KFL08W | 5,7-10,12,14-19 | 17:00-19:00 | Yildirim | CDH-SH/BINNENHOF | 15480 | A544997 |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Cultural Studies WGR | 104 | 5181V4CSW | 19 | 13:00-15:00 | Hughes | CDH-SCHOUW/B4.03 | 4661 | A521660 |
Cultural Studies WGR | 114 | 5181V4CSW | 19 | 15:00-17:00 | Hughes | CDH-SCHOUW/B4.03 | 4671 | A521688 |
Cultural Studies WGR | 119 | 5181V4CSW | 5,7,9,12,14,16 | 13:00-15:00 | Engelenhoven | CDH-SCHOUW/B4.03 | 4676 | A521769 |
Cultural Studies WGR | 120 | 5181V4CSW | 6,8,10,13,15,17 | 13:00-15:00 | Engelenhoven | CDH-SCHOUW/B3.03 | 4677 | A521772 |
Cultural Studies WGR | 121 | 5181V4CSW | 5,7,9,12,14,16 | 13:00-15:00 | Hughes | CDH-SCHOUW/B4.01 | 4678 | A521775 |
Cultural Studies WGR | 122 | 5181V4CSW | 6,8,10,13,15,17 | 13:00-15:00 | Hughes | CDH-SCHOUW/B4.03 | 4679 | A521776 |
Cultural Studies WGR | 123 | 5181V4CSW | 5,7,9,12,14,16 | 15:00-17:00 | Engelenhoven | CDH-SH/BABYLON | 4680 | A521811 |
Cultural Studies WGR | 124 | 5181V4CSW | 6,8,10,13,17 | 15:00-17:00 | Engelenhoven | CDH-SH/BABYLON | 4681 | A521813 |
Cultural Studies WGR | 124 | 5181V4CSW | 15 | 15:00-17:00 | Engelenhoven | CDH-SCHOUW/A2.04 | 4681 | A521813 |
Cultural Studies WGR | 125 | 5181V4CSW | 5,7 | 13:00-15:00 | * Ahlili | CDH-SCHOUW/B3.03 | 4682 | A521778 |
Cultural Studies WGR | 125 | 5181V4CSW | 9,12,14,16 | 13:00-15:00 | * Ahlili | CDH-LV/A3.02 | 4682 | A521778 |
Cultural Studies WGR | 126 | 5181V4CSW | 6,8 | 13:00-15:00 | * Ahlili | CDH-SCHOUW/B4.01 | 4683 | A521779 |
Cultural Studies WGR | 126 | 5181V4CSW | 10,13,15,17 | 13:00-15:00 | * Ahlili | CDH-LV/A3.02 | 4683 | A521779 |
Cultural Studies WGR | 127 | 5181V4CSW | 5,7,9,12,14,16 | 15:00-17:00 | Hughes | CDH-LV/B-1.01 | 4684 | A521814 |
Cultural Studies WGR | 128 | 5181V4CSW | 6,8,10,13,15,17 | 15:00-17:00 | * Ahlili | CDH-LV/B-1.01 | 4685 | A521817 |
Cultural Studies WGR | 129 | 5181V4CSW | 5,7,9,12,14,16 | 17:00-19:00 | * van der Wal | CDH-SCHOUW/B3.03 | 4686 | A551874 |
Economics LEC | 101 | 5181V4ECH | 5-10,12-15 | 09:00-11:00 | Ennis/Shibata | CDH-NWKERK/1 | 4656 | A521712 |
Economics LEC | 101 | 5181V4ECH | 16-17 | 09:00-11:00 | Ennis/Shibata | CDH-KLOOST/KLOOS | 4656 | A521712 |
Economics WGR | 101 | 5181V4ECW | 5,7,9,12,14,16 | 13:00-15:00 | Audring | CDH-LV/B-1.01 | 4624 | A521761 |
Economics WGR | 102 | 5181V4ECW | 6,8,10,13,15,17 | 13:00-15:00 | Attey | CDH-LV/B-1.01 | 4625 | A521762 |
Economics WGR | 103 | 5181V4ECW | 5,7,9,12,14,16 | 15:00-17:00 | Hadiprayitno | CDH-SCHOUW/B3.02 | 4626 | A521796 |
Economics WGR | 104 | 5181V4ECW | 6,8,10,13,15,17 | 15:00-17:00 | Hadiprayitno | CDH-SCHOUW/B3.02 | 4627 | A521797 |
Economics WGR | 105 | 5181V4ECW | 5,7,9,12,14,16 | 13:00-15:00 | Hadiprayitno | CDH-SH/PLEIN | 4628 | A553994 |
Economics WGR | 106 | 5181V4ECW | 6,8,10,13,15,17 | 13:00-15:00 | Hadiprayitno | CDH-SH/PLEIN | 4629 | A553995 |
Economics WGR | 107 | 5181V4ECW | 5 | 15:00-17:00 | * Driessen | CDH-SH/ARCHIPEL | 14529 | A541952 |
Economics WGR | 107 | 5181V4ECW | 7,16 | 15:00-17:00 | * Driessen | CDH-SH/BEN.HOUT | 14529 | A541952 |
Economics WGR | 107 | 5181V4ECW | 9 | 15:00-17:00 | * Driessen | CDH-SCHOUW/B4.02 | 14529 | A541952 |
Economics WGR | 107 | 5181V4ECW | 12 | 15:00-17:00 | * Driessen | CDH-SCHOUW/B4.01 | 14529 | A541952 |
Economics WGR | 107 | 5181V4ECW | 14 | 15:00-17:00 | * Driessen | CDH-OPNUNI/1.4 | 14529 | A541952 |
Economics WGR | 108 | 5181V4ECW | 6 | 15:00-17:00 | * Driessen | CDH-SH/ARCHIPEL | 14295 | A541267 |
Economics WGR | 108 | 5181V4ECW | 8,13 | 15:00-17:00 | * Driessen | CDH-SCHOUW/B3.03 | 14295 | A541267 |
Economics WGR | 108 | 5181V4ECW | 10 | 15:00-17:00 | * Driessen | CDH-SH/L.VOORHOUT | 14295 | A541267 |
Economics WGR | 108 | 5181V4ECW | 15 | 15:00-17:00 | * Driessen | CDH-OPNUNI/0.4 | 14295 | A541267 |
Economics WGR | 108 | 5181V4ECW | 17 | 15:00-17:00 | * Driessen | CDH-SCHOUW/B4.03 | 14295 | A541267 |
Economics WGR | 109 | 5181V4ECW | 5,7,9,12,14,16 | 13:00-15:00 | Markert | CDH-SH/NOORDEINDE | 4630 | A521765 |
Economics WGR | 110 | 5181V4ECW | 6,8,10,13,15,17 | 13:00-15:00 | Markert | CDH-SH/NOORDEINDE | 4631 | A521767 |
Economics WGR | 111 | 5181V4ECW | 5,7,9,12 | 15:00-17:00 | Attey | CDH-SH/L.VOORHOUT | 14530 | A541949 |
Economics WGR | 111 | 5181V4ECW | 14 | 15:00-17:00 | Attey | CDH-OPNUNI/0.4 | 14530 | A541949 |
Economics WGR | 111 | 5181V4ECW | 16 | 15:00-17:00 | Attey | CDH-SCHOUW/B4.03 | 14530 | A541949 |
Economics WGR | 112 | 5181V4ECW | 6,8,13 | 15:00-17:00 | Attey | CDH-SH/L.VOORHOUT | 14391 | A541273 |
Economics WGR | 112 | 5181V4ECW | 10 | 15:00-17:00 | Attey | CDH-SCHOUW/B4.02 | 14391 | A541273 |
Economics WGR | 112 | 5181V4ECW | 15 | 15:00-17:00 | Attey | CDH-OPNUNI/1.4 | 14391 | A541273 |
Economics WGR | 112 | 5181V4ECW | 17 | 15:00-17:00 | Attey | CDH-SH/ARCHIPEL | 14391 | A541273 |
Economics WGR | 113 | 5181V4ECW | 6,8,10,13,15,17 | 11:00-13:00 | Attey | CDH-LV/A1.05 | 4632 | A521746 |
Economics WGR | 114 | 5181V4ECW | 5,7,9,12,14,16 | 11:00-13:00 | Attey | CDH-LV/B-1.01 | 4633 | A541716 |
Economics WGR | 115 | 5181V4ECW | 6,8,10,13,15,17 | 11:00-13:00 | * Driessen | CDH-LV/B-1.01 | 4634 | A541718 |
Economics WGR | 116 | 5181V4ECW | 5,7,9,12,14,16 | 11:00-13:00 | * Driessen | CDH-LV/A0.05 | 4635 | A521750 |
Economics WGR | 117 | 5181V4ECW | 6,8,10,13,17 | 11:00-13:00 | Markert | CDH-SCHOUW/A2.04 | 4636 | A521743 |
Economics WGR | 117 | 5181V4ECW | 15 | 11:00-13:00 | Markert | CDH-OPNUNI/1.4 | 4636 | A521743 |
Economics WGR | 118 | 5181V4ECW | 5,7,9,12,14,16 | 11:00-13:00 | Markert | CDH-SCHOUW/A2.04 | 4637 | A521745 |
Economics WGR | 123 | 5181V4ECW | 5,7,9,12,14,16 | 17:00-19:00 | * Driessen | CDH-SCHOUW/A0.01 | 4642 | A542477 |
Economics WGR | 124 | 5181V4ECW | 6,8,10,13,15,17 | 17:00-19:00 | * Driessen | CDH-SCHOUW/A0.01 | 4643 | A542478 |
French 1 Beginners WGR | 101 | 5181KFL10W | 5-7 | 11:00-13:00 | Bekker | CDH-SH/BABYLON | 4781 | A541259 |
French 1 Beginners WGR | 101 | 5181KFL10W | 8-10,12-17 | 11:00-13:00 | Bekker | CDH-SH/NOORDEINDE | 4781 | A541259 |
Hindi 1 Beginners WGR | 101 | 5181KFL12W | 5-10,12-17 | 11:00-13:00 | Avtans | CDH-SH/PLEIN | 4588 | A521714 |
History: Africa LEC | 101 | 5181KH41H | 18 | 15:00-17:00 | * Wal, mw Anne Marieke | CDH-SH/BINNENHOF | 14303 | A561615 |
History: Africa LEC | 102 | 5181KH41H | 18-19 | 15:00-17:00 | * Wal, mw Anne Marieke | CDH-SH/PLEIN | 19045 | A561607 |
History: Africa LEC | 103 | 5181KH41H | 18 | 13:00-15:00 | * Wal, mw Anne Marieke | CDH-SH/PLEIN | 19046 | A561612 |
History: Africa WGR | 101 | 5181KH41W | 5,7,9,12,14,16 | 15:00-17:00 | * van der Wal | CDH-SH/PLEIN | 4698 | A548732 |
History: Africa WGR | 102 | 5181KH41W | 6,8,10,13,15,17 | 15:00-17:00 | * van der Wal | CDH-SH/PLEIN | 4699 | A548733 |
History: Africa WGR | 103 | 5181KH41W | 5,7,9,12,14,16 | 13:00-15:00 | * van der Wal | CDH-SH/BINNENHOF | 4805 | A548790 |
History: Europe WGR | 107 | 5181KH43W | 5,7,9,12,14,16 | 15:00-17:00 | * Steele | CDH-SCHOUW/B3.03 | 4708 | A548769 |
History: Europe WGR | 108 | 5181KH43W | 6,8,10,13,15,17 | 15:00-17:00 | * Steele | CDH-SCHOUW/B4.01 | 4709 | A548770 |
History: Latin America WGR | 102 | 5181KH44W | 6 | 11:00-13:00 | * Woude van der | CDH-SCHOUW/B3.02 | 4713 | A521733 |
History: Latin America WGR | 102 | 5181KH44W | 8,10,13,15 | 11:00-13:00 | * Woude van der | CDH-SCHOUW/A0.01 | 4713 | A521733 |
History: Latin America WGR | 102 | 5181KH44W | 17 | 11:00-13:00 | * Woude van der | CDH-OPNUNI/1.4 | 4713 | A521733 |
History: Middle East LEC | 101 | 5181KH45H | 5-8,10,12-13,15-19 | 13:00-15:00 | * Stremmelaar | CDH-SH/L.VOORHOUT | 4724 | A521786 |
History: Middle East WGR | 101 | 5181KH45W | 5,7,9,12,14,16 | 15:00-17:00 | Mylona | CDH-LV/A3.02 | 4725 | A543819 |
History: Middle East WGR | 102 | 5181KH45W | 6,8,10,13,15,17 | 15:00-17:00 | Mylona | CDH-SH/NOORDEINDE | 4726 | A521822 |
History: North America WGR | 101 | 5181KH46W | 5,7,9,12,14,16,18 | 11:00-13:00 | * Steele | CDH-SCHOUW/A2.02 | 4732 | A521737 |
History: North America WGR | 102 | 5181KH46W | 6,8,10,13,15,17 | 11:00-13:00 | * Steele | CDH-SCHOUW/A2.02 | 4733 | A521742 |
History: North America WGR | 103 | 5181KH46W | 5,7 | 13:00-15:00 | * Steele | CDH-LV/A3.02 | 4734 | A553996 |
History: North America WGR | 103 | 5181KH46W | 9,12,14,16 | 13:00-15:00 | * Steele | CDH-SCHOUW/B3.03 | 4734 | A553996 |
History: North America WGR | 103 | 5181KH46W | 18 | 13:00-15:00 | * Steele | CDH-SCHOUW/B4.01 | 4734 | A553996 |
History: North America WGR | 104 | 5181KH46W | 6,8 | 13:00-15:00 | * Steele | CDH-LV/A3.02 | 4735 | A553998 |
History: North America WGR | 104 | 5181KH46W | 10,13,15,17 | 13:00-15:00 | * Steele | CDH-SCHOUW/B4.01 | 4735 | A553998 |
History: Russia & Eurasia WGR | 101 | 5181KH47W | 5,7,9,12,14,16 | 13:00-15:00 | * Cousijn | CDH-SH/BABYLON | 4739 | A521758 |
History: Russia & Eurasia WGR | 102 | 5181KH47W | 6,8,10,13,15,17 | 13:00-15:00 | * Cousijn | CDH-SH/BABYLON | 4740 | A521759 |
Indonesian 1 Beginners WGR | 101 | 5181KFL13W | 5-10,12-17 | 13:00-15:00 | Suryadi | CDH-SCHOUW/A2.02 | 4589 | A541727 |
Japanese 1 Beginners WGR | 101 | 5181KFL02W | 5-10,12-17 | 13:00-15:00 | Khosla | CDH-SCHOUW/A2.01 | 4571 | A521793 |
Japanese 1 Beginners WGR | 101 | 5181KFL02W | 19 | 13:00-15:00 | Khosla | CDH-SCHOUW/B4.01 | 4571 | A521793 |
Japanese 1 Beginners WGR | 102 | 5181KFL02W | 5-10,12-17,19 | 17:00-19:00 | Khosla | CDH-SCHOUW/B4.01 | 4572 | A521834 |
Korean 1 Beginners WGR | 101 | 5181KFL03W | 5-10,12-17 | 13:00-15:00 | Park | CDH-SH/BUITENHOF | 4573 | A521791 |
Korean 1 Beginners WGR | 101 | 5181KFL03W | 18 | 09:00-11:00 | Park | CDH-LV/A3.02 | 4573 | A541263 |
Mandarin 1 Beginners WGR | 101 | 5181KFL01W | 5-10,12-17 | 15:00-17:00 | * Zhaole Y. | CDH-LV/A0.05 | 4567 | A521827 |
Modern Hebrew 1 Beginners WGR | 101 | 5181KFL30W | 5-10,12-17 | 17:00-19:00 | Neudecker | CDH-SH/PLEIN | 15498 | A544984 |
Persian 1 Beginners WGR | 101 | 5181KFL07W | 5-7 | 11:00-13:00 | * Ghodratzadeh | CDH-SH/NOORDEINDE | 15479 | A554541 |
Persian 1 Beginners WGR | 101 | 5181KFL07W | 8-10,12-17 | 11:00-13:00 | * Ghodratzadeh | CDH-SH/BABYLON | 15479 | A554541 |
Spanish 1 Beginners WGR | 102 | 5181KFL05W | 5-10,12-17 | 17:00-19:00 | Cabello Fernandez/Pedro Andres | CDH-SCHOUW/B4.02 | 4576 | A521830 |
Spanish 1 Beginners WGR | 103 | 5181KFL05W | 5-10,12-17 | 17:00-19:00 | Gagliano | CDH-SCHOUW/B4.03 | 4577 | A521831 |
Swahili 1 Beginners WGR | 101 | 5181KFL16W | 5-10,12-17 | 11:00-13:00 | Schipper | CDH-LV/A3.02 | 4592 | A521717 |
Turkish 1 Beginners WGR | 101 | 5181KFL08W | 5,7-10,12-17 | 11:00-13:00 | Yildirim | CDH-SCHOUW/B4.02 | 15480 | A544999 |
Turkish 1 Beginners WGR | 101 | 5181KFL08W | 6 | 11:00-13:00 | Yildirim | CDH-SH/BINNENHOF | 15480 | A544999 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Arabic 1 Beginners WGR | 101 | 5181KFL06W | 5-10,12-16,18 | 17:00-19:00 | Ahmed | CDH-SCHOUW/B4.02 | 4582 | A521984 |
Arabic 1 Beginners WGR | 102 | 5181KFL06W | 5-8,15 | 15:00-17:00 | Kon | CDH-OPNUNI/1.2 | 4583 | A541261 |
Arabic 1 Beginners WGR | 102 | 5181KFL06W | 9,12 | 15:00-17:00 | Kon | CDH-SH/ARCHIPEL | 4583 | A541261 |
Arabic 1 Beginners WGR | 102 | 5181KFL06W | 10 | 15:00-17:00 | Kon | CDH-SCHOUW/A2.02 | 4583 | A541261 |
Arabic 1 Beginners WGR | 102 | 5181KFL06W | 13 | 15:00-17:00 | Kon | CDH-SCHOUW/B4.01 | 4583 | A541261 |
Arabic 1 Beginners WGR | 102 | 5181KFL06W | 14 | 15:00-17:00 | Kon | CDH-SCHOUW/A0.01 | 4583 | A541261 |
Arabic 1 Beginners WGR | 102 | 5181KFL06W | 16 | 15:00-17:00 | Kon | CDH-SCHOUW/A2.05 | 4583 | A541261 |
Arabic 1 Beginners WGR | 102 | 5181KFL06W | 18 | 15:00-17:00 | Kon | CDH-SCHOUW/B4.02 | 4583 | A541261 |
Arabic 1 Beginners WGR | 104 | 5181KFL06W | 5-10,12-16,18 | 13:00-15:00 | Kon | CDH-LV/A1.05 | 4780 | A521956 |
