Home Timetable: Onderwijsadministratie Van Wijkplaats - Faculteit der Geesteswetenschappen
International Studies Master |
Timetable Last published on 07-07-2016 6:17 |
FGW | Semester II, 2015-2016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY |
MARCH |
APRIL |
MAY |
JUNE |
JULY |
AUGUST |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 17 |
18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||||||||||||
Mon | 1 | 8 | 15 | 22 | 29 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||||||||||||||||
Tue | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||||||||||||||||
Wed | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||
Thu | 4 | 11 | 18 | 25 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||
Fri | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||
Sat | 6 | 13 | 20 | 27 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||
Sun | 7 | 14 | 21 | 28 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 |
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) / Humanities Career Event | |
Exam and resit period | |
EL CID week, exam free |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Collective Memory WGR | 101 | 5184KIS09W | 5-10,12,14-19 | 11:00-13:00 | O'Malley | EYCKH4/006 | 9196 | A530216 |
Collective Memory WGR | 101 | 5184KIS09W | 18 | 09:00-13:00 | * O'Malley | EYCKH2/004 | 9196 | A562947 |
Core Course II WGR | 111 | 5184VIS02W | 6-10,12,14-15,17-19 | 14:00-15:00 | * Manchanda | WIJKPL2/006 | 17037 | A550162 |
Developments in the Mod. WGR | 101 | 5854IDMMEW | 5-10,12,14-19 | 11:15-13:00 | * Stremmelaar | WIJKPL4/001 | 3422 | A549953 |
Interculturality-2 LEC | 101 | 5934V2044H | 5,7-10,12,14-19 | 11:15-14:00 | Minnaard/Zijlmans | ACAD/01 | 3586 | A520136 |
Neoliberalism and Illega (wgr) | 101 | 5184KIS11W | 7-10,12,14,16-19 | 15:00-17:00 | * Aguiar | LIPSIUS/208 | 9198 | A554521 |
Neoliberalism and Illega (wgr) | 101 | 5184KIS11W | 15 | 15:00-17:00 | * Aguiar | LIPSIUS/203 | 9198 | A554521 |
Political Economy of SE Asia W | 101 | 5174KSA10W | 5,7-10,12,14-19 | 15:15-17:00 | Henley | VRIESH2/001 | 4216 | A521065 |
Poll Economy of SE Asia WGR | 101 | 5174KSA22W | 5,7-10,12,14-19 | 15:15-17:00 | Henley | VRIESH2/001 | 4260 | A521063 |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Asia through Consumption WGR | 101 | 5174KJA10W | 5-10 | 15:15-17:00 | Cwiertka | LIPSIUS/208 | 4206 | A521074 |
Chinas Cultural Revol (WGR) | 101 | 5174KCH23W | 5-10,12-19 | 15:15-17:00 | Landsberger | LIPSIUS/203 | 4258 | A521088 |
Collective Memory WGR | 101 | 5184KIS09W | 16 | 11:00-13:00 | O'Malley | EYCKH4/006 | 9196 | A554164 |
Confucianism, Idealism WGR | 101 | 5174KCIPW | 5-10,12-19 | 15:15-17:00 | Paramore | VRIESH4/008B | 15759 | A521082 |
Core Course II LEC | 101 | 5184VIS02H | 5-10,12-19 | 15:00-16:00 | Black | LIPSIUS/003 | 1154 | A514594 |
Core Course II WGR | 101 | 5184VIS02W | 5-10,12-19 | 16:15-17:00 | Black | EYCKH4/004 | 5004 | A522656 |
Core Course II WGR | 102 | 5184VIS02W | 5-10,12-19 | 16:15-17:00 | O'Malley | EYCKH2/002 | 5005 | A522657 |
Core Course II WGR | 104 | 5184VIS02W | 5-10,12-19 | 16:15-17:00 |   | WIJKPL4/005 | 5007 | A522660 |
Core Course II WGR | 105 | 5184VIS02W | 5-19 | 17:15-18:30 | Black | LIPSIUS/235C | 9169 | A549829 |
Core Course II WGR | 106 | 5184VIS02W | 5-10,12-19 | 17:15-18:30 | O'Malley | LIPSIUS/204 | 3180 | A549830 |
Core Course II WGR | 108 | 5184VIS02W | 5-6,8-10,12-18 | 17:30-18:30 | * Walstra | LIPSIUS/148 | 9170 | A553583 |
Core Course II WGR | 108 | 5184VIS02W | 7 | 17:30-18:30 | * Walstra | LIPSIUS/208 | 9170 | A553583 |
Core Course II WGR | 108 | 5184VIS02W | 19 | 17:30-18:30 | * Walstra | LIPSIUS/235B | 9170 | A570648 |
Core Course II WGR | 111 | 5184VIS02W | 16 | 14:00-15:00 | * Manchanda | EYCKH1/001A | 17037 | A564525 |
Democratizing Histories 10 WGR | 101 | 5174KDH14W | 5-10 | 15:15-17:00 | Mark | WIJKPL2/005 | 4227 | A521078 |
Democratizing Histories 5 WGR | 101 | 5174KHD13W | 5-10 | 15:15-17:00 | Mark | WIJKPL2/005 | 4226 | A521080 |
Internationalism, Empire WGR | 101 | 5184KIS08W | 17 | 11:00-13:00 | O'Malley | LIPSIUS/030 | 5101 | A560908 |
Ma Brazilian Chair 2016 WGR | 101 | 5654KLA14W | 5-10,12-19 | 11:00-13:00 | * Villaschi | WIJKPL4/001 | 2789 | A518447 |
The Postcolonial Empire (wgr) | 101 | 5184KIS14W | 5-10,12-19 | 11:15-13:00 | * Manchanda | VRIESH4/007 | 15673 | A549635 |
Theo.and Meth.of Mid.East 3WGR | 101 | 5854IC314W | 5-10,12-19 | 15:15-17:00 | Buskens | VRIESH4/007 | 3537 | A519648 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Anthropology of Muslim Soc SEM | 101 | 5854KAMSW | 5-10,12-16,18-19 | 15:15-17:00 | Buskens | VRIESH4/007 | 3436 | A519673 |
Collective Memory WGR | 101 | 5184KIS09W | 16 | 11:00-13:00 | O'Malley | EYCKH2/004 | 9196 | A554164 |
Human Rights Disc. NK WGR | 101 | 5174KKO13W | 5-10,12-14 | 11:15-13:00 | Breuker | HUIZINGA/025 | 10514 | A532590 |
Human Rights Disc. NK WGR | 101 | 5174KKO13W | 15 | 11:00-14:00 | Breuker | HUIZINGA/027 | 10514 | A532590 |
Human Rights Disc. NK WGR | 101 | 5174KKO13W | 16,19 | 11:00-14:00 | Breuker | LIPSIUS/130 | 10514 | A532590 |
Human Rights Disc. NK WGR | 101 | 5174KKO13W | 18 | 11:00-14:00 | Breuker | LIPSIUS/308 | 10514 | A532590 |
Internationalism, Empire WGR | 101 | 5184KIS08W | 5-10,12-16,18-19 | 13:00-15:00 | O'Malley | LIPSIUS/307 | 5101 | A522676 |
Latin American Foreign Pol WGR | 101 | 5654KLA06W | 5-10,12-16,18-19 | 15:00-17:00 | Wiesebron | EYCKH2/001 | 2654 | A518445 |
Researching Authoritaria (wgr) | 101 | 5184KIS15W | 5,7-10,12-16,18-19 | 11:15-13:00 | * E. van der Maat | GRAV/111 | 15674 | A545987 |
Researching Authoritaria (wgr) | 101 | 5184KIS15W | 6 | 11:15-13:00 | * E. van der Maat | GRAV/011 | 15674 | A545987 |
The Rise & Decline of Am. WGR | 101 | 5774IPRGW | 5-10,12-16,18-19 | 11:15-13:00 | Scott-Smith | LIPSIUS/208 | 2305 | A517551 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Contemp. Indian Politics WGR | 101 | 5174VPS10W | 5-10,12-13,15-17,19 | 15:15-17:00 | Kanungo | VRIESH4/004A | 4221 | A521149 |
Contemporary Indian Politics W | 101 | 5174VPS07W | 5-10,12-13,15-17,19 | 15:15-17:00 | Kanungo | VRIESH4/004A | 4217 | A521146 |
Core Course II WGR | 112 | 5184VIS02W | 5-7,10,12-16,19 | 10:00-11:00 | Warnaar | LIPSIUS/203 | 17118 | A550535 |
Core Course II WGR | 112 | 5184VIS02W | 8 | 10:00-11:00 | Warnaar | LIPSIUS/002 | 17118 | A550535 |
Core Course II WGR | 112 | 5184VIS02W | 9 | 10:00-11:00 | Warnaar | LIPSIUS/208 | 17118 | A550535 |
Core Course II WGR | 112 | 5184VIS02W | 17 | 10:00-11:00 | Warnaar | LIPSIUS/308 | 17118 | A550535 |
Nation States in ME WGR | 101 | 5854KNSGPW | 5-10,12-13,15-17,19 | 15:15-17:00 | Zurcher | VRIESH4/012 | 3561 | A519741 |
Political Economy of SE Asia W | 101 | 5174KSA10W | 19 | 11:00-13:00 | Henley | LIPSIUS/030 | 4216 | A521065 |
Poll Economy of SE Asia WGR | 101 | 5174KSA22W | 19 | 11:00-13:00 | Henley | LIPSIUS/030 | 4260 | A521063 |
Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Asia through Consumption WGR | 101 | 5174KJA10W | 5-10 | 11:15-15:00 | Cwiertka | HUIZINGA/025 | 4206 | A521157 |
Asia through Consumption WGR | 101 | 5174KJA10W | 5-10 | 11:15-15:00 | Cwiertka | HUIZINGA/025 | 4206 | A521159 |
Democratizing Histories 10 WGR | 101 | 5174KDH14W | 5-10 | 13:15-15:00 | Mark | VRIESH4/007 | 4227 | A521161 |
Democratizing Histories 5 WGR | 101 | 5174KHD13W | 5-10 | 13:15-15:00 | Mark | VRIESH4/007 | 4226 | A521163 |
Meth. in Intern.Rel.Res. (lec) | 101 | 5184VIS05H | 13-17 | 09:00-10:00 | Black | LIPSIUS/028 | 1280 | A530203 |
Meth. in Intern.Rel.Res. (lec) | 101 | 5184VIS05H | 19 | 09:00-11:00 | * Black | LIPSIUS/028 | 1280 | A569326 |
Meth. in Intern.Rel.Res. (wgr) | 101 | 5184VIS05W | 13-17,19 | 10:15-11:00 |   | WIJKPL2/001 | 5054 | A522673 |
Meth. in Intern.Rel.Res. (wgr) | 102 | 5184VIS05W | 13-17,19 | 10:15-11:00 | Warnaar | EYCKH4/006 | 5055 | A522674 |
Meth. in Intern.Rel.Res. (wgr) | 103 | 5184VIS05W | 13-17,19 | 11:15-12:00 |   | EYCKH2/006 | 5056 | A522675 |
Nation States in ME WGR | 101 | 5854KNSGPW | 14 | 15:15-17:00 | Zurcher | VRIESH4/012 | 3561 | A519741 |
Thesis Seminar (lec) | 101 | 5184VIS06H | 5-10 | 09:00-10:00 | Black | LIPSIUS/028 | 1281 | A530202 |
Thesis Seminar (wgr) | 101 | 5184VIS06W | 5-10 | 10:15-11:00 |   | EYCKH2/001 | 5049 | A522669 |
Thesis Seminar (wgr) | 102 | 5184VIS06W | 5 | 11:15-12:00 | Warnaar | WIJKPL4/006 | 5050 | A553781 |
Thesis Seminar (wgr) | 102 | 5184VIS06W | 6-10 | 10:15-11:00 | Warnaar | EYCKH4/006 | 5050 | A522670 |
Thesis Seminar (wgr) | 103 | 5184VIS06W | 5-10 | 11:15-12:00 |   | EYCKH2/006 | 9182 | A530211 |
Legend | |
ACAD | Rapenburg 73, 2311 GJ Leiden |
EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
EYCKH4 | P.N van Eyckhof 4, 2311 BV Leiden |
GRAV | Pieterskerkhof 6, 2311 SR Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |