Home Timetable: Onderwijsadministratie Huizinga - Faculteit der Geesteswetenschappen
Kunstgeschiedenis Master Arts and Culture |
Timetable Last published on 07-07-2016 6:17 |
FGW | Semester I, 2015-2016 |
|||||||||||||||||||||||||||||||||||
SEPTEMBER |
OCTOBER |
NOVEMBER |
DECEMBER |
JANUARY |
||||||||||||||||||||||||||||||||
Week | 36 |
37 |
38 |
39 |
40 | 40 |
41 |
42 |
43 |
44 |
44 |
45 |
46 |
47 |
48 |
49 |
49 |
50 |
51 |
52 |
53 |
53 |
1 |
2 |
3 |
4 |
||||||||||
Mon | 31
|
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
||||||||||||||
Tue | 1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
||||||||||||||
Wed | 2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
||||||||||||||
Thu | 3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
||||||||||||||
Fri | 4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
||||||||||||||
Sat | 5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
||||||||||||||
Sun | 6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 |
Opening academic year/Start of regular classes | |
Opening academic year Faculty of Humanities | |
Classes | |
No classes or exams, holidays | |
Exam and resit period |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Practices and Debates (WGR) | 101 | 5794VMAPDW | 37-42 | 09:00-11:00 | Rijk | LIPSIUS/005 | 1035 | A531508 |
Thesis Sem Arts and Culture LC | 101 | 5794THSH | 44-50 | 09:00-11:00 | Keblusek | VRIESH2/004 | 3619 | A542776 |
Travelling Architects (WGR) | 101 | 5794KAR04W | 37-42,44-50 | 15:00-17:00 | Hartog/Roding | LIPSIUS/001 | 3630 | A542239 |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Burgundian Era WGR | 101 | 5794KRM14W | 41-42 | 11:15-13:00 | Grasman/Hartog | WIJKPL4/001 | 3704 | A542332 |
Burgundian Era WGR | 101 | 5794KRM14W | 44-50 | 11:15-13:00 | Grasman/Hartog | HUIZINGA/025 | 3704 | A542332 |
Museum Matters I WGR | 101 | 5794VMC04W | 37-42,44-50 | 13:00-15:00 | Leigh | LIPSIUS/001 | 3837 | A542275 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Epistemological force WGR | 101 | 5794KEM04W | 37-42,44-50 | 10:00-13:00 | * Zijlmans/Zwijnenberg | VRIESH2/004 | 3834 | A534358 |
Practices and Debates (WGR) | 101 | 5794VMAPDW | 37-42 | 15:00-17:30 | * De Rijk | LIPSIUS/228 | 1035 | A531332 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Early Modern Cultures (WGR) | 101 | 5794VMC01W | 37 | 09:00-12:00 | * Keblusek | LIPSIUS/148 | 3779 | A520166 |
Early Modern Cultures (WGR) | 101 | 5794VMC01W | 38-42,44,46-50 | 09:00-12:00 | * Keblusek | LIPSIUS/147 | 3779 | A520166 |
Early Modern Cultures (WGR) | 101 | 5794VMC01W | 45 | 09:00-12:00 | * Keblusek | EYCKH2/002 | 3779 | A520166 |
Interculturality-1 (LEC) | 101 | 5934V2043H | 37-42,44-47,49-50 | 13:15-16:00 | Timmer | WIJKPL4/005 | 1954 | A535622 |
Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Asia and Europe, 1500-1850 WGR | 101 | 5794KCA06W | 37-42,44-50 | 11:00-13:00 | * Gerritsen | HUIZINGA/027 | 3797 | A542934 |
Asia and Europe, 1500-1850 WGR | 101 | 5794KCA06W | 50 | 09:00-11:00 | * Gerritsen | HUIZINGA/027 | 3797 | A542934 |
The Model House. Proposals WGR | 101 | 5794KDA03W | 37-42,44,46-47,50 | 13:00-15:00 | Rijk | HUIZINGA/025 | 9669 | A542334 |
The Model House. Proposals WGR | 101 | 5794KDA03W | 45,48 | 13:00-15:00 | Rijk | LIPSIUS/235C | 9669 | A542334 |
The Model House. Proposals WGR | 101 | 5794KDA03W | 49 | 11:00-15:00 | Rijk | VRIESH4/007 | 9669 | A542334 |
Workshop: Modern sculpture (WG | 101 | 5794KMC03W | 38-42,45-49 | 11:00-11:01 | Teeuwisse | N.A/N.A | 10240 | A532078 |
Legend | |
EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
N.A | Not Applicable/Niet van toepassing |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |