Home Timetable: Onderwijsadministratie Huizinga - Faculteit der Geesteswetenschappen
Kunstgeschiedenis Master Arts and Culture |
Timetable Last published on 07-07-2016 6:17 |
FGW | Semester II, 2015-2016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY |
MARCH |
APRIL |
MAY |
JUNE |
JULY |
AUGUST |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 17 |
18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||||||||||||
Mon | 1 | 8 | 15 | 22 | 29 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||||||||||||||||
Tue | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||||||||||||||||
Wed | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||
Thu | 4 | 11 | 18 | 25 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||
Fri | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||
Sat | 6 | 13 | 20 | 27 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||
Sun | 7 | 14 | 21 | 28 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 |
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) / Humanities Career Event | |
Exam and resit period | |
EL CID week, exam free |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Interculturality-2 LEC | 101 | 5934V2044H | 5,7-10,12,14-19 | 11:15-14:00 | Minnaard/Zijlmans | ACAD/01 | 3586 | A520136 |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Paris c. 1750 WGR | 101 | 5794KAR02W | 5-10,12-19 | 16:00-18:00 | * van Eck/de Jong | N.A/N.A | 3599 | A520123 |
Practices and Debates (WGR) | 101 | 5794VMAPDW | 5 | 11:00-13:00 | Rijk | LIPSIUS/228 | 17789 | A553332 |
Thesis Sem Arts and Culture LC | 101 | 5794THSH | 12-19 | 11:00-13:00 | Keblusek | LIPSIUS/001 | 3792 | A542292 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Museum Matters II WGR | 101 | 5794VMC05W | 5-10,12-16,18-19 | 10:00-13:00 | Leigh | VRIESH2/004 | 3838 | A542782 |
Paris c. 1750 WGR | 101 | 5794KAR02W | 5-10,12-16,18-19 | 14:15-17:00 | Eck | N.A/N.A | 3599 | A520130 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Science, Ethics, Design (WGR) | 101 | 5794KDA02W | 5-10,13,15-17,19 | 10:00-13:00 | Groot/Zwijnenberg | HUIZINGA/025 | 4010 | A520742 |
Science, Ethics, Design (WGR) | 101 | 5794KDA02W | 12 | 13:30-15:15 | Groot/Zwijnenberg | HUIZINGA/027 | 4010 | A520742 |
Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Exhibition on Kwabstijl WGR | 101 | 5794KDA04W | 6-9 | 13:00-15:00 | Rijk | ARSENAAL/014 | 9676 | A542247 |
Exhibition on Kwabstijl WGR | 101 | 5794KDA04W | 10,15 | 13:00-15:00 | Rijk | VRIESH4/010 | 9676 | A542247 |
Exhibition on Kwabstijl WGR | 101 | 5794KDA04W | 13-14,16-17,19 | 13:00-15:00 | Rijk | HUIZINGA/025 | 9676 | A542247 |
Practices and Debates (WGR) | 103 | 5794VMAPDW | 10 | 11:00-15:00 | Rijk | EYCKH2/004 | 17790 | A553336 |
Legend | |
ACAD | Rapenburg 73, 2311 GJ Leiden |
ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden |
EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
N.A | Not Applicable/Niet van toepassing |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |