Home Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen
WYS MA Phil 60 EC |
Timetable Last published on 07-07-2016 6:17 |
WYS | Semester I, 2015-2016 |
|||||||||||||||||||||||||||||||||||
SEPTEMBER |
OCTOBER |
NOVEMBER |
DECEMBER |
JANUARY |
||||||||||||||||||||||||||||||||
Week | 36 |
37 |
38 |
39 |
40 | 40 |
41 |
42 |
43 |
44 |
44 |
45 |
46 |
47 |
48 |
49 |
49 |
50 |
51 |
52 |
53 |
53 |
1 |
2 | 3 |
4 |
||||||||||
Mon | 31
|
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
||||||||||||||
Tue | 1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
||||||||||||||
Wed | 2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
||||||||||||||
Thu | 3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
||||||||||||||
Fri | 4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
||||||||||||||
Sat | 5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
||||||||||||||
Sun | 6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 |
Start of regular classes/No classes between 1pm and 3 pm (Opening academic year). | |
Classes | |
No classes or exams, holidays | |
Exam and resit period | |
Opening academic year Faculty of Humanities. |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Res Sem Ethics and Pol. WGR | 101 | 5014VRE1W | 36-42,45-50 | 10:15-13:00 | Verbeek | LIPSIUS/203 | 6992 | A526145 |
World Capitalism and its WGR | 101 | 5014KPE1W | 36-42,45-47,49-51 | 12:15-15:00 | * Wells | REUVENS/101E | 7069 | A535977 |
World Capitalism and its WGR | 101 | 5014KPE1W | 51 | 11:15-12:15 | * Wells | REUVENS/101E | 7069 | A535977 |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Body and Embodiment WGR | 101 | 5014KA27W | 36-42,45-51 | 09:15-12:00 | * Chouraqui | REUVENS/101E | 7064 | A526176 |
PPE ? the State of the Art WGR | 101 | 5014VPC1W | 36-42,45-51 | 15:15-18:00 | Newey | LIPSIUS/148 | 7067 | A526193 |
PPE ? the State of the Art WGR | 101 | 5014VPC1W | 44 | 15:15-18:00 | Newey | LIPSIUS/208 | 7067 | A526193 |
Research Seminar History WGR | 101 | 5014VRS1W | 36-42,45-51 | 15:15-18:00 | Sundholm | N.A/N.A | 6991 | A527593 |
Research Seminar Phil. WGR | 101 | 5014VRA3W | 36-42,44-50 | 15:15-18:00 | Sneller | LIPSIUS/228 | 10521 | A527599 |
Research Seminar Phil. WGR | 101 | 5014VRA3W | 51 | 15:15-18:00 | Sneller | LIPSIUS/208 | 10521 | A527599 |
World Capitalism and its WGR | 101 | 5014KPE1W | 48 | 09:15-12:00 | * Wells | LIPSIUS/002 | 7069 | A535977 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Cosmopolitics WGR | 101 | 5014KPI1W | 36-42 | 15:15-18:00 | Goto-Jones | GRAV/111 | 7070 | A531330 |
Cosmopolitics WGR | 101 | 5014KPI1W | 45-46,48-51 | 15:15-18:00 | Goto-Jones | LIPSIUS/228 | 7070 | A526220 |
Cosmopolitics WGR | 101 | 5014KPI1W | 47 | 15:00-18:00 | Goto-Jones | LIPSIUS/002 | 7070 | A526220 |
The Scientific Revolution WGR | 101 | 5014KS27W | 36-42,45-51 | 09:15-12:00 | McAllister | REUVENS/101E | 7060 | A526203 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Virtue, Vice and Depravity WGR | 101 | 5014KAE4W | 36-39,41-42,45-46,48-51 | 12:15-15:00 | Harris | REUVENS/101E | 7062 | A526225 |
Virtue, Vice and Depravity WGR | 101 | 5014KAE4W | 40 | 12:00-15:00 | * Harris | GRAV/111 | 7062 | A540891 |
Virtue, Vice and Depravity WGR | 101 | 5014KAE4W | 47 | 12:15-15:00 | Harris | VRIESH4/008A | 7062 | A526225 |
Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Freedom or Equality? WGR | 101 | 5014KPP1W | 36-42,45-51 | 13:15-16:00 | * Newey | REUVENS/101E | 7068 | A535330 |
Questioning Life and Death WGR | 101 | 5014KAS3W | 36-42,45-51 | 10:15-13:00 | Sneller | HUIZINGA/002 | 7066 | A535272 |
Legend | |
GRAV | Pieterskerkhof 6, 2311 SR Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
N.A | Not Applicable/Niet van toepassing |
REUVENS | Reuvensplaats 4, 2311 BE Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |