Home Timetable: Onderwijsadministratie Van Eyckhof - Faculteit der Geesteswetenschappen
Nederlandkunde/Dutch Studies programma A, 1e jaar Bachelor |
Timetable Last published on 07-07-2016 6:18 |
FGW | Semester I, 2015-2016 |
|||||||||||||||||||||||||||||||||||
SEPTEMBER |
OCTOBER |
NOVEMBER |
DECEMBER |
JANUARY |
||||||||||||||||||||||||||||||||
Week | 36 |
37 |
38 |
39 |
40 | 40 |
41 |
42 |
43 |
44 |
44 |
45 |
46 |
47 |
48 |
49 |
49 |
50 |
51 |
52 |
53 |
53 |
1 |
2 |
3 |
4 |
||||||||||
Mon | 31
|
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
||||||||||||||
Tue | 1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
||||||||||||||
Wed | 2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
||||||||||||||
Thu | 3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
||||||||||||||
Fri | 4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
||||||||||||||
Sat | 5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
||||||||||||||
Sun | 6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 |
Opening academic year/Start of regular classes | |
Opening academic year Faculty of Humanities | |
Classes | |
No classes or exams, holidays | |
Exam and resit period |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Speaking/Listen 1 A, Langu DLT | 102 | 5811VSL1AD | 14/12 | 09:45-13:00 | Arends | EYCKH1/003A | 6687 | A525571 |
Speaking/Listen 1 A, Langu DLT | 102 | 5811VSL1AD | 14/12 | 09:45-13:00 | Arends | EYCKH1/003B | 6687 | A525571 |
Speaking/Listen 1 A, Langu DLT | 102 | 5811VSL1AD | 14/12 | 09:45-13:00 | Arends | WIJKPL4/003A | 6687 | A525571 |
Speaking/Listen 1 A, Langu DLT | 102 | 5811VSL1AD | 14/12 | 09:45-13:00 | Arends | WIJKPL4/003B | 6687 | A525571 |
Speaking/Listen 1 A, Langu DLT | 901 | 5811VSL1AD | 11/1 | 09:45-13:00 | Arends | WIJKPL2/003 | 6688 | A525580 |
Speaking/Listen 1 A, Langu DLT | 901 | 5811VSL1AD | 11/1 | 09:45-13:00 | Arends | WIJKPL4/003A | 6688 | A525580 |
Speaking/Listen 1 A, Langu DLT | 901 | 5811VSL1AD | 11/1 | 09:45-13:00 | Arends | WIJKPL4/003B | 6688 | A525580 |
Speaking/Listening 1 B TEN | 101 | 5811VSL1BT | 4/1 | 11:00-13:00 | * Winkelmolen | LIPSIUS/113 | 16925 | A549512 |
Speaking/Listening 1 B TEN | 101 | 5811VSL1BT | 4/1 | 13:00-17:00 | * Winkelmolen | LIPSIUS/113 | 16925 | A549515 |
Writing/Grammar 1 A, Langu DLT | 101 | 5811VSG1AD | 5/10 | 13:00-15:00 | Arends | EYCKH2/004 | 6680 | A525568 |
Writing/Grammar 1 A, Langu DLT | 102 | 5811VSG1AD | 2/11 | 13:00-15:00 | Arends | EYCKH2/004 | 6681 | A525569 |
Writing/Grammar 1 A, Langu TEN | 101 | 5811VSG1AT | 30/11 | 13:00-15:00 | Arends | EYCKH2/004 | 6682 | A525570 |
Tuesday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Dutch Painting 1400-1950 DLT | 101 | 5811VKGD | 20/10 | 13:00-15:00 | * Boers | LIPSIUS/011 | 8319 | A542680 |
Dutch Painting 1400-1950 DLT | 901 | 5811VKGD | 5/1 | 11:45-14:00 | * Boers | VRIESH2/002 | 5293 | A522901 |
Dutch Painting 1400-1950 TEN | 101 | 5811VKGT | 15/12 | 11:45-14:00 | * Boers | LIPSIUS/028 | 4923 | A522414 |
Wednesday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Reading/Vocabul 1 A, Langu TEN | 101 | 5811VLW1AT | 16/12 | 08:45-11:00 | Winkelmolen | WIJKPL2/002 | 6685 | A525574 |
Reading/Vocabul 1 A, Langu TEN | 901 | 5811VLW1AT | 13/1 | 11:45-14:00 | Winkelmolen | EYCKH3/002 | 6686 | A525581 |
Speaking/Listening 1A, Lan TEN | 101 | 5811VSL1AT | 6/1 | 08:45-11:00 | * Dutch Studies | LIPSIUS/115 | 15220 | A543369 |
Speaking/Listening 1A, Lan TEN | 901 | 5811VSL1AT | 20/1 | 11:45-14:00 | * Dutch Studies | LIPSIUS/116 | 15221 | A543371 |
Writing/Grammar 1 A, Langu TEN | 901 | 5811VSG1AT | 6/1 | 11:45-14:00 | Winkelmolen | EYCKH2/001 | 6683 | A525578 |
Thursday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Dutch Painting 1400-1950 TEN | 901 | 5811VKGT | 7/1 | 11:45-14:00 | * Boers | VRIESH2/002 | 5294 | A522921 |
Reading/Vocabul 1 A, Langu DLT | 101 | 5811VLW1AD | 3/9 | 12:00-14:00 | Winkelmolen | EYCKH2/006 | 6684 | A525565 |
Friday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Introduction to Dutch Stud TEN | 101 | 5811VIDS1T | 11/12 | 09:00-11:00 | Winkelmolen | LIPSIUS/003 | 4835 | A522310 |
Introduction to Dutch Stud TEN | 901 | 5811VIDS1T | 15/1 | 11:45-14:00 | Winkelmolen | LIPSIUS/028 | 5130 | A523055 |
Legend | |
EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |