Home Timetable: Onderwijsadministratie Van Eyckhof - Faculteit der Geesteswetenschappen
Nederlandkunde/Dutch Studies programma A, 1e jaar Bachelor |
Timetable Last published on 07-07-2016 6:18 |
FGW | Semester II, 2015-2016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY |
MARCH |
APRIL |
MAY |
JUNE |
JULY |
AUGUST |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 17 |
18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||||||||||||
Mon | 1 | 8 | 15 | 22 | 29 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||||||||||||||||
Tue | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||||||||||||||||
Wed | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||
Thu | 4 | 11 | 18 | 25 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||
Fri | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||
Sat | 6 | 13 | 20 | 27 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||
Sun | 7 | 14 | 21 | 28 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 |
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) / Humanities Career Event | |
Exam and resit period | |
EL CID week, exam free |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Linguistic Analysis TEN | 102 | 5811VBTA1T | 30/5 | 11:45-14:00 | Arends | EYCKH1/003C | 19498 | A573870 |
Reading/Vocabulary 1 B TEN | 901 | 5811VLW1BT | 6/6 | 11:45-14:00 | * Arends | WIJKPL4/004 | 18188 | A555786 |
Writing/Grammar 1 B, Langu TEN | 101 | 5811VSG1BT | 23/5 | 11:45-15:00 | * Arends | EYCKH1/003C | 6823 | A525679 |
Writing/Grammar 1 B, Langu TEN | 901 | 5811VSG1BT | 13/6 | 11:45-15:00 | Arends | WIJKPL3/006 | 6824 | A576298 |
Tuesday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Introduction to Dutch Culture | 901 | 5811VCMT | 21/6 | 08:45-11:00 | Winkelmolen | LIPSIUS/235B | 6785 | A525687 |
Reading/Vocabulary 1 B TEN | 101 | 5811VLW1BT | 17/5 | 11:45-14:00 | Arends | EYCKH1/003C | 7080 | A526401 |
Speaking/Listening 1 B TEN | 901 | 5811VSL1BT | 14/6 | 11:45-14:00 | * Dutch Studies | LIPSIUS/116 | 18507 | A557360 |
Spreken/Luisteren 1B Taalv DLT | 901 | 5811VSL1BD | 7/6 | 09:45-13:00 | Winkelmolen | EYCKH1/003A | 6816 | A525683 |
Spreken/Luisteren 1B Taalv DLT | 901 | 5811VSL1BD | 7/6 | 09:45-13:00 | Winkelmolen | EYCKH1/003B | 6816 | A525683 |
Spreken/Luisteren 1B Taalv DLT | 901 | 5811VSL1BD | 7/6 | 09:45-13:00 | Winkelmolen | WIJKPL4/003A | 6816 | A525683 |
Wednesday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Reading/Vocabulary 1 B DLT | 901 | 5811VLW1BD | 16/3 | 12:00-14:00 | Winkelmolen | EYCKH1/003C | 18410 | A556872 |
Speaking/Listening 1 B TEN | 101 | 5811VSL1BT | 25/5 | 11:45-14:00 | * Dutch Studies | LIPSIUS/116 | 18506 | A557359 |
Speaking/Listening 1 B TEN | 902 | 5811VSL1BT | 18/5 | 13:00-15:00 | * Winkelmolen | EYCKH1/003C | 19059 | A562286 |
Thursday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Linguistic Analysis TEN | 101 | 5811VBTA1T | 17/3 | 11:45-14:00 | Arends | WIJKPL2/002 | 6662 | A525634 |
Linguistic Analysis TEN | 901 | 5811VBTA1T | 16/6 | 14:45-17:00 | Arends | EYCKH4/006 | 7077 | A526406 |
Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | 19/5 | 09:45-13:00 | Winkelmolen | EYCKH1/003A | 6815 | A525676 |
Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | 19/5 | 09:45-13:00 | Winkelmolen | EYCKH1/003B | 6815 | A525676 |
Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | 19/5 | 09:45-13:00 | Winkelmolen | WIJKPL4/003A | 6815 | A525676 |
Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | 19/5 | 09:45-13:00 | Winkelmolen | WIJKPL4/003B | 6815 | A525676 |
Writing/Grammar 1 B, Langu DLT | 901 | 5811VSG1BD | 9/6 | 08:45-09:45 | Arends | LIPSIUS/235B | 6822 | A525684 |
Writing/Grammar 1 B, Langu DLT | 901 | 5811VSG1BD | 9/6 | 09:45-11:00 | Arends | LIPSIUS/235B | 6822 | A525684 |
Friday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Introduction to Dutch Culture | 101 | 5811VCMD | 18/3 | 11:45-14:00 | Winkelmolen | WIJKPL2/002 | 6703 | A525635 |
Legend | |
EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
EYCKH4 | P.N van Eyckhof 4, 2311 BV Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
WIJKPL3 | v Wijkplaats 3, 2311 BX Leiden |
WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |