Home Timetable: Onderwijsadministratie Van Wijkplaats - Faculteit der Geesteswetenschappen
European Union Studies Master |
Timetable Last published on 07-07-2016 6:18 |
FGW | Semester II, 2015-2016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY |
MARCH |
APRIL |
MAY |
JUNE |
JULY |
AUGUST |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 17 |
18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||||||||||||
Mon | 1 | 8 | 15 | 22 | 29 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||||||||||||||||
Tue | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||||||||||||||||
Wed | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||
Thu | 4 | 11 | 18 | 25 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||
Fri | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||
Sat | 6 | 13 | 20 | 27 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||
Sun | 7 | 14 | 21 | 28 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 |
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) / Humanities Career Event | |
Exam and resit period | |
EL CID week, exam free |
Core curriculum groups |
Year calendar |
Tuesday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Economics of the European TEN | 101 | 5504VECOT | 15/3 | 09:45-13:00 | Oude Nijhuis | WIJKPL2/002 | 10583 | A532833 |
Economics of the European TEN | 901 | 5504VECOT | 7/6 | 09:45-13:00 | Oude Nijhuis | WIJKPL2/005 | 10584 | A532834 |
Wednesday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
EUS Parliam. Democracy (SCH) | 101 | 5504KPDR | 1/6 | 17:00-17:01 | * Mondon | N.A/N.A | 17753 | A573204 |
Germ & Eur. Integration (SCH) | 101 | 5184KEU01R | 30/3 | 14:00-14:01 | * Mondon | N.A/N.A | 17755 | A558018 |
Thursday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Institutions of the EU TEN | 101 | 5504VINST | 17/3 | 09:45-13:00 | * Rood/Gerrits | VRIESH4/008A | 10585 | A532830 |
Institutions of the EU TEN | 901 | 5504VINST | 26/5 | 09:45-13:00 | * Rood/Gerrits | VRIESH2/004 | 10586 | A532831 |
Friday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Economic and Monetary Unio SCH | 101 | 5504KEMUR | 20/5 | 20:00-20:01 | * Mondon | N.A/N.A | 17751 | A553190 |
Energy Policy of the EU (SCH) | 101 | 5504KENPR | 20/5 | 18:00-18:01 | * Mondon | N.A/N.A | 17752 | A553188 |
Environmental Policy, SCH | 101 | 5504KENVR | 25/3 | 11:00-11:01 | * Mondon | N.A/N.A | 17750 | A553180 |
EU External Relations rap | 101 | 5184KEU06R | 25/3 | 10:00-10:01 | * Mondon | N.A/N.A | 17760 | A553176 |
EU Pub Affairs & Lobbying RAP | 101 | 5184KEU09R | 25/3 | 15:00-15:01 | * Mondon | N.A/N.A | 17762 | A553185 |
Europe on the World Stage rap | 101 | 5184KEU05R | 20/5 | 21:00-21:01 | * Mondon | N.A/N.A | 17759 | A553191 |
Euroscepticism RAP | 101 | 5184KEU03R | 20/5 | 16:00-16:01 | * Mondon | N.A/N.A | 17756 | A553186 |
External Economic Relation SCH | 101 | 5184KEU04R | 25/3 | 12:00-12:01 | * Mondon | N.A/N.A | 17757 | A553182 |
Justice and Home Affairs RAP | 101 | 5184KEU02R | 25/3 | 13:00-13:01 | * Mondon | N.A/N.A | 17754 | A553183 |
Migration Law and Policy RAP | 101 | 5184KEU07R | 20/5 | 19:00-19:01 | * Mondon | N.A/N.A | 17761 | A553189 |
Thesis Seminar RAP | 102 | 5184VEU02R | 1/4 | 17:00-17:01 |   | N.A/N.A | 18159 | A555636 |
Thesis Seminar RAP | 101 | 5184VIS06R | 1/4 | 17:00-17:01 |   | N.A/N.A | 17982 | A554178 |
Thesis Seminar RAP | 101 | 5184VIS06R | 1/4 | 17:00-17:01 | * Diversen | N.A/N.A | 17982 | A556012 |
Thesis Seminar RAP | 901 | 5184VIS06R | 29/4 | 17:00-17:01 | * Diversen | N.A/N.A | 18304 | A556013 |
Legend | |
N.A | Not Applicable/Niet van toepassing |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |