Home Timetable: Onderwijsadministratie Van Wijkplaats - Faculteit der Geesteswetenschappen
International Studies Master |
Timetable Last published on 07-07-2016 6:18 |
FGW | Semester II, 2015-2016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBRUARY |
MARCH |
APRIL |
MAY |
JUNE |
JULY |
AUGUST |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 17 |
18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||||||||||||
Mon | 1 | 8 | 15 | 22 | 29 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||||||||||||||||||||
Tue | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||||||||||||||||
Wed | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||||||||||||||||
Thu | 4 | 11 | 18 | 25 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||||||||||||||||
Fri | 5 | 12 | 19 | 26 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||||||||||||||||
Sat | 6 | 13 | 20 | 27 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||||||||||||||||
Sun | 7 | 14 | 21 | 28 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 |
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) / Humanities Career Event | |
Exam and resit period | |
EL CID week, exam free |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Collective Memory RAP | 101 | 5184KIS09R | 23/5 | 17:00-17:01 | O'Malley | N.A/N.A | 18308 | A556017 |
Interculturality-2 SCH | 101 | 5934V2044R | 15/2 | 17:00-19:00 | * Minnaard | LIPSIUS/308 | 15836 | A553695 |
MA Russian Politics TEN | 109 | 5644IRU03T | 14/3 | 09:00-09:01 | Frear | N.A/N.A | 5711 | A524051 |
The Postcolonial Empire (rap) | 101 | 5184KIS14R | 6/6 | 17:00-17:01 | * Manchanda | N.A/N.A | 18315 | A556027 |
Tuesday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
History and Pol. in Afr RAP | 901 | 5734VHP05R | 29/3 | 09:00-09:01 | Gewald/Walraven | N.A/N.A | 8394 | A527804 |
History and Pol. in Afr RAP | 901 | 5734VHP10R | 29/3 | 09:00-09:01 | Gewald/Walraven | N.A/N.A | 8396 | A527807 |
Friday | Group | Catalog Nbr. | Date | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Asia through Consumption SCH | 101 | 5174KJA10R | 20/5 | 12:00-12:15 | Cwiertka | N.A/N.A | 16240 | A548338 |
Chinas Cultural Revol (SCH) | 101 | 5174KCH23R | 20/5 | 12:00-12:15 | Landsberger | N.A/N.A | 16246 | A548345 |
Confucianism, Idealism RAP | 101 | 5174KCIPR | 20/5 | 12:00-12:05 | Paramore | N.A/N.A | 17935 | A554009 |
Core Course II TEN | 101 | 5184VIS02T | 20/5 | 17:00-17:01 | * Diversen | N.A/N.A | 18302 | A556005 |
Core Course II TEN | 901 | 5184VIS02T | 1/7 | 17:00-17:01 | * Diversen | N.A/N.A | 18303 | A556007 |
Democratizing Histories 10 SCR | 101 | 5174KDH14R | 20/5 | 12:00-12:15 | Mark | N.A/N.A | 16245 | A548337 |
Democratizing Histories5 SCR | 101 | 5174KHD13R | 20/5 | 12:00-12:15 | Mark | N.A/N.A | 16244 | A548336 |
Human Rights Disc. NK 10 RAP | 101 | 5174KKO13R | 20/5 | 12:00-12:15 | Breuker | N.A/N.A | 16250 | A548348 |
Interculturality-2 SCH | 101 | 5934V2044R | 13/5 | 17:00-17:01 | * Zijlmans/Minnaard | N.A/N.A | 15836 | A547068 |
Internationalism, Empire RAP | 101 | 5184KIS08R | 20/5 | 17:00-17:01 | O'Malley | N.A/N.A | 18307 | A556016 |
Latin American Foreign Pol SCH | 101 | 5654KLA06R | 13/5 | 12:00-12:01 | Wiesebron | N.A/N.A | 15165 | A543253 |
Ma Brazilian Chair 2016 SCH | 101 | 5654KLA14R | 13/5 | 12:00-12:01 | * Arlindo Villaschi | N.A/N.A | 15189 | A543257 |
Meth. in Intern.Rel.Res. RAP | 101 | 5184VIS05R | 27/5 | 17:00-17:01 | * Diversen | N.A/N.A | 18305 | A556014 |
Meth. in Intern.Rel.Res. RAP | 901 | 5184VIS05R | 8/7 | 17:00-17:01 | * Diversen | N.A/N.A | 18306 | A556015 |
Neoliberalism and Ill. (paper) | 101 | 5184KIS11R | 3/6 | 17:00-17:01 | Gomez Aguiar | N.A/N.A | 18310 | A573962 |
Researching Authoritaria (rap) | 101 | 5184KIS15R | 20/5 | 17:00-17:01 | * van der Maat | N.A/N.A | 18316 | A556022 |
The Rise & Decline of Am. SCH | 101 | 5774IPRGR | 13/5 | 12:00-12:01 | Scott-Smith | N.A/N.A | 11410 | A534480 |
Thesis Seminar RAP | 101 | 5184VIS06R | 1/4 | 17:00-17:01 |   | N.A/N.A | 17982 | A554178 |
Thesis Seminar RAP | 101 | 5184VIS06R | 1/4 | 17:00-17:01 | * Diversen | N.A/N.A | 17982 | A556012 |
Thesis Seminar RAP | 901 | 5184VIS06R | 29/4 | 17:00-17:01 | * Diversen | N.A/N.A | 18304 | A556013 |
Legend | |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
N.A | Not Applicable/Niet van toepassing |