| Home     Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen Asian Studies (60 EC) Track History, Arts and Culture | Timetable Last published on 19-09-2017 3:19 | 
| FGW | Semester I,
2016-2017 | |||||||||||||||||||||||||||||||
| SEPTEMBER | OKTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||
| Week | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 51 | 52 | 
 | 52 | 1 | 2 | 3 | 4 | 5 | |||||
| Mon | 5  | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||
| Tue | 6  | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||
| Wed | 7 | 14 | 21 | 28 |  | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||
| Thu | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||
| Fri | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||
| Sat | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||
| Sun | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||
Subject to change.
| Opening academic year | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams, holidays | |
| Exam and resit period | 
| Core curriculum groups | 
| Year calendar | 
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Austronesian & Papuan Ling WGR | 101 | 5194KLD02W | 37-39,41-42,44-50 | 15:15-17:00 | Klamer | VRIESH1/006 | 7049 | A577987 | 
| Chinas Int.Politcal Eco. WGR | 101 | 5174KCH28W | 37-39,41-42,44-50 | 15:30-17:30 | Wang | LIPSIUS/002 | 3565 | A570012 | 
| Economic Development WRG | 101 | 5174KSA05W | 37-39,41-42,44-50 | 15:15-17:00 | Henley | ARSENAAL/001 | 2567 | A562976 | 
| Hindi 1 (WGR) | 101 | 5481K1HIW | 37-39,41-42,44-50 | 09:15-11:00 | Avtans | WIJKPL3/006 | 2576 | A584075 | 
| Indonesian 1 WGR | 101 | 5481KIND1W | 37-39,41-42,44-47,49-50 | 09:15-11:00 | Engelenhoven/Suryadi | VRIESH4/004A | 2691 | A585557 | 
| Indonesian 1 WGR | 101 | 5481KIND1W | 48 | 09:15-11:00 | Engelenhoven/Suryadi | EYCKH1/001A | 2691 | A585557 | 
| Mat. Cul Silk Road CenAsia WGR | 101 | 5854IMC16W | 37-39,41-42,44-50 | 15:15-17:00 | * Paskaleva | LIPSIUS/235C | 11707 | A580995 | 
| Res. Meth. Interviews WGR | 101 | 5174VAS04W | 48-50 | 11:15-13:00 | * Williams | LIPSIUS/228 | 3833 | A565404 | 
| Res. Meth. Questionnaires WG | 101 | 5174VAS05W | 47 | 11:15-13:00 | Boer | VRIESH4/012 | 3835 | A565400 | 
| Res. Meth. Questionnaires WG | 101 | 5174VAS05W | 48 | 09:15-11:00 | Boer | LIPSIUS/235B | 3835 | A565402 | 
| Res. Meth. Questionnaires WG | 101 | 5174VAS05W | 49 | 09:15-11:00 | Boer | LIPSIUS/235B | 3835 | A565406 | 
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 44 | 11:15-13:00 | Boer | LIPSIUS/011 | 3824 | A565393 | 
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 45 | 11:15-13:00 | Boer | EYCKH1/003C | 3824 | A565394 | 
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 46 | 11:15-13:00 | Boer | LIPSIUS/228 | 3824 | A565398 | 
| Res. Meth. Statistics WGR | 102 | 5174VAS01W | 45 | 13:15-15:00 | Boer | EYCKH1/003C | 3825 | A565395 | 
| Sanskrit 1 (WGR) | 101 | 5481K1SAW | 37-39,41-42,44-50 | 09:15-11:00 | * Cuneo | VRIESH2/006A | 2577 | A562956 | 
| Thesis Class WGR | 102 | 5174VAS09W | 44-45 | 11:00-13:00 | Arps | VRIESH4/004A | 9159 | A575290 | 
| Thesis Class WGR | 102 | 5174VAS09W | 46 | 11:00-13:00 | Arps | VRIESH4/012 | 9159 | A575290 | 
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Asia through Consumption WGR | 101 | 5174KJA10W | 37-39,41-42,44,46-47,49-50 | 17:15-19:00 | Cwiertka | LIPSIUS/235C | 3532 | A565097 | 
| Introduction to Asian St WGR | 101 | 5174VJA02W | 37-41 | 13:00-15:00 | Smits | LIPSIUS/003 | 1069 | A557962 | 
| Oral Traditions WGR | 101 | 5174KSA26W | 37-42,44-50 | 15:15-17:00 | Engelenhoven | VRIESH4/007 | 2644 | A565602 | 
| Religious Themes in As Art WGR | 101 | 5174KSA19W | 37-42,44-50 | 15:15-17:00 | Klokke/Raven | VRIESH2/001 | 2593 | A563014 | 
| Religious Themes in Asian Art | 101 | 5174KSA18W | 37-42,44-50 | 15:15-17:00 | Klokke/Raven | VRIESH2/001 | 2592 | A563013 | 
| Thesis Class WGR | 101 | 5174VAS09W | 44-50 | 13:15-15:00 | Schneider | HUIZINGA/023C | 9158 | A575287 | 
| Thesis Class WGR | 102 | 5174VAS09W | 47-50 | 13:15-15:00 | Arps | VRIESH4/008B | 9159 | A575290 | 
| Thesis Class WGR | 103 | 5174VAS09W | 44-50 | 13:15-15:00 | Paskaleva | LIPSIUS/203 | 9160 | A575292 | 
| Thesis Class WGR | 104 | 5174VAS09W | 44-50 | 13:15-15:00 | Sybesma | HUIZINGA/027 | 16289 | A591483 | 
| Thesis Class WGR | 105 | 5174VAS09W | 44-50 | 13:15-15:00 | Kharchenkova | LIPSIUS/204 | 16290 | A591372 | 
| Thesis Class WGR | 106 | 5174VAS09W | 44-50 | 13:15-15:00 | Teh | LIPSIUS/208 | 9161 | A575294 | 
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Asia through Consumption WGR | 101 | 5174KJA10W | 49 | 17:00-19:00 | Cwiertka | LIPSIUS/235C | 3532 | A565097 | 
| Con Jap Eco Glob Eco Cris WGR | 101 | 5174KJA16W | 37-42,44-50 | 09:15-11:00 | Shibata | VRIESH4/012 | 12380 | A582326 | 
| Cultures of Resistance in WGR | 101 | 5174KSA23W | 37-42,44-50 | 15:15-17:00 | Sunderason | WIJKPL2/006 | 2595 | A587607 | 
| Cultures of Resistance in WGR | 101 | 5174KSA24W | 37-42,44-50 | 15:15-17:00 | Sunderason | WIJKPL2/006 | 2596 | A587608 | 
| Hindi 1 (WGR) | 101 | 5481K1HIW | 36 | 10:00-12:00 | Avtans | VRIESH4/005 | 2576 | A573484 | 
| Hindi 1 (WGR) | 101 | 5481K1HIW | 37-42,44-50 | 09:15-11:00 | Avtans | EYCKH2/006 | 2576 | A584082 | 
| Indonesian 1 WGR | 101 | 5481KIND1W | 37-42,44-50 | 09:15-11:00 | Engelenhoven/Suryadi | EYCKH1/001A | 2691 | A585558 | 
| Museum History | 101 | 1044M02H | 36,38-42,46-50 | 09:00-11:00 | Halbertsma | GRAV/111 | 2728 | A583789 | 
| Museum History | 101 | 1044M02H | 44-50 | 09:00-11:00 | Snijders | STEEN/E002A | 2728 | A588861 | 
| Sanskrit 1 (WGR) | 101 | 5481K1SAW | 36 | 13:00-15:00 | Cuneo | VRIESH4/005 | 2577 | A571308 | 
| Sanskrit 1 (WGR) | 101 | 5481K1SAW | 37-42,44-50 | 09:15-11:00 | * Cuneo | VRIESH2/006A | 2577 | A563026 | 
| Sociology of Japan WGR | 101 | 5174KJA04W | 37-42,44-50 | 13:15-15:00 | Ezawa | LIPSIUS/030 | 3531 | A565124 | 
| State in Mod. Chin. Hist WGR | 101 | 5174KCH34W | 37-42,44-50 | 13:15-15:00 | Teh | LIPSIUS/130 | 3585 | A565121 | 
| The Politics Of Dig. China WGR | 101 | 5174KCH39W | 37-42,44-50 | 15:15-17:00 | Schneider | LIPSIUS/235C | 4433 | A566839 | 
| Trends in Jap. Linguistics WGR | 101 | 5174KJA15W | 37-42,44-50 | 09:15-11:00 | * Uegaki | VRIESH2/001 | 3660 | A565102 | 
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Adv Read Sans Lit (1617) WGR | 101 | 5480KSL16W | 37-42,44-50 | 11:15-13:00 | * Cuneo | WIJKPL4/003B | 12418 | A563110 | 
| BRIC: Emerging Powers | 101 | 5184KIS01W | 37-42,44-50 | 11:15-13:00 | Wiesebron | WIJKPL3/006 | 1378 | A560008 | 
| Critic Appr to Heritage St WGR | 101 | 5174KHERW | 37-42,44-50 | 15:15-17:00 | Paskaleva | VRIESH1/001 | 3555 | A565135 | 
| Histories of Southeast Asia W | 101 | 5174VSA02W | 37-42,44-50 | 15:15-17:00 | Henley/Schulte Nordholt | EYCKH2/004 | 2566 | A574327 | 
| Histories of Southeast Asia WG | 101 | 5174VSA04W | 37-42,44-50 | 15:15-17:00 | Henley/Schulte Nordholt | EYCKH2/004 | 2678 | A574328 | 
| Politics of Culture in SA WGR | 101 | 5174VSA01W | 37-42,44-50 | 11:15-13:00 | Arps | VRIESH2/001 | 2565 | A563115 | 
| Politics of Culture in SA WGR | 101 | 5174VSA03W | 37-42,44-50 | 11:15-13:00 | Arps | VRIESH2/001 | 2585 | A563118 | 
| Res. Meth. Audiov. Mat. WGR | 101 | 5174VAS06W | 47-49 | 09:15-11:00 | * Sengupta | LIPSIUS/227 | 3836 | A565401 | 
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 44 | 09:15-11:00 | Schneider | ACAD/KLEINAUDIT | 3829 | A565460 | 
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 45 | 09:15-11:00 | * Schneider | LIPSIUS/227 | 3829 | A567571 | 
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 46 | 09:15-11:15 | Schneider | LIPSIUS/011 | 3829 | A565399 | 
| Res. Meth. Discourse Analy. WG | 102 | 5174VAS03W | 45 | 13:15-15:00 | Schneider | LIPSIUS/228 | 3830 | A581156 | 
| Sacred Journeys WGR | 101 | 5854KSJ15W | 37-42,44-50 | 15:15-17:00 | Dessing/Vliet | HUIZINGA/027 | 1925 | A586928 | 
| Sacred Journeys WGR | 101 | 5854KSJ15W | 37-42,44-50 | 15:15-17:00 | Dessing/Vliet | HUIZINGA/027 | 1925 | A586930 | 
| The Pol.of Cult.in N.Korea WGR | 101 | 5174KKO07W | 37-42,44-50 | 13:15-15:00 | Ceuster | VRIESH4/005 | 3567 | A565132 | 
| The Pol.of Cult.in N.Korea WGR | 101 | 5174KKO11W | 37-42,44-50 | 13:15-15:00 | Ceuster | VRIESH4/005 | 3598 | A565130 | 
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| BRIC: Emerging Powers | 101 | 5184KIS01W | 44 | 09:00-11:00 | Wiesebron | WIJKPL3/006 | 1378 | A588834 | 
| Chin.Linguistics:The State WGR | 101 | 5174KCH27W | 37-42,44-50 | 09:15-11:00 | Sybesma | VRIESH2/001 | 3564 | A565139 | 
| Hindi 1 (WGR) | 101 | 5481K1HIW | 37-42,44-50 | 09:15-11:00 | Avtans | WIJKPL4/001 | 2576 | A588351 | 
| Hindi Literature (1617) WGR | 101 | 5480KHL16W | 37-42,44-50 | 11:15-13:00 | Avtans | WIJKPL4/003B | 8716 | A574322 | 
| Indonesian 1 WGR | 101 | 5481KIND1W | 37-42,44-46,48-50 | 09:15-11:00 | Engelenhoven/Suryadi | VRIESH4/004A | 2691 | A585559 | 
| Indonesian 1 WGR | 101 | 5481KIND1W | 47 | 09:15-11:00 | Engelenhoven/Suryadi | EYCKH1/001A | 2691 | A585559 | 
| Introduction to Asian St WGR | 101 | 5174VJA02W | 37-41 | 13:00-15:00 | Smits | LIPSIUS/003 | 1069 | A585927 | 
| Introduction to Asian St WGR | 101 | 5174VJA02W | 44-50 | 13:15-15:00 | * IR / Politics | HUIZINGA/007 | 1069 | A566581 | 
| Sanskrit 1 (WGR) | 101 | 5481K1SAW | 37-42,44-50 | 09:15-11:00 | * Cuneo | VRIESH2/006A | 2577 | A563135 | 
| Thesis Class WGR | 107 | 5174VAS09W | 44 | 13:15-15:00 | Machotka | EYCKH2/002 | 9162 | A579191 | 
| Thesis Class WGR | 107 | 5174VAS09W | 45-50 | 13:15-15:00 | Machotka | WIJKPL2/003 | 9162 | A579191 | 
| Legend | |
| ACAD | Rapenburg 73, 2311 GJ Leiden | 
| ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden | 
| EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden | 
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden | 
| GRAV | Pieterskerkhof 6, 2311 SR Leiden | 
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden | 
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden | 
| STEEN | Einsteinweg 2, 2333 CC Leiden | 
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden | 
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden | 
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden | 
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden | 
| WIJKPL3 | v Wijkplaats 3, 2311 BX Leiden | 
| WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |