| Home     Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen Asian Studies (60 EC): Politics, Society and Economy | Timetable Last published on 19-09-2017 3:19 | 
| FGW | Semester II,
2016-2017 | |||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | ||||||||||||||||||||||||||||||||||||||
| Week | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
| Mon | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||
| Tue | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||
| Wed | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |||||||||||||
| Thu | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | |||||||||||||
| Fri | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||||||
| Sat | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||||||||||||
| Sun | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||||||||||||
Subject to change.
| Classes | |
| No classes or exams, holidays | |
| No classes after 1 pm (Dies Natalis) | |
| Exam and resit period | |
| EL CID week, exam free | |
| Humanities Career Event | 
| Core curriculum groups | 
| Year calendar | 
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Creativity and Culture WGR | 101 | 5174KCH38W | 5-10,12-15,17-19 | 11:15-13:00 | Kharchenkova | ARSENAAL/001 | 3632 | A565160 | 
| Hindi 2 (WGR) | 101 | 5481K2HIW | 5-10,12-15,17-19 | 09:15-11:00 | Avtans | VRIESH1/006 | 4094 | A597656 | 
| Indonesian 2 WGR | 101 | 5481KIND2W | 5-10,12-15,17-19 | 09:00-11:00 | Engelenhoven/Nazarudin/Suryadi | VRIESH2/001 | 4175 | A582370 | 
| Intr. to the Madhyamaka WGR | 101 | 5174KEX01W | 8-10,12-15,17-19 | 19:00-21:00 | * Tauscher | LIPSIUS/235B | 14789 | A587828 | 
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 12 | 09:15-11:00 | Schneider | LIPSIUS/227 | 3831 | A565407 | 
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 13 | 09:15-11:00 | Schneider | LIPSIUS/002 | 3831 | A565410 | 
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 14 | 09:15-11:00 | Schneider | LIPSIUS/227 | 3831 | A565416 | 
| Res. Meth. Discourse Analy. WG | 102 | 5174VAS03W | 13 | 11:15-13:00 | Schneider | LIPSIUS/002 | 3832 | A565411 | 
| Res. Meth. Interviews WGR | 101 | 5174VAS04W | 15 | 09:15-11:00 | Ezawa | LIPSIUS/227 | 3834 | A565420 | 
| Res. Meth. Interviews WGR | 101 | 5174VAS04W | 17-18 | 09:15-11:00 | Ezawa | WIJKPL4/005 | 3834 | A565423 | 
| Res. Meth. Interviews WGR | 102 | 5174VAS04W | 17-18 | 11:15-13:00 | Ezawa | WIJKPL4/004 | 19564 | A606267 | 
| Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 12 | 09:15-11:00 | Silk | ARSENAAL/112 | 3828 | A565408 | 
| Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 13 | 09:15-11:00 | Silk | ARSENAAL/112 | 3828 | A565412 | 
| Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 14 | 09:15-11:00 | Silk | ARSENAAL/112 | 3828 | A565417 | 
| Sanskrit 2 (WGR) | 101 | 5481K2SAW | 5-10,12-15,17-19 | 09:15-11:00 | Cuneo | LIPSIUS/235C | 4095 | A599753 | 
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Confucianism, Idealism WGR | 101 | 5174KCIPW | 5-10,12-19 | 09:15-11:00 | Paramore | VRIESH1/001 | 12379 | A582328 | 
| Crime and Criminal Justice WGR | 101 | 5174KCE01W | 5-10 | 15:15-17:00 | Herber | VRIESH2/001 | 3569 | A565175 | 
| Thesis Class WGR | 101 | 5174VAS09W | 12-19 | 13:15-15:00 | * Kharchenkova | VRIESH4/008A | 9163 | A575299 | 
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Confucianism, Idealism WGR | 101 | 5174KCIPW | 16 | 09:00-11:00 | Paramore | VRIESH1/006 | 12379 | A582328 | 
| Hindi 2 (WGR) | 101 | 5481K2HIW | 5-10,12-19 | 09:15-11:00 | Avtans | VRIESH1/001 | 4094 | A597657 | 
| Human Rights Disc. NK WGR | 101 | 5174KKO12W | 6-10,12-19 | 11:15-13:00 | Breuker | VRIESH2/002 | 3600 | A600563 | 
| Human Rights Disc. NK WGR | 101 | 5174KKO12W | 11 | 11:15-13:00 | Breuker | WIJKPL2/002 | 3600 | A600563 | 
| Human Rights Disc. NK WGR | 101 | 5174KKO13W | 6-10,12-19 | 11:15-13:00 | Breuker | VRIESH2/002 | 3601 | A600564 | 
| Human Rights Disc. NK WGR | 101 | 5174KKO13W | 11 | 11:15-13:00 | Breuker | WIJKPL2/002 | 3601 | A600564 | 
| Human Rights Disc. NK WGR | 101 | 5174KKO13W | 20 | 11:00-14:00 | Breuker | VRIESH2/004 | 3601 | A600564 | 
| Indonesian 2 WGR | 101 | 5481KIND2W | 5-10,12-19 | 09:15-11:00 | Engelenhoven/Suryadi | VRIESH4/004A | 4175 | A566255 | 
| Sanskrit 2 (WGR) | 101 | 5481K2SAW | 5-10,12-19 | 09:15-11:00 | Cuneo | LIPSIUS/235B | 4095 | A600013 | 
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Contemp. Indian Politics WGR | 101 | 5174VPS10W | 5-10,12-16,18-19 | 15:15-17:00 | Kanungo | VRIESH1/001 | 4102 | A566293 | 
| Contemporary Indian Politics W | 101 | 5174VPS07W | 5-10,12-16,18-19 | 15:15-17:00 | Kanungo | VRIESH1/001 | 4092 | A566290 | 
| Political Economy of SE Asia W | 101 | 5174KSA10W | 5-10,12-16,18-19 | 13:15-15:00 | Henley | VRIESH4/007 | 4091 | A574342 | 
| Poll Economy of SE Asia WGR | 101 | 5174KSA22W | 5-10,12-16,18-19 | 13:15-15:00 | Henley | VRIESH4/007 | 4123 | A574344 | 
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 12 | 09:15-11:00 | Wang | LIPSIUS/227 | 3826 | A565409 | 
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 13 | 09:15-11:00 | Wang | HUIZINGA/004 | 3826 | A565413 | 
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 14 | 09:15-11:00 | Wang | HUIZINGA/004 | 3826 | A565418 | 
| Res. Meth. Statistics WGR | 102 | 5174VAS01W | 13 | 11:15-13:00 | Wang | HUIZINGA/004 | 3827 | A565414 | 
| Res. Meth. Statistics WGR | 102 | 5174VAS01W | 14 | 11:15-13:00 | Wang | HUIZINGA/004 | 3827 | A565419 | 
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Crime and Criminal Justice WGR | 101 | 5174KCE01W | 5-10,12-14,16-17,19 | 11:15-13:00 | Herber | VRIESH2/001 | 3569 | A565204 | 
| Hindi 2 (WGR) | 101 | 5481K2HIW | 5-10,12-14,16-17,19 | 09:15-11:00 | Avtans | VRIESH4/008B | 4094 | A566297 | 
| Indonesian 2 WGR | 101 | 5481KIND2W | 5-10,12-14,16-17,19 | 09:15-11:00 | Engelenhoven/Suryadi | VRIESH1/001 | 4175 | A566301 | 
| Sanskrit 2 (WGR) | 101 | 5481K2SAW | 5-10,12-14,16-17,19 | 09:15-11:00 | Cuneo | VRIESH4/012 | 4095 | A600014 | 
| Legend | |
| ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden | 
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden | 
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden | 
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden | 
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden | 
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden | 
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden | 
| WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |