Home Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen
Asian Studies (60 EC): South East Asia Studies |
Timetable Last published on 19-09-2017 3:19 |
FGW |
Semester I,
2016-2017 |
|||||||||||||||||||||||||||||||
SEPTEMBER | OKTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||
Week |
36 |
37 |
38 |
39 |
39 |
40 |
41 |
42 |
43 |
44 |
44 |
45 |
46 |
47 |
48 |
48 |
49 |
50 |
51 |
52 |
|
52 |
1 |
2 |
3 |
4 |
5 |
|||||
Mon |
5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
||||||||||
Tue |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 |
||||||||||
Wed |
7 |
14 |
21 |
28 |
|
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
||||||||||
Thu |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
|||||||||||
Fri |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
|||||||||||
Sat |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
|||||||||||
Sun |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
Subject to change.
Opening academic year | |
Opening academic year Faculty of Humanities | |
Classes | |
No classes or exams, holidays | |
Exam and resit period |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Austronesian & Papuan Ling WGR | 101 | 5194KLD02W | 37-39,41-42,44-50 | 15:15-17:00 | Klamer | VRIESH1/006 | 7049 | A577987 |
Indonesian 1 WGR | 101 | 5481KIND1W | 37-39,41-42,44-47,49-50 | 09:15-11:00 | Engelenhoven/Suryadi | VRIESH4/004A | 2691 | A585557 |
Indonesian 1 WGR | 101 | 5481KIND1W | 48 | 09:15-11:00 | Engelenhoven/Suryadi | EYCKH1/001A | 2691 | A585557 |
Res. Meth. Interviews WGR | 101 | 5174VAS04W | 48-50 | 11:15-13:00 | * Williams | LIPSIUS/228 | 3833 | A565404 |
Res. Meth. Questionnaires WG | 101 | 5174VAS05W | 47 | 11:15-13:00 | Boer | VRIESH4/012 | 3835 | A565400 |
Res. Meth. Questionnaires WG | 101 | 5174VAS05W | 48 | 09:15-11:00 | Boer | LIPSIUS/235B | 3835 | A565402 |
Res. Meth. Questionnaires WG | 101 | 5174VAS05W | 49 | 09:15-11:00 | Boer | LIPSIUS/235B | 3835 | A565406 |
Res. Meth. Statistics WGR | 101 | 5174VAS01W | 44 | 11:15-13:00 | Boer | LIPSIUS/011 | 3824 | A565393 |
Res. Meth. Statistics WGR | 101 | 5174VAS01W | 45 | 11:15-13:00 | Boer | EYCKH1/003C | 3824 | A565394 |
Res. Meth. Statistics WGR | 101 | 5174VAS01W | 46 | 11:15-13:00 | Boer | LIPSIUS/228 | 3824 | A565398 |
Res. Meth. Statistics WGR | 102 | 5174VAS01W | 45 | 13:15-15:00 | Boer | EYCKH1/003C | 3825 | A565395 |
Thesis Class WGR | 102 | 5174VAS09W | 44-45 | 11:00-13:00 | Arps | VRIESH4/004A | 9159 | A575290 |
Thesis Class WGR | 102 | 5174VAS09W | 46 | 11:00-13:00 | Arps | VRIESH4/012 | 9159 | A575290 |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Asia through Consumption WGR | 101 | 5174KJA10W | 37-39,41-42,44,46-47,49-50 | 17:15-19:00 | Cwiertka | LIPSIUS/235C | 3532 | A565097 |
Introduction to Asian St WGR | 101 | 5174VJA02W | 37-41 | 13:00-15:00 | Smits | LIPSIUS/003 | 1069 | A557962 |
Religious Themes in As Art WGR | 101 | 5174KSA19W | 37-42,44-50 | 15:15-17:00 | Klokke/Raven | VRIESH2/001 | 2593 | A563014 |
Religious Themes in Asian Art | 101 | 5174KSA18W | 37-42,44-50 | 15:15-17:00 | Klokke/Raven | VRIESH2/001 | 2592 | A563013 |
Thesis Class WGR | 101 | 5174VAS09W | 44-50 | 13:15-15:00 | Schneider | HUIZINGA/023C | 9158 | A575287 |
Thesis Class WGR | 102 | 5174VAS09W | 47-50 | 13:15-15:00 | Arps | VRIESH4/008B | 9159 | A575290 |
Thesis Class WGR | 103 | 5174VAS09W | 44-50 | 13:15-15:00 | Paskaleva | LIPSIUS/203 | 9160 | A575292 |
Thesis Class WGR | 104 | 5174VAS09W | 44-50 | 13:15-15:00 | Sybesma | HUIZINGA/027 | 16289 | A591483 |
Thesis Class WGR | 105 | 5174VAS09W | 44-50 | 13:15-15:00 | Kharchenkova | LIPSIUS/204 | 16290 | A591372 |
Thesis Class WGR | 106 | 5174VAS09W | 44-50 | 13:15-15:00 | Teh | LIPSIUS/208 | 9161 | A575294 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Asia through Consumption WGR | 101 | 5174KJA10W | 49 | 17:00-19:00 | Cwiertka | LIPSIUS/235C | 3532 | A565097 |
Cultures of Resistance in WGR | 101 | 5174KSA23W | 37-42,44-50 | 15:15-17:00 | Sunderason | WIJKPL2/006 | 2595 | A587607 |
Cultures of Resistance in WGR | 101 | 5174KSA24W | 37-42,44-50 | 15:15-17:00 | Sunderason | WIJKPL2/006 | 2596 | A587608 |
Indonesian 1 WGR | 101 | 5481KIND1W | 37-42,44-50 | 09:15-11:00 | Engelenhoven/Suryadi | EYCKH1/001A | 2691 | A585558 |
Modern Muslim Quran WGR | 101 | 5854VNK01W | 37-42,44-50 | 13:15-15:00 | Kaptein | ARSENAAL/112 | 1830 | A569180 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Histories of Southeast Asia W | 101 | 5174VSA02W | 37-42,44-50 | 15:15-17:00 | Henley/Schulte Nordholt | EYCKH2/004 | 2566 | A574327 |
Histories of Southeast Asia WG | 101 | 5174VSA04W | 37-42,44-50 | 15:15-17:00 | Henley/Schulte Nordholt | EYCKH2/004 | 2678 | A574328 |
Politics of Culture in SA WGR | 101 | 5174VSA01W | 37-42,44-50 | 11:15-13:00 | Arps | VRIESH2/001 | 2565 | A563115 |
Politics of Culture in SA WGR | 101 | 5174VSA03W | 37-42,44-50 | 11:15-13:00 | Arps | VRIESH2/001 | 2585 | A563118 |
Res. Meth. Audiov. Mat. WGR | 101 | 5174VAS06W | 47-49 | 09:15-11:00 | * Sengupta | LIPSIUS/227 | 3836 | A565401 |
Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 44 | 09:15-11:00 | Schneider | ACAD/KLEINAUDIT | 3829 | A565460 |
Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 45 | 09:15-11:00 | * Schneider | LIPSIUS/227 | 3829 | A567571 |
Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 46 | 09:15-11:15 | Schneider | LIPSIUS/011 | 3829 | A565399 |
Res. Meth. Discourse Analy. WG | 102 | 5174VAS03W | 45 | 13:15-15:00 | Schneider | LIPSIUS/228 | 3830 | A581156 |
Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
From Inkwell to Internet WGR | 101 | 5854IIIW | 37-42,44-50 | 13:15-15:00 | Bruning | WIJKPL4/005 | 1828 | A575735 |
Indonesian 1 WGR | 101 | 5481KIND1W | 37-42,44-46,48-50 | 09:15-11:00 | Engelenhoven/Suryadi | VRIESH4/004A | 2691 | A585559 |
Indonesian 1 WGR | 101 | 5481KIND1W | 47 | 09:15-11:00 | Engelenhoven/Suryadi | EYCKH1/001A | 2691 | A585559 |
Introduction to Asian St WGR | 101 | 5174VJA02W | 37-41 | 13:00-15:00 | Smits | LIPSIUS/003 | 1069 | A585927 |
Introduction to Asian St WGR | 101 | 5174VJA02W | 44-50 | 13:15-15:00 | * IR / Politics | HUIZINGA/007 | 1069 | A566581 |
Thesis Class WGR | 107 | 5174VAS09W | 44 | 13:15-15:00 | Machotka | EYCKH2/002 | 9162 | A579191 |
Thesis Class WGR | 107 | 5174VAS09W | 45-50 | 13:15-15:00 | Machotka | WIJKPL2/003 | 9162 | A579191 |
Legend | |
ACAD | Rapenburg 73, 2311 GJ Leiden |
ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden |
EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |