| Home     Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen Asian Studies (60 EC): South East Asia Studies | Timetable Last published on 19-09-2017 3:19 | 
| FGW | Semester II,
2016-2017 | |||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | ||||||||||||||||||||||||||||||||||||||
| Week | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
| Mon | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||
| Tue | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||
| Wed | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |||||||||||||
| Thu | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | |||||||||||||
| Fri | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||||||
| Sat | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||||||||||||
| Sun | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||||||||||||
Subject to change.
| Classes | |
| No classes or exams, holidays | |
| No classes after 1 pm (Dies Natalis) | |
| Exam and resit period | |
| EL CID week, exam free | |
| Humanities Career Event | 
| Core curriculum groups | 
| Year calendar | 
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Indonesian 2 WGR | 101 | 5481KIND2W | 5-10,12-15,17-19 | 09:00-11:00 | Engelenhoven/Nazarudin/Suryadi | VRIESH2/001 | 4175 | A582370 | 
| Intr. to the Madhyamaka WGR | 101 | 5174KEX01W | 8-10,12-15,17-19 | 19:00-21:00 | * Tauscher | LIPSIUS/235B | 14789 | A587828 | 
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 12 | 09:15-11:00 | Schneider | LIPSIUS/227 | 3831 | A565407 | 
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 13 | 09:15-11:00 | Schneider | LIPSIUS/002 | 3831 | A565410 | 
| Res. Meth. Discourse Analy. WG | 101 | 5174VAS03W | 14 | 09:15-11:00 | Schneider | LIPSIUS/227 | 3831 | A565416 | 
| Res. Meth. Discourse Analy. WG | 102 | 5174VAS03W | 13 | 11:15-13:00 | Schneider | LIPSIUS/002 | 3832 | A565411 | 
| Res. Meth. Interviews WGR | 101 | 5174VAS04W | 15 | 09:15-11:00 | Ezawa | LIPSIUS/227 | 3834 | A565420 | 
| Res. Meth. Interviews WGR | 101 | 5174VAS04W | 17-18 | 09:15-11:00 | Ezawa | WIJKPL4/005 | 3834 | A565423 | 
| Res. Meth. Interviews WGR | 102 | 5174VAS04W | 17-18 | 11:15-13:00 | Ezawa | WIJKPL4/004 | 19564 | A606267 | 
| Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 12 | 09:15-11:00 | Silk | ARSENAAL/112 | 3828 | A565408 | 
| Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 13 | 09:15-11:00 | Silk | ARSENAAL/112 | 3828 | A565412 | 
| Res. Meth. Philology & Text WG | 101 | 5174VAS02W | 14 | 09:15-11:00 | Silk | ARSENAAL/112 | 3828 | A565417 | 
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Across Borders and Orders WGR | 101 | 5174KEA14W | 5-10 | 15:15-17:00 | Mark | VRIESH4/007 | 3661 | A571074 | 
| Across Borders and Orders WGR | 101 | 5174KEA15W | 5-10 | 15:15-17:00 | Mark | VRIESH4/007 | 3662 | A571077 | 
| Hands on Research Volken WGR | 101 | 5174KVO1W | 6-10,12-19 | 09:15-11:00 | Klokke | EYCKH2/003 | 4254 | A600559 | 
| Hands on Research Volken WGR | 101 | 5174KVO2W | 6-10,12-19 | 09:15-11:00 | Klokke | EYCKH2/003 | 12378 | A600558 | 
| Thesis Class WGR | 101 | 5174VAS09W | 12-19 | 13:15-15:00 | * Kharchenkova | VRIESH4/008A | 9163 | A575299 | 
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Anthropology of Muslim Soc SEM | 101 | 5854KAMSW | 5,7-10,12-14,16-19 | 15:15-17:00 | Strava | VRIESH2/001 | 3669 | A565301 | 
| Indonesian 2 WGR | 101 | 5481KIND2W | 5-10,12-19 | 09:15-11:00 | Engelenhoven/Suryadi | VRIESH4/004A | 4175 | A566255 | 
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| "Ulamâ" in the Modern Musl WGR | 101 | 5854IUMMW | 5-10,12-16,18-19 | 11:15-13:00 | Kaptein | EYCKH1/003B | 3666 | A565317 | 
| Political Economy of SE Asia W | 101 | 5174KSA10W | 5-10,12-16,18-19 | 13:15-15:00 | Henley | VRIESH4/007 | 4091 | A574342 | 
| Poll Economy of SE Asia WGR | 101 | 5174KSA22W | 5-10,12-16,18-19 | 13:15-15:00 | Henley | VRIESH4/007 | 4123 | A574344 | 
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 12 | 09:15-11:00 | Wang | LIPSIUS/227 | 3826 | A565409 | 
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 13 | 09:15-11:00 | Wang | HUIZINGA/004 | 3826 | A565413 | 
| Res. Meth. Statistics WGR | 101 | 5174VAS01W | 14 | 09:15-11:00 | Wang | HUIZINGA/004 | 3826 | A565418 | 
| Res. Meth. Statistics WGR | 102 | 5174VAS01W | 13 | 11:15-13:00 | Wang | HUIZINGA/004 | 3827 | A565414 | 
| Res. Meth. Statistics WGR | 102 | 5174VAS01W | 14 | 11:15-13:00 | Wang | HUIZINGA/004 | 3827 | A565419 | 
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Across Borders and Orders WGR | 101 | 5174KEA14W | 5-10 | 13:15-15:00 | Mark | VRIESH4/012 | 3661 | A565207 | 
| Across Borders and Orders WGR | 101 | 5174KEA15W | 5-10 | 13:15-15:00 | Mark | VRIESH4/012 | 3662 | A565208 | 
| Indonesian 2 WGR | 101 | 5481KIND2W | 5-10,12-14,16-17,19 | 09:15-11:00 | Engelenhoven/Suryadi | VRIESH1/001 | 4175 | A566301 | 
| Legend | |
| ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden | 
| EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden | 
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden | 
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden | 
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden | 
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden | 
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden | 
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden | 
| WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |