| Home     Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen Asian Studies Research Master | Timetable Last published on 19-09-2017 3:19 | 
| FGW | Semester I,
2016-2017 | |||||||||||||||||||||||||||||||
| SEPTEMBER | OKTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||
| Week | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 51 | 52 | 
 | 52 | 1 | 2 | 3 | 4 | 5 | |||||
| Mon | 5  | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||
| Tue | 6  | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||
| Wed | 7 | 14 | 21 | 28 |  | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||
| Thu | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||
| Fri | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||
| Sat | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||
| Sun | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||
Subject to change.
| Opening academic year | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams, holidays | |
| Exam and resit period | 
| Core curriculum groups | 
| Year calendar | 
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Economic Developme (ResMA) WGR | 101 | 5474ICM15W | 37-39,41-42,44-50 | 15:15-17:00 | Henley | ARSENAAL/001 | 2645 | A562979 | 
| Mat Cult Mem and (ResMA) WGR | 101 | 5474IMC16W | 37-39,41-42,44-50 | 15:15-17:00 | * Paskaleva | LIPSIUS/235C | 11705 | A563000 | 
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Oral Traditions (ResMA) WGR | 101 | 5474IOT16W | 37-42,44-50 | 15:15-17:00 | Engelenhoven | VRIESH4/007 | 12677 | A582733 | 
| Religious Themes in Asian WGR | 101 | 5474IRT15W | 37-42,44-50 | 15:15-17:00 | Klokke/Raven | VRIESH2/001 | 2673 | A563016 | 
| Theory and Issues in Area WGR | 101 | 5474VTI14W | 37-42,44-50 | 12:15-15:00 | * Wickramasinghe | WIJKPL4/001 | 2048 | A572269 | 
| Thesis Writ. Sem.(Spring) WGR | 101 | 5474VTWSSW | 38,40 | 13:15-15:00 | Zurcher | VRIESH1/001 | 1887 | A561711 | 
| Thesis Writ. Sem.(Spring) WGR | 101 | 5474VTWSSW | 42,45,47,49 | 13:15-15:00 | Zurcher | VRIESH4/DOCENT | 1887 | A561711 | 
| Thesis Writing Sem.(Fall) WGR | 101 | 5474VTWSFW | 38,40 | 13:15-15:00 | Zurcher | VRIESH1/001 | 14746 | A587646 | 
| Thesis Writing Sem.(Fall) WGR | 101 | 5474VTWSFW | 42,45,47,49 | 13:15-15:00 | Zurcher | VRIESH4/DOCENT | 14746 | A587646 | 
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Cultures of Resist (ResMA) WGR | 101 | 5474ICR16W | 37-42,44-50 | 15:15-17:00 | Sunderason | VRIESH4/004A | 12675 | A563094 | 
| The State in Mod Chin ResMA WG | 101 | 5474ISC15W | 37-42,44-50 | 13:15-15:00 | Teh | LIPSIUS/130 | 3625 | A565123 | 
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Histories of SSEA (ResMA) WGR | 101 | 5474IHS16W | 37-42,44-50 | 15:15-17:00 | Henley/Schulte Nordholt | EYCKH2/004 | 8717 | A574326 | 
| Pol of Cult in SSEA (ResMA)WGR | 101 | 5474IPC16W | 37-42,44-50 | 11:15-13:00 | Arps | VRIESH2/001 | 12676 | A582732 | 
| Sacred Journeys WGR | 101 | 5474ISJ14W | 37-42,44-50 | 15:15-17:00 | Dessing/Vliet | HUIZINGA/027 | 11737 | A586964 | 
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Chinese Linguistics (ResMA)WGR | 101 | 5474ICL16W | 37-42,44-50 | 09:15-11:00 | Sybesma | VRIESH2/001 | 3658 | A565141 | 
| Inkwell to Internet (ResMA) WG | 101 | 5474III14W | 37-42,44-50 | 13:15-15:00 | Bruning | WIJKPL4/005 | 1898 | A575743 | 
| Legend | |
| ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden | 
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden | 
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden | 
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden | 
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden | 
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden | 
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden | 
| WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |