| Home     Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen Classics and Ancient Civilizations: Egyptology Research Master | Timetable Last published on 19-09-2017 3:19 | 
| FGW | Semester I,
2016-2017 | |||||||||||||||||||||||||||||||
| SEPTEMBER | OKTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||
| Week | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 51 | 52 | 
 | 52 | 1 | 2 | 3 | 4 | 5 | |||||
| Mon | 5  | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||
| Tue | 6  | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||
| Wed | 7 | 14 | 21 | 28 |  | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||
| Thu | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||
| Fri | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||
| Sat | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||
| Sun | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||
Subject to change.
| Opening academic year | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams, holidays | |
| Exam and resit period | 
| Core curriculum groups | 
| Year calendar | 
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Common Course WGR | 101 | 5864VCOM1W | 37-39,41-42,44-50 | 13:00-15:00 | Sluiter | LIPSIUS/002 | 5846 | A568984 | 
| Common Course WGR | 101 | 5864VCOM1W | 44-47 | 13:00-15:00 | Sluiter | LIPSIUS/001 | 5846 | A568984 | 
| Demotic Papyrology 1 WGR | 101 | 5864KEG07W | 37-39,41-42,44-50 | 09:00-11:00 | Donker Van Heel | WIJKPL4/003B | 4538 | A567302 | 
| Egyptian Temple Inscrip.WGR | 101 | 5864KEG06W | 37-39,41-42,44-47,49-50 | 11:00-13:00 | Kaper | VRIESH4/008B | 4544 | A567304 | 
| Egyptian Temple Inscrip.WGR | 101 | 5864KEG06W | 48 | 11:00-13:00 | Kaper | VRIESH4/012 | 4544 | A567304 | 
| Intro to Middle Egyptian WGR | 101 | 5864KEG21W | 37-39,41-42,44-50 | 15:15-17:00 | Kaper | WIJKPL4/003B | 3845 | A565475 | 
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Egyptian Archaeology WGR | 101 | 5864KEG22W | 41-42,44-48,51 | 11:00-13:00 | Haring/Walsem | EYCKH1/003C | 4623 | A584478 | 
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Demotic Papyrology III WGR | 101 | 5864KEG17W | 37-42,44-50 | 13:00-15:00 | Donker Van Heel | WIJKPL4/003B | 4585 | A567318 | 
| Egyptian Temple Inscrip.WGR | 101 | 5864KEG06W | 40 | 13:00-15:00 | Kaper | VRIESH4/010 | 4544 | A567304 | 
| Intro to Middle Egyptian WGR | 101 | 5864KEG21W | 37-42,44-50 | 11:15-13:00 | Kaper | LIPSIUS/208 | 3845 | A581711 | 
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Egyptian Archaeology WGR | 101 | 5864KEG22W | 37-40 | 13:00-15:00 | Haring/Walsem | VRIESH4/008B | 4623 | A567321 | 
| Egyptian Epigraphy WGR | 101 | 5864VEG01W | 37,39-42,44-47,49-50 | 13:00-15:00 | Kaper | EYCKH1/003A | 13742 | A585552 | 
| Egyptian Epigraphy WGR | 101 | 5864VEG01W | 48 | 13:00-15:00 | Kaper | LIPSIUS/126A | 13742 | A585552 | 
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Amarna Seminar WGR | 101 | 5864KEG20W | 37-39,41-42,44-50 | 13:00-15:00 | Kaper/Soldt | HUIZINGA/008B | 4833 | A567355 | 
| Amarna Seminar WGR | 101 | 5864KEG20W | 40 | 09:00-11:00 | Kaper/Soldt | HUIZINGA/008B | 4833 | A567355 | 
| Coptic Papyrology WGR | 101 | 5864KEG09W | 37-42,44-50 | 11:00-13:00 | Vliet | N.A/N.A | 4735 | A589916 | 
| Egyptian Epigraphy WGR | 101 | 5864VEG01W | 38 | 11:00-13:00 | Kaper | EYCKH1/003B | 13742 | A585552 | 
| Intro to Middle Egyptian WGR | 101 | 5864KEG21W | 37-42,44-50 | 11:00-13:00 | Kaper | EYCKH1/001A | 3845 | A584547 | 
| Legend | |
| EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden | 
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden | 
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden | 
| N.A | Not Applicable/Niet van toepassing | 
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden | 
| WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |