Home Timetable: Onderwijsadministratie Van Eyckhof - Faculteit der Geesteswetenschappen
Nederlandkunde/Dutch Studies programma A, 1e jaar Bachelor |
Timetable Last published on 19-09-2017 3:19 |
FGW |
Semester II,
2016-2017 |
|||||||||||||||||||||||||||||||||||||||||||
FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | ||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
Mon | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||
Tue | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||
Wed | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |||||||||||||
Thu | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | |||||||||||||
Fri | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||||||
Sat | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||||||||||||
Sun | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 |
Subject to change.
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) | |
Exam and resit period | |
EL CID week, exam free | |
Humanities Career Event |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Academic Skills | 101 | 5811VAS1W | 15 | 13:00-15:00 | * EAV | LIPSIUS/235B | 4423 | A566889 |
Linguistic Analysis WGR | 101 | 5811VBTA1W | 5-10,12-15,17-19 | 15:00-17:00 | Arends | EYCKH1/003C | 4346 | A600391 |
Reading/Vocabulary 1 B WGR | 101 | 5811VLW1BW | 5-10,12-15,17-19 | 11:00-13:00 | Winkelmolen | WIJKPL2/005 | 4354 | A600333 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Reading/Vocabulary 1 B WGR | 101 | 5811VLW1BW | 5,7-10,12-14,16-19 | 13:00-15:00 | Winkelmolen | HUIZINGA/004 | 4354 | A566892 |
Writing/Grammar 1 B, Langu WGR | 101 | 5811VSG1BW | 5-10,12-19 | 09:00-11:00 | Winkelmolen | WIJKPL4/005 | 4409 | A600334 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Speaking/Listening 1 B WGR | 101 | 5811VSL1BW | 5-10,12-16,18-19 | 10:00-13:00 | Arends | LIPSIUS/116 | 10746 | A580775 |
Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Intr. Dutch Cult. & Soc. WGR | 101 | 5811VCMW | 5-10,12-14,17,19 | 11:00-13:00 | Winkelmolen | HUIZINGA/004 | 4360 | A566894 |
Intr. Dutch Cult. & Soc. WGR | 101 | 5811VCMW | 16 | 09:00-11:00 | Winkelmolen | EYCKH1/003C | 4360 | A566894 |
Legend | |
EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |