Home Timetable: Onderwijsadministratie Van Wijkplaats - Faculteit der Geesteswetenschappen
European Union Studies Master |
Timetable Last published on 19-09-2017 3:19 |
FGW |
Semester II,
2016-2017 |
|||||||||||||||||||||||||||||||||||||||||||
FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | ||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
Mon | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||
Tue | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||
Wed | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |||||||||||||
Thu | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | |||||||||||||
Fri | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||||||
Sat | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||||||||||||
Sun | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 |
Subject to change.
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) | |
Exam and resit period | |
EL CID week, exam free | |
Humanities Career Event |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
EU External Relations wgr | 101 | 5184KEU06W | 5-10 | 11:15-13:00 | Cusumano | LIPSIUS/308 | 17435 | A595810 |
European Seminar LEC | 101 | 5504VSEMH | 7 | 15:15-16:30 | * Den Haag / Extern | N.A/N.A | 16067 | A601400 |
European Seminar LEC | 101 | 5504VSEMH | 12 | 15:00-17:00 | Foulon | LIPSIUS/003 | 16067 | A590372 |
European Seminar LEC | 101 | 5504VSEMH | 15 | 15:15-16:30 | Foulon | N.A/N.A | 16067 | A605584 |
European Seminar LEC | 101 | 5504VSEMH | 17 | 15:00-17:00 | Foulon | LIPSIUS/228 | 16067 | A605026 |
EUS Parliam.Democracy (WGR) | 101 | 5504KPDW | 12-15,17-19 | 09:15-13:00 | Keulen | CDH-WYNHVN/210A | 16784 | A592895 |
Meth. Intern. Rel. Res. WGR | 101 | 5184VEU04W | 8 | 15:15-17:00 | David | LIPSIUS/001 | 1380 | A561268 |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Energy Policy of the EU (WGR) | 101 | 5504KENPW | 12-19 | 13:15-17:00 | Correljé | LIPSIUS/308 | 17478 | A596103 |
External Economic Relation WGR | 101 | 5184KEU04W | 5-10 | 11:15-13:00 | * Trojan | LIPSIUS/308 | 17434 | A595822 |
Institutions of the EU LEC | 101 | 5504VINSH | 5-10 | 11:15-13:00 | Rood | HUIZINGA/025 | 1376 | A559933 |
Meth. Intern. Rel. Res. WGR | 101 | 5184VEU04W | 5-8,10 | 09:15-11:00 | David | HUIZINGA/025 | 1380 | A561268 |
Meth. Intern. Rel. Res. WGR | 101 | 5184VEU04W | 5 | 15:15-17:00 | David | VRIESH1/001 | 1380 | A561268 |
Meth. Intern. Rel. Res. WGR | 101 | 5184VEU04W | 6,10 | 15:15-17:00 | David | LIPSIUS/307 | 1380 | A561268 |
Meth. Intern. Rel. Res. WGR | 101 | 5184VEU04W | 7-8 | 15:15-17:00 | David | WIJKPL4/005 | 1380 | A561268 |
Meth. Intern. Rel. Res. WGR | 101 | 5184VEU04W | 10 | 17:00-19:00 | David | LIPSIUS/307 | 1380 | A561268 |
Migration Law and Policy WGR | 101 | 5184KEU07W | 12-19 | 11:15-13:00 | Lodder | LIPSIUS/308 | 17481 | A596505 |
Regionalism in World Pol. WGR | 101 | 5184VIS12W | 5-10,12-19 | 15:15-17:00 | Sengupta | WIJKPL2/001 | 3840 | A600370 |
Regionalism in World Pol. WGR | 102 | 5184VIS12W | 5-10,12-19 | 17:15-19:00 | Black/Sengupta | LIPSIUS/235B | 3841 | A600369 |
Regionalism in World Pol. WGR | 103 | 5184VIS12W | 5-10,12-19 | 13:15-15:00 | Smith | WIJKPL2/001 | 3842 | A565362 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
EU External Relations wgr | 101 | 5184KEU06W | 5-10 | 11:15-13:00 | Cusumano | LIPSIUS/308 | 17435 | A600383 |
Europe on the World Stage wgr | 101 | 5184KEU05W | 12-14,16-19 | 15:15-17:00 | Schaper | LIPSIUS/308 | 17480 | A596077 |
Euroscepticism WGR | 101 | 5184KEU03W | 12-14,16-19 | 13:15-15:00 | Shaev | LIPSIUS/308 | 17479 | A596502 |
Regionalism in World Pol. WGR | 102 | 5184VIS12W | 9 | 17:15-19:00 | Sengupta | LIPSIUS/204 | 3841 | A600367 |
Regionalism in World Pol. WGR | 105 | 5184VIS12W | 5,7-10,12-19 | 13:15-15:00 | Schonmann | VRIESH4/012 | 12131 | A581679 |
Regionalism in World Pol. WGR | 106 | 5184VIS12W | 5-10,12-19 | 09:00-11:00 | Wang | WIJKPL3/006 | 12132 | A581681 |
Regionalism in World Pol. WGR | 107 | 5184VIS12W | 7-10,12-14,16-19 | 13:15-15:00 | Wang | WIJKPL2/005 | 12133 | A600998 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Economic and Monetary Unio WGR | 101 | 5504KEMUW | 12-16,18-19 | 18:30-20:30 | Riel | LIPSIUS/308 | 17477 | A596102 |
Economics of the EU (WGR) | 101 | 5504VECOW | 5-10 | 09:15-11:00 | Oude Nijhuis | HUIZINGA/025 | 1373 | A559935 |
Economics of the EU (WGR) | 101 | 5504VECOW | 5-10 | 15:15-17:00 | Oude Nijhuis | HUIZINGA/025 | 1373 | A559937 |
EU Pub Affairs & Lobbying WGR | 101 | 5184KEU09W | 5-10 | 17:15-21:00 | * de Bruijn | LIPSIUS/308 | 17436 | A595827 |
Euroscepticism WGR | 101 | 5184KEU03W | 12-16,18-19 | 15:15-17:00 | Shaev | LIPSIUS/308 | 17479 | A596084 |
Euroscepticism WGR | 101 | 5184KEU03W | 16 | 13:15-15:00 | Shaev | VRIESH2/001 | 17479 | A609370 |
Germ & Eur. Integration (WGR) | 101 | 5184KEU01W | 5-10 | 13:15-17:00 | Krop | LIPSIUS/308 | 17433 | A595826 |
Justice and Home Affairs WGR | 101 | 5184KEU02W | 5-10 | 09:15-13:00 | Oster | LIPSIUS/308 | 17432 | A595825 |
Migration Law and Policy WGR | 101 | 5184KEU07W | 12-16,18-19 | 11:15-13:00 | Lodder | LIPSIUS/308 | 17481 | A596085 |
Regionalism in World Pol. WGR | 107 | 5184VIS12W | 15 | 09:00-11:00 | Wang | WIJKPL4/005 | 12133 | A610019 |
Regionalism in World Pol. WGR | 108 | 5184VIS12W | 5-10,12-16,18 | 13:15-15:00 | Choi | VRIESH4/005 | 16774 | A592632 |
Regionalism in World Pol. WGR | 109 | 5184VIS12W | 5-10,12-16,18 | 15:15-17:00 | Choi | VRIESH4/005 | 16775 | A592633 |
Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Economic and Monetary Unio WGR | 101 | 5504KEMUW | 12-14,16-17,19 | 09:30-11:30 | Riel | LIPSIUS/308 | 17477 | A596109 |
Environmental Policy WGR | 101 | 5504KENVW | 5-10 | 13:15-17:00 | Etty | LIPSIUS/308 | 17431 | A595815 |
Europe on the World Stage wgr | 101 | 5184KEU05W | 12-14,16-17,19 | 15:15-17:00 | Schaper | LIPSIUS/308 | 17480 | A596108 |
External Economic Relation WGR | 101 | 5184KEU04W | 5-10 | 11:15-13:00 | * Trojan | LIPSIUS/308 | 17434 | A595823 |
Institutions of the EU LEC | 101 | 5504VINSH | 5-10 | 11:15-13:00 | Rood | HUIZINGA/025 | 1376 | A559934 |
Legend | |
CDH-WYNHVN | Turfmarkt 99, 2511 DP Den Haag |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
N.A | Not Applicable/Niet van toepassing |
VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
WIJKPL3 | v Wijkplaats 3, 2311 BX Leiden |
WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |