| Home     Timetable: Onderwijsadministratie Huizinga - Faculteit der Geesteswetenschappen Kunstgeschiedenis Master Arts and Culture | Timetable Last published on 19-09-2017 3:19 | 
| FGW | Semester I,
2016-2017 | |||||||||||||||||||||||||||||||
| SEPTEMBER | OKTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||
| Week | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 51 | 52 | 
 | 52 | 1 | 2 | 3 | 4 | 5 | |||||
| Mon | 5  | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||
| Tue | 6  | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||
| Wed | 7 | 14 | 21 | 28 |  | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||
| Thu | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||
| Fri | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||
| Sat | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||
| Sun | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||
Subject to change.
| Opening academic year | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams, holidays | |
| Exam and resit period | 
| Core curriculum groups | 
| Year calendar | 
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Practices and Debates (WGR) | 101 | 5794VMAPDW | 37-39,41-42 | 09:00-11:00 | Zijlmans | HUIZINGA/004 | 1019 | A586012 | 
| Thesis Sem Arts & Culture WGR | 101 | 5794VTHSW | 44-50 | 09:00-11:00 | Keblusek | LIPSIUS/227 | 9822 | A576642 | 
| Thesis Sem Arts & Culture WGR | 101 | 5794VTHSW | 51 | 09:00-17:00 | Keblusek | LIPSIUS/228 | 9822 | A579239 | 
| Travelling Architects (WGR) | 101 | 5794KAR04W | 37-39,41-42,44-50 | 15:00-17:00 | Roding | LIPSIUS/235B | 1564 | A561081 | 
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Heavenly and Earthly Love WGR | 101 | 5794KAR06W | 37-42,44-50 | 11:00-13:00 | Hartog | LIPSIUS/308 | 1623 | A561271 | 
| Museum Matters I WGR | 101 | 5794VMC04W | 37-42,44-50 | 13:00-16:00 | Leigh | EYCKH2/002 | 1577 | A561084 | 
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Design as Art / Art as Des WGR | 102 | 5794KDA05W | 44-50 | 11:00-13:00 | Roding/Ruiter | HUIZINGA/007 | 13452 | A584496 | 
| Epistemological Force WGR | 101 | 5794KEM04W | 37-42,44-50 | 12:00-15:00 | Zijlmans/Zwijnenberg | EYCKH4/004 | 1576 | A565485 | 
| Epistemological Force WGR | 101 | 5794KEM04W | 50 | 10:00-13:00 | Zijlmans | EYCKH2/003 | 1576 | A594003 | 
| Epistemological Force WGR | 101 | 5794KEM04W | 50 | 13:00-16:00 | Zijlmans | ARSENAAL/014 | 1576 | A594003 | 
| Practices and Debates (WGR) | 101 | 5794VMAPDW | 37-41 | 15:00-17:30 | Rijk | LIPSIUS/227 | 1019 | A558037 | 
| Practices and Debates (WGR) | 103 | 5794VMAPDW | 43 | 13:00-17:00 | Zijlmans | HUIZINGA/004 | 13663 | A585050 | 
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Early Modern Cultures (WGR) | 101 | 5794VMC01W | 37-42,44-50 | 09:00-12:00 | Keblusek | HUIZINGA/004 | 1559 | A561087 | 
| Interculturality 1 WGR | 101 | 5204KRMC1W | 37-42,44-50 | 13:00-16:00 | Timmer/Weyenberg | EYCKH1/001A | 9849 | A584419 | 
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Design as Art / Art as Des WGR | 101 | 5794KDA05W | 44-50 | 13:00-15:00 | Roding/Ruiter | LIPSIUS/235C | 8995 | A574789 | 
| Sculptor at Work WGR | 101 | 5794KMC05W | 38-41,45-50 | 11:15-13:00 | Teeuwisse | N.A/N.A | 12370 | A582184 | 
| The Visual and Material WGR | 101 | 5794KCA10W | 37-42,45-50 | 11:00-13:00 | Gerritsen | LIPSIUS/204 | 1591 | A561088 | 
| Legend | |
| ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden | 
| EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden | 
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden | 
| EYCKH4 | P.N van Eyckhof 4, 2311 BV Leiden | 
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden | 
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden | 
| N.A | Not Applicable/Niet van toepassing |