| Home     Timetable: Onderwijsadministratie Van Wijkplaats - Faculteit der Geesteswetenschappen Linguistics: Language and Communication | Timetable Last published on 19-09-2017 3:19 | 
| FGW | Semester I,
2016-2017 | |||||||||||||||||||||||||||||||
| SEPTEMBER | OKTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||
| Week | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 51 | 52 | 
 | 52 | 1 | 2 | 3 | 4 | 5 | |||||
| Mon | 5  | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||
| Tue | 6  | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||
| Wed | 7 | 14 | 21 | 28 |  | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||
| Thu | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||
| Fri | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||
| Sat | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||
| Sun | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||
Subject to change.
| Opening academic year | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams, holidays | |
| Exam and resit period | 
| Core curriculum groups | 
| Year calendar | 
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Didactics WGR | 101 | 5584VNK01W | 37-42,44-50 | 15:15-17:00 | Arends | VRIESH4/004A | 4246 | A585841 | 
| Political Debate WGR | 101 | 5774LPD01W | 37-42,44-50 | 13:15-15:00 | Haaften/Velde | HUIZINGA/025 | 3143 | A570348 | 
| Rhetorical fireworks: a ca WGR | 101 | 5584KTB10W | 37-42,44-50 | 15:15-17:00 | Jong/Velde | WIJKPL2/002 | 3815 | A582885 | 
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Pragmatics and Grammar | 101 | 5194VLC01W | 37-38 | 15:15-17:00 | Boogaart | EYCKH3/005 | 10701 | A578400 | 
| Pragmatics and Grammar | 101 | 5194VLC01W | 39-40 | 15:15-17:00 | Boogaart | PDLC/1A01 | 10701 | A587949 | 
| Pragmatics and Grammar | 101 | 5194VLC01W | 41 | 15:15-17:00 | Boogaart | PDLC/1A20 | 10701 | A587949 | 
| Pragmatics and Grammar | 101 | 5194VLC01W | 42 | 15:15-17:00 | Boogaart | PDLC/SB11 | 10701 | A587949 | 
| Pragmatics and Grammar | 101 | 5194VLC01W | 44-50 | 15:15-17:00 | * Vacature | WIJKPL2/005 | 10701 | A578401 | 
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Amerindian Ethnoling. WGR | 101 | 5194KLD10W | 37-42,44-50 | 11:15-13:00 | Carlin | WIJKPL2/005 | 4101 | A571258 | 
| Language Contact, Language WGR | 101 | 5584K603W | 37-42,44-50 | 11:15-13:00 | Rutten/Schoemaker | LIPSIUS/148 | 3818 | A571814 | 
| Sociolinguistics WGR | 101 | 5194KEN03W | 37-42,44,46-50 | 15:15-17:00 | Smakman | EYCKH1/003C | 4085 | A586110 | 
| Sociolinguistics WGR | 101 | 5194KEN03W | 45 | 15:00-17:00 | Smakman | EYCKH3/005 | 4085 | A586110 | 
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Strat. pres. van arg. WGR | 101 | 5584KTB03W | 38-42,44-50 | 11:15-13:00 | * Leeuwen | EYCKH2/003 | 3807 | A571211 | 
| Legend | |
| EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden | 
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden | 
| EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden | 
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden | 
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden | 
| PDLC | Wassenaarseweg 52, 2333 AK Leiden | 
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden | 
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |