Timetable: --
Pre-master Film and Photographic Studies |
Timetable Last published on 19-09-2017 3:19 |
FGW |
Semester I,
2016-2017 |
|||||||||||||||||||||||||||||||
SEPTEMBER | OKTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||
Week |
36 |
37 |
38 |
39 |
39 |
40 |
41 |
42 |
43 |
44 |
44 |
45 |
46 |
47 |
48 |
48 |
49 |
50 |
51 |
52 |
|
52 |
1 |
2 |
3 |
4 |
5 |
|||||
Mon |
5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
||||||||||
Tue |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 |
||||||||||
Wed |
7 |
14 |
21 |
28 |
|
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
||||||||||
Thu |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
|||||||||||
Fri |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
|||||||||||
Sat |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
|||||||||||
Sun |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
Subject to change.
Opening academic year | |
Opening academic year Faculty of Humanities | |
Classes | |
No classes or exams, holidays | |
Exam and resit period |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Musea, Erfgoed en Col (LEC | 101 | 5792VMECH | 37-39,41-42,44-50 | 15:00-17:00 | Keblusek/Leigh | LIPSIUS/003 | 1066 | A557938 |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Academic Skills, pre-maste WGR | 101 | 5003KASW | 37-42 | 17:15-19:00 | Rowicka | LIPSIUS/130 | 3010 | A563936 |
Academic Skills, pre-maste WGR | 101 | 5003KASW | 44-50 | 17:15-19:00 | Rowicka | LIPSIUS/130 | 3010 | A563937 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Academic Skills, pre-maste WGR | 102 | 5003KASW | 37-42 | 17:15-19:00 | Rowicka | LIPSIUS/130 | 3011 | A563938 |
Academic Skills, pre-maste WGR | 102 | 5003KASW | 44-50 | 17:15-19:00 | Rowicka | LIPSIUS/130 | 3011 | A563939 |
Musea, Erfgoed en Col (LEC | 101 | 5792VMECH | 37-42,44-50 | 11:00-13:00 | Keblusek/Leigh | LIPSIUS/003 | 1066 | A558010 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Expanded Cinema LEC | 101 | 5542VEXPAH | 44,46 | 15:15-17:00 | Bruyn | LIPSIUS/005 | 9404 | A585741 |
Expanded Cinema LEC | 101 | 5542VEXPAH | 45 | 15:15-17:00 | Bruyn | LIPSIUS/011 | 9404 | A585741 |
Expanded Cinema LEC | 101 | 5542VEXPAH | 47 | 15:15-17:00 | Bruyn | LIPSIUS/228 | 9404 | A585741 |
Expanded Cinema LEC | 101 | 5542VEXPAH | 48-49 | 15:15-17:00 | Bruyn | LIPSIUS/227 | 9404 | A585741 |
Expanded Cinema LEC | 101 | 5542VEXPAH | 50 | 15:15-17:00 | Bruyn | WIJKPL2/002 | 9404 | A585741 |
Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Academic Skills, pre-maste WGR | 103 | 5003KASW | 37-42,44-50 | 13:15-15:00 | Rowicka | EYCKH1/001A | 3012 | A563941 |
How The World Makes Art LEC | 101 | 5791V07H | 37-42 | 09:00-11:00 | Hartog/Zijlmans | LIPSIUS/003 | 1083 | A558092 |
Legend | |
EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |