| Timetable: -- Pre-master Film and Photographic Studies | Timetable Last published on 19-09-2017 3:19 | 
| FGW | Semester II,
2016-2017 | |||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | ||||||||||||||||||||||||||||||||||||||
| Week | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
| Mon | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||
| Tue | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||
| Wed | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |||||||||||||
| Thu | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | |||||||||||||
| Fri | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||||||
| Sat | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||||||||||||
| Sun | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||||||||||||
Subject to change.
| Classes | |
| No classes or exams, holidays | |
| No classes after 1 pm (Dies Natalis) | |
| Exam and resit period | |
| EL CID week, exam free | |
| Humanities Career Event | 
| Core curriculum groups | 
| Year calendar | 
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Academic Skills II Pre-mas WGR | 101 | 5793VACSW | 5-10,12-15,18-19 | 11:00-13:00 | Keblusek/Westgeest | VRIESH4/005 | 17465 | A596013 | 
| Academic Skills II Pre-mas WGR | 101 | 5793VACSW | 17 | 11:00-13:00 | Keblusek/Westgeest | VRIESH4/007 | 17465 | A596013 | 
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Core:Philosophy of science LEC | 101 | 5000VPHSCH | 5,7-10,12-14,16-19 | 13:15-15:00 | Gijsbers | LIPSIUS/011 | 8203 | A572881 | 
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Documentary Film WGR | 101 | 5542VDFW | 7-10,12-16,18-19 | 13:00-15:00 | Bruyn | VRIESH4/008A | 9509 | A601852 | 
| Documentary Film WGR | 101 | 5542VDFW | 10,12-16,18-19 | 10:00-11:00 | Bruyn | VRIESH4/008A | 9509 | A601852 | 
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Academic Skills, pre-maste WGR | 101 | 5003KASW | 5-10 | 13:15-15:00 | Rowicka | WIJKPL2/006 | 3096 | A564212 | 
| Academic Skills, pre-maste WGR | 101 | 5003KASW | 12-14,16-17 | 13:15-15:00 | Rowicka | WIJKPL2/006 | 3096 | A564215 | 
| Legend | |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden | 
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden | 
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |