| Timetable: -- Pre-master Comparative Literature and Literary Theory | Timetable Last published on 19-09-2017 3:19 | 
| FGW | Semester I,
2016-2017 | |||||||||||||||||||||||||||||||
| SEPTEMBER | OKTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||
| Week | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 51 | 52 | 
 | 52 | 1 | 2 | 3 | 4 | 5 | |||||
| Mon | 5  | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||
| Tue | 6  | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||
| Wed | 7 | 14 | 21 | 28 |  | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||
| Thu | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||
| Fri | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||
| Sat | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||
| Sun | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||
Subject to change.
| Opening academic year | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams, holidays | |
| Exam and resit period | 
| Core curriculum groups | 
| Year calendar | 
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Text Image Analysis 1 WGR | 104 | 5541VTPFW | 44-50 | 17:15-19:30 | Horsman | LIPSIUS/227 | 9155 | A575339 | 
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Introduction literary theo LEC | 101 | 5000VILWH | 37-42,44-50 | 09:15-11:00 | Korsten | LIPSIUS/011 | 1052 | A557944 | 
| Text Image Analysis 1 WGR | 101 | 5541VTPFW | 37-42,44-50 | 11:15-13:00 | Horsman | LIPSIUS/001 | 2544 | A563223 | 
| Text Image Analysis 1 WGR | 102 | 5541VTPFW | 37-42,44-50 | 13:15-15:00 | Horsman | LIPSIUS/001 | 2545 | A563224 | 
| Text Image Analysis 1 WGR | 103 | 5541VTPFW | 37-42 | 15:15-17:00 | Horsman | LIPSIUS/001 | 2546 | A568695 | 
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Intercultural cultural WGR | 101 | 5542VICAW | 37-42,44-48,50 | 13:15-15:00 | Hoving | VRIESH2/004 | 2628 | A586620 | 
| Intercultural cultural WGR | 101 | 5542VICAW | 41 | 09:00-11:00 | Hoving | WIJKPL2/001 | 2628 | A586620 | 
| Intercultural cultural WGR | 101 | 5542VICAW | 50 | 11:00-13:00 | Hoving | LIPSIUS/019 | 2628 | A586620 | 
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Approaches to Lit. 1 WGR | 101 | 5542VLB1W | 37-42,44-50 | 11:15-13:00 | * Peters | EYCKH1/003C | 2704 | A588305 | 
| Literature and Film WGR | 101 | 5542VLF5W | 37-40,42,44-50 | 13:15-15:00 | Houwen | LIPSIUS/227 | 2746 | A584481 | 
| Literature and Film WGR | 101 | 5542VLF5W | 37-40,42,44-50 | 17:15-19:30 | Houwen | LIPSIUS/307 | 2746 | A563252 | 
| Legend | |
| EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden | 
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden | 
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden | 
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |