Home Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen
Philosophy (120 EC:) All Tracks |
Timetable Last published on 19-09-2017 3:19 |
WYS |
Semester I,
2016-2017 |
|||||||||||||||||||||||||||||||||||
SEPTEMBER | OKTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||||||
Week | 36 |
37 |
38 |
39 |
39 |
40 |
41 |
42 |
43 |
44 |
44 |
45 |
46 |
47 |
48 |
48 |
49 |
50 |
51 |
52 |
|
52 |
1 |
2 |
3 |
4 |
5 |
|||||||||
Mon | 5
|
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
||||||||||||||
Tue | 6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
31 |
||||||||||||||
Wed | 7 |
14 |
21 |
28 |
5 |
12 |
19 |
26 |
2 |
9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
|||||||||||||||
Thu | 8 |
15 |
22 |
29 |
6 |
13 |
20 |
27 |
3 |
10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
|||||||||||||||
Fri | 9 |
16 |
23 |
30 |
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
|||||||||||||||
Sat | 10 |
17 |
24 |
1 |
8 |
15 |
22 |
29 |
5 |
12 |
19 |
26 |
3 |
10 |
17 |
24 |
31 |
7 |
14 |
21 |
28 |
|||||||||||||||
Sun | 11 |
18 |
25 |
2 |
9 |
16 |
23 |
30 |
6 |
13 |
20 |
27 |
4 |
11 |
18 |
25 |
1 |
8 |
15 |
22 |
29 |
Subject to change.
Start of regular classes/No classes between 3pm and 6 pm (Opening academic year). | |
Classes | |
No classes or exams, holidays | |
Exam and resit period | |
Opening academic year Faculty of Humanities. |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Cosmopolitics WGR | 101 | 5014KPI3W | 37-39,41-42,45-50 | 13:15-15:00 | * Meijers | HUIZINGA/025 | 8018 | A584520 |
Cosmopolitics WGR | 102 | 5014KPI3W | 37-39,41-42,45-50 | 15:15-17:00 | * Meijers | REUVENS/201A | 8019 | A584521 |
Freedom or Equality? WGR | 101 | 5014KPP5W | 36-39,41-42 | 11:15-13:00 | Newey | LIPSIUS/208 | 8016 | A572287 |
Freedom or Equality? WGR | 101 | 5014KPP5W | 45-48,50 | 11:15-13:00 | Newey | LIPSIUS/208 | 8016 | A572289 |
Freedom or Equality? WGR | 101 | 5014KPP5W | 49 | 11:15-13:00 | Newey | LIPSIUS/002 | 8016 | A572289 |
Freedom or Equality? WGR | 102 | 5014KPP5W | 36-39,41-42 | 13:15-15:00 | Newey | REUVENS/101E | 8017 | A572293 |
Freedom or Equality? WGR | 102 | 5014KPP5W | 45-50 | 13:15-15:00 | Newey | REUVENS/101E | 8017 | A572295 |
German Idealism WGR | 101 | 5014KAS6W | 36-39,41-42 | 10:15-13:00 | Uljée | HUIZINGA/025 | 8014 | A572274 |
German Idealism WGR | 101 | 5014KAS6W | 45-50 | 10:15-13:00 | Uljée | HUIZINGA/025 | 8014 | A572277 |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Synchr. or Coincidence WGR | 101 | 5014KA29W | 36-42 | 09:15-12:00 | Sneller | REUVENS/101E | 8015 | A572308 |
Synchr. or Coincidence WGR | 101 | 5014KA29W | 45-50 | 09:15-12:00 | Sneller | REUVENS/101E | 8015 | A572310 |
The Rise of Aesthetic WGR | 101 | 5014KAS5W | 36-42 | 12:15-15:00 | Siemens | REUVENS/101E | 8011 | A572316 |
The Rise of Aesthetic WGR | 101 | 5014KAS5W | 45-50 | 12:15-15:00 | Siemens | REUVENS/101E | 8011 | A572323 |
Thesis Sem. Phil. Fall WGR | 101 | 5014VPTS1W | 37 | 15:15-17:00 | * Meijers | REUVENS/201A | 11623 | A580879 |
Thesis Sem. Phil. Fall WGR | 101 | 5014VPTS1W | 39 | 15:15-17:00 | * Meijers | REUVENS/201A | 11623 | A572340 |
Thesis Sem. Phil. Fall WGR | 101 | 5014VPTS1W | 41 | 15:15-17:00 | * Meijers | REUVENS/201A | 11623 | A572345 |
Thesis Sem. Phil. Fall WGR | 101 | 5014VPTS1W | 45 | 15:15-17:00 | * Meijers | REUVENS/201A | 11623 | A572349 |
Thesis Sem. Phil. Fall WGR | 101 | 5014VPTS1W | 47 | 15:15-17:00 | * Meijers | REUVENS/201A | 11623 | A572354 |
Thesis Sem. Phil. Fall WGR | 101 | 5014VPTS1W | 49 | 15:15-17:00 | * Meijers | REUVENS/201A | 11623 | A572361 |
Thesis Sem. Phil. Fall WGR | 102 | 5014VPTS1W | 38 | 15:15-17:00 | * Meijers | REUVENS/201A | 11706 | A572339 |
Thesis Sem. Phil. Fall WGR | 102 | 5014VPTS1W | 40 | 15:15-17:00 | * Meijers | REUVENS/201A | 11706 | A572341 |
Thesis Sem. Phil. Fall WGR | 102 | 5014VPTS1W | 42 | 15:15-17:00 | * Meijers | REUVENS/201A | 11706 | A572347 |
Thesis Sem. Phil. Fall WGR | 102 | 5014VPTS1W | 46 | 15:15-17:00 | * Meijers | REUVENS/201A | 11706 | A572351 |
Thesis Sem. Phil. Fall WGR | 102 | 5014VPTS1W | 48 | 15:15-17:00 | * Meijers | REUVENS/201A | 11706 | A572357 |
Thesis Sem. Phil. Fall WGR | 102 | 5014VPTS1W | 50 | 15:15-17:00 | * Meijers | REUVENS/201A | 11706 | A572363 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Morality, Truth and Inter. WGR | 101 | 5014KE22W | 36-42 | 12:15-15:00 | * Meijers | REUVENS/101E | 8009 | A572413 |
Morality, Truth and Inter. WGR | 101 | 5014KE22W | 45-50 | 12:15-15:00 | * Meijers | REUVENS/101E | 8009 | A572419 |
Understanding Understand WGR | 101 | 5014KS29W | 36-42 | 09:15-12:00 | Gijsbers | REUVENS/101E | 8013 | A572382 |
Understanding Understand WGR | 101 | 5014KS29W | 45-50 | 09:15-12:00 | Gijsbers | REUVENS/101E | 8013 | A572388 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Philosophy of Law:Legality WGR | 101 | 5014VSL12W | 36-42 | 12:15-15:00 | Verbeek | N.A/N.A | 8024 | A572459 |
Philosophy of Law:Legality WGR | 101 | 5014VSL12W | 45-50 | 12:15-15:00 | Verbeek | N.A/N.A | 8024 | A572460 |
Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Phil. Of Natural Sciences WGR | 101 | 5014VSN7W | 36-42 | 10:15-13:00 | McAllister | WIJKPL4/004 | 8025 | A573183 |
Phil. Of Natural Sciences WGR | 101 | 5014VSN7W | 45-50 | 10:15-13:00 | McAllister | WIJKPL4/004 | 8025 | A573182 |
Legend | |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
N.A | Not Applicable/Niet van toepassing |
REUVENS | Reuvensplaats 4, 2311 BE Leiden |
WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |