| Home     Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen South and Southeast Asian Studies 1e jaar Bachelor | Timetable Last published on 19-09-2017 3:19 | 
| FGW | Semester I,
2016-2017 | |||||||||||||||||||||||||||||||
| SEPTEMBER | OKTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||
| Week | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 51 | 52 | 
 | 52 | 1 | 2 | 3 | 4 | 5 | |||||
| Mon | 5  | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||
| Tue | 6  | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||
| Wed | 7 | 14 | 21 | 28 |  | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||
| Thu | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||
| Fri | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||
| Sat | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||
| Sun | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||
Subject to change.
| Opening academic year | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams, holidays | |
| Exam and resit period | 
| Core curriculum groups | 
| Year calendar | 
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Hindi 1 (WGR) | 101 | 5481K1HIW | 37-39,41-42,44-50 | 09:15-11:00 | Avtans | WIJKPL3/006 | 2576 | A584075 | 
| Histories of Modern SSEA LEC | 101 | 5481V1HS2H | 37-39,41-42,44-50 | 13:15-15:00 | * Schulte Nordholt / Wickramasi | VRIESH4/008A | 2578 | A582863 | 
| Indonesian 1 WGR | 101 | 5481KIND1W | 37-39,41-42,44-47,49-50 | 09:15-11:00 | Engelenhoven/Suryadi | VRIESH4/004A | 2691 | A585557 | 
| Indonesian 1 WGR | 101 | 5481KIND1W | 48 | 09:15-11:00 | Engelenhoven/Suryadi | EYCKH1/001A | 2691 | A585557 | 
| Introd. Study of Islam LEC | 101 | 5851VITSIH | 37-39,41-42,45 | 11:15-13:00 | Boender | LIPSIUS/011 | 1023 | A586075 | 
| Introd. Study of Islam LEC | 101 | 5851VITSIH | 44,49-50 | 11:15-13:00 | Boender | KOG/A144 | 1023 | A586148 | 
| Introd. Study of Islam LEC | 101 | 5851VITSIH | 46-48 | 11:15-13:00 | Boender | LIPSIUS/028 | 1023 | A586075 | 
| Sanskrit 1 (WGR) | 101 | 5481K1SAW | 37-39,41-42,44-50 | 09:15-11:00 | * Cuneo | VRIESH2/006A | 2577 | A562956 | 
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Area Studies LEC | 101 | 5000VASH | 37-42,44-50 | 15:15-17:00 | Paramore | LIPSIUS/019 | 1051 | A557977 | 
| Introduction to Buddhism | 101 | 5481K1IBUH | 37-42,44-50 | 11:00-13:00 | Silk | LIPSIUS/005 | 1072 | A557956 | 
| Introduction to Buddhism (WGR) | 101 | 5481K1IBUW | 37-42,44-50 | 13:00-14:00 | Silk | ARSENAAL/001 | 2572 | A563005 | 
| Introduction to Buddhism (WGR) | 102 | 5481K1IBUW | 37-42,44-50 | 14:00-15:00 | Silk | ARSENAAL/001 | 2573 | A563008 | 
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Hindi 1 (WGR) | 101 | 5481K1HIW | 36 | 10:00-12:00 | Avtans | VRIESH4/005 | 2576 | A573484 | 
| Hindi 1 (WGR) | 101 | 5481K1HIW | 37-42,44-50 | 09:15-11:00 | Avtans | EYCKH2/006 | 2576 | A584082 | 
| Indonesian 1 WGR | 101 | 5481KIND1W | 37-42,44-50 | 09:15-11:00 | Engelenhoven/Suryadi | EYCKH1/001A | 2691 | A585558 | 
| Introduction to Buddhism (WGR) | 103 | 5481K1IBUW | 37-42,44-50 | 13:00-14:00 | Silk | VRIESH4/012 | 2574 | A563029 | 
| Introduction to Hinduism LEC | 101 | 5481K2IHIH | 37 | 13:00-15:00 | Kanungo | LIPSIUS/028 | 1075 | A587150 | 
| Introduction to Hinduism LEC | 101 | 5481K2IHIH | 38-39,41,44-50 | 13:00-15:00 | Kanungo | LIPSIUS/005 | 1075 | A587150 | 
| Introduction to Hinduism LEC | 101 | 5481K2IHIH | 40,42 | 13:00-15:00 | Kanungo | LIPSIUS/011 | 1075 | A587150 | 
| Sanskrit 1 (WGR) | 101 | 5481K1SAW | 36 | 13:00-15:00 | Cuneo | VRIESH4/005 | 2577 | A571308 | 
| Sanskrit 1 (WGR) | 101 | 5481K1SAW | 37-42,44-50 | 09:15-11:00 | * Cuneo | VRIESH2/006A | 2577 | A563026 | 
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Academic Skills (SSEAS) WGR | 101 | 5481VEAVW | 37-38 | 09:15-11:00 | * Wickramasinghe / EAV | WIJKPL2/003 | 11157 | A563100 | 
| Academic Skills (SSEAS) WGR | 101 | 5481VEAVW | 39-41 | 09:15-11:00 | * Wickramasinghe / EAV | LIPSIUS/203 | 11157 | A587931 | 
| Academic Skills (SSEAS) WGR | 101 | 5481VEAVW | 42 | 09:15-11:00 | * Wickramasinghe / EAV | WIJKPL2/005 | 11157 | A587931 | 
| Academic Skills (SSEAS) WGR | 101 | 5481VEAVW | 44-46,48-50 | 09:15-11:00 | * Wickramasinghe / EAV | WIJKPL4/004 | 11157 | A587931 | 
| Academic Skills (SSEAS) WGR | 101 | 5481VEAVW | 47 | 09:15-11:00 | * Wickramasinghe / EAV | LIPSIUS/204 | 11157 | A587931 | 
| Premodern Hist. of SSEA WGR | 101 | 5481VPMHSH | 37-42,44-50 | 13:15-15:00 | Bes | WIJKPL2/002 | 2586 | A563130 | 
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Hindi 1 (WGR) | 101 | 5481K1HIW | 37-42,44-50 | 09:15-11:00 | Avtans | WIJKPL4/001 | 2576 | A588351 | 
| Indonesian 1 WGR | 101 | 5481KIND1W | 37-42,44-46,48-50 | 09:15-11:00 | Engelenhoven/Suryadi | VRIESH4/004A | 2691 | A585559 | 
| Indonesian 1 WGR | 101 | 5481KIND1W | 47 | 09:15-11:00 | Engelenhoven/Suryadi | EYCKH1/001A | 2691 | A585559 | 
| Sanskrit 1 (WGR) | 101 | 5481K1SAW | 37-42,44-50 | 09:15-11:00 | * Cuneo | VRIESH2/006A | 2577 | A563135 | 
| Legend | |
| ARSENAAL | Arsenaalstraat 1, 2311 CT Leiden | 
| EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden | 
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden | 
| KOG | Steenschuur 25, 2311 ES Leiden | 
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden | 
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden | 
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden | 
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden | 
| WIJKPL3 | v Wijkplaats 3, 2311 BX Leiden | 
| WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |