|
Home Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen
Asian Studies (120 EC): China Studies |
Timetable Last published on 19-09-2017 3:21 |
| FGW |
Semester II,
2016-2017 |
|||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | ||||||||||||||||||||||||||||||||||||||
| Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
| Mon | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||
| Tue | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||
| Wed | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |||||||||||||
| Thu | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | |||||||||||||
| Fri | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||||||
| Sat | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||||||||||||
| Sun | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||||||||||||
Subject to change.
| Classes | |
| No classes or exams, holidays | |
| No classes after 1 pm (Dies Natalis) | |
| Exam and resit period | |
| EL CID week, exam free | |
| Humanities Career Event |
| Core curriculum groups |
| Year calendar |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Adv. MC: List & Speak 2 RAP | 101 | 5174VCH12R | 17/5 | 11:00-13:00 | * Y.T. Wang | LIPSIUS/115 | 18856 | A601964 |
| Adv. MC: List & Speak 3 RAP | 101 | 5174VCH14R | 17/5 | 13:00-15:00 | * Y.T. Wang | LIPSIUS/115 | 18959 | A602737 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Adv. MC: Read & Writ 3 RAP | 101 | 5174VCH13R | 18/5 | 13:00-15:00 | Wang | EYCKH3/005 | 7013 | A571018 |
| Adv. MC: Read & Writ 2 RAP | 101 | 5174VCH11R | 18/5 | 15:00-17:00 | * Wang | EYCKH3/005 | 18650 | A601305 |
| Adv. MC: Read & Writ 3 RAP | 901 | 5174VCH13R | 22/6 | 13:00-15:00 | * Wang | HUIZINGA/027 | 4814 | A567509 |
| Adv. MC: Read & Writ 2 RAP | 901 | 5174VCH11R | 22/6 | 15:00-17:00 | Wang | HUIZINGA/027 | 18939 | A602709 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Crime and Criminal Justice SCH | 101 | 5174KCE01R | 17/3 | 11:55-12:00 | Herber | N.A/N.A | 16102 | A590611 |
| Confucianism, Idealism RAP | 101 | 5174KCIPR | 19/5 | 11:55-12:00 | Parafita Couto | N.A/N.A | 16112 | A590595 |
| Creativity and Culture RAP | 101 | 5174KCH38R | 19/5 | 11:55-12:00 | Kharchenkova | N.A/N.A | 16117 | A590594 |
| Culture and Conquest RAP | 101 | 5174KCCR | 19/5 | 11:55-12:00 | Berg/Kruijtzer | N.A/N.A | 16113 | A590596 |
| Elective: Chinese Art Hist SCH | 101 | 5174KCH05R | 19/5 | 11:55-12:00 | * t.b.a. | N.A/N.A | 16082 | A590589 |
| History of Chinese Ling. SCH | 101 | 5174KCH32R | 19/5 | 11:55-12:00 | Wiedenhof | N.A/N.A | 16099 | A590591 |
| Reading Buddhist Scriptures RP | 101 | 5174KSA27R | 19/5 | 11:55-12:00 | Sikkema | N.A/N.A | 16115 | A590597 |
| Top Read. Classical Chin TEN | 101 | 5174KCH24R | 19/5 | 11:55-12:00 | De Weerdt | N.A/N.A | 16096 | A590593 |
| Adv. MC: List & Speak 2 RAP | 901 | 5174VCH12R | 23/6 | 11:00-13:00 | Wang | LIPSIUS/113 | 19066 | A603236 |
| Adv. MC: List & Speak 3 RAP | 901 | 5174VCH14R | 23/6 | 11:00-13:00 | Wang | LIPSIUS/115 | 19067 | A603237 |
| Legend | |
| EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| N.A | Not Applicable/Niet van toepassing |