| Home     Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen Asian Studies (60 EC) All Tracks | Timetable Last published on 19-09-2017 3:21 | 
| FGW | Semester II,
2016-2017 | |||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | ||||||||||||||||||||||||||||||||||||||
| Week | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
| Mon | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||
| Tue | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||
| Wed | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |||||||||||||
| Thu | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | |||||||||||||
| Fri | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||||||
| Sat | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||||||||||||
| Sun | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||||||||||||
Subject to change.
| Classes | |
| No classes or exams, holidays | |
| No classes after 1 pm (Dies Natalis) | |
| Exam and resit period | |
| EL CID week, exam free | |
| Humanities Career Event | 
| Core curriculum groups | 
| Year calendar | 
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Museum History | 901 | 1044M02T | 1/2 | 09:00-11:00 | Halbertsma | STEEN/E004 | 13340 | A584249 | 
| Sanskrit 2 DLT | 101 | 5481K2SAD | 15/3 | 08:45-11:00 | Cuneo | VRIESH1/006 | 16736 | A592445 | 
| Sanskrit 4 DLT | 101 | 5482K2SAD | 15/3 | 08:45-11:00 | Cuneo | VRIESH1/006 | 16737 | A592447 | 
| Sanskrit 2 (TEN) | 101 | 5481K2SAT | 17/5 | 08:45-11:00 | Cuneo | VRIESH1/001 | 16688 | A592480 | 
| Hindi 2 DLT | 101 | 5481K2HID | 17/5 | 09:00-14:00 | Avtans | VRIESH2/006B | 16733 | A592448 | 
| Indonesian 2 DLT | 101 | 5481KIND2D | 17/5 | 10:00-12:00 | Engelenhoven/Suryadi | VRIESH4/008B | 16764 | A592478 | 
| Adv. MC: List & Speak 2 RAP | 101 | 5174VCH12R | 17/5 | 11:00-13:00 | * Y.T. Wang | LIPSIUS/115 | 18856 | A601964 | 
| Sanskrit 4 (TEN) | 101 | 5482K2SAT | 17/5 | 11:45-14:00 | Cuneo | VRIESH4/010 | 16690 | A592458 | 
| Indonesian 2 DLT | 101 | 5481KIND2D | 17/5 | 14:00-17:00 | Engelenhoven/Suryadi | VRIESH4/008B | 16764 | A592479 | 
| Hindi 4 DLT | 101 | 5482K2HID | 17/5 | 14:00-18:00 | Avtans | LIPSIUS/235B | 16734 | A592452 | 
| Indonesian 2 TEN | 101 | 5481KIND2T | 24/5 | 09:00-12:00 | Engelen/Suryadi | EYCKH3/005 | 16754 | A622617 | 
| Sanskrit 2 (TEN) | 901 | 5481K2SAT | 21/6 | 11:45-14:00 | Cuneo | VRIESH2/006A | 19815 | A612471 | 
| Sanskrit 4 (TEN) | 901 | 5482K2SAT | 21/6 | 11:45-14:00 | Cuneo | VRIESH2/006A | 19816 | A612473 | 
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Adv. MC: Read & Writ 2 RAP | 101 | 5174VCH11R | 18/5 | 15:00-17:00 | * Wang | EYCKH3/005 | 18650 | A601305 | 
| Adv. MC: Read & Writ 2 RAP | 901 | 5174VCH11R | 22/6 | 15:00-17:00 | Wang | HUIZINGA/027 | 18939 | A602709 | 
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Advanced Japanese 2 MA60 TEN | 101 | 5174VJA22T | 10/3 | 11:00-13:00 | Yoshioka | VRIESH2/002 | 4711 | A567445 | 
| Crime and Criminal Justice SCH | 101 | 5174KCE01R | 17/3 | 11:55-12:00 | Herber | N.A/N.A | 16102 | A590611 | 
| Elective: Premodern Japan RAP | 101 | 5174KJA12R | 17/3 | 11:55-12:00 | Machotka/Smits | N.A/N.A | 16081 | A590613 | 
| Advanced Japanese 2 MA60 TEN | 901 | 5174VJA22T | 7/4 | 11:00-13:00 | Yoshioka | LIPSIUS/204 | 4712 | A567495 | 
| Hindi 2 (TEN) | 101 | 5481K2HIT | 19/5 | 08:45-11:00 | Avtans | VRIESH2/001 | 16744 | A592497 | 
| Hindi 4 (TEN) | 101 | 5482K2HIT | 19/5 | 11:45-14:00 | Avtans | VRIESH2/001 | 16748 | A592499 | 
| "Ulamâ" in the Modern Musl PAP | 101 | 5854IUMMR | 19/5 | 11:55-12:00 | Kaptein | N.A/N.A | 3708 | A591649 | 
| Anthropology of Muslim Soc SEM | 101 | 5854KAMSR | 19/5 | 11:55-12:00 | Strava | N.A/N.A | 16363 | A591650 | 
| Confucianism, Idealism RAP | 101 | 5174KCIPR | 19/5 | 11:55-12:00 | Parafita Couto | N.A/N.A | 16112 | A590595 | 
| Contemporary Indian Politics R | 101 | 5174VPS07R | 19/5 | 11:55-12:00 | Kanungo | N.A/N.A | 16088 | A590610 | 
| Creativity and Culture RAP | 101 | 5174KCH38R | 19/5 | 11:55-12:00 | Kharchenkova | N.A/N.A | 16117 | A590594 | 
| Culture and Conquest RAP | 101 | 5174KCCR | 19/5 | 11:55-12:00 | Berg/Kruijtzer | N.A/N.A | 16113 | A590596 | 
| Elective: Chinese Art Hist SCH | 101 | 5174KCH05R | 19/5 | 11:55-12:00 | * t.b.a. | N.A/N.A | 16082 | A590589 | 
| Hands on Research Volken SCH | 101 | 5174KVO2R | 19/5 | 11:55-12:00 | Klokke | N.A/N.A | 16105 | A590604 | 
| Hands on Research Volkenkunde | 101 | 5174KVO1R | 19/5 | 11:55-12:00 | Klokke | N.A/N.A | 16089 | A590605 | 
| History of Chinese Ling. SCH | 101 | 5174KCH32R | 19/5 | 11:55-12:00 | Wiedenhof | N.A/N.A | 16099 | A590591 | 
| Human Rights Disc. NK 10 RAP | 101 | 5174KKO13R | 19/5 | 11:55-12:00 | Breuker | N.A/N.A | 16111 | A590600 | 
| Human Rights Disc. NK RAP | 101 | 5174KKO12R | 19/5 | 11:55-12:00 | Breuker | N.A/N.A | 16110 | A590601 | 
| Political Econ. of SE Asia SCH | 101 | 5174KSA22R | 19/5 | 11:55-12:00 | Henley | N.A/N.A | 16095 | A590607 | 
| Political Economy of SE Asia | 101 | 5174KSA10R | 19/5 | 11:55-12:00 | Henley | N.A/N.A | 16087 | A590608 | 
| Reading Buddhist Scriptures RP | 101 | 5174KSA27R | 19/5 | 11:55-12:00 | Sikkema | N.A/N.A | 16115 | A590597 | 
| Top Read. Classical Chin TEN | 101 | 5174KCH24R | 19/5 | 11:55-12:00 | De Weerdt | N.A/N.A | 16096 | A590593 | 
| Topical readings in Korean TEN | 101 | 5174VKO06T | 19/5 | 11:55-12:00 | Ceuster | N.A/N.A | 16083 | A590603 | 
| Topical readings in Korean TEN | 101 | 5174VKO12T | 19/5 | 11:55-12:00 | Ceuster | N.A/N.A | 16109 | A590602 | 
| Hindi 2 (TEN) | 901 | 5481K2HIT | 23/6 | 08:45-11:00 | Avtans | VRIESH2/006B | 16745 | A592506 | 
| Indonesian 2 TEN | 101 | 5481KIND2T | 23/6 | 08:45-11:00 | Engelenhoven/Suryadi | VRIESH2/006A | 16754 | A592503 | 
| Adv. MC: List & Speak 2 RAP | 901 | 5174VCH12R | 23/6 | 11:00-13:00 | Wang | LIPSIUS/113 | 19066 | A603236 | 
| Hindi 4 (TEN) | 101 | 5482K2HIT | 23/6 | 11:45-14:00 | Avtans | VRIESH2/006A | 16748 | A592501 | 
| Legend | |
| EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden | 
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden | 
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden | 
| N.A | Not Applicable/Niet van toepassing | 
| STEEN | Einsteinweg 2, 2333 CC Leiden | 
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden | 
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden | 
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |