Home Timetable: Onderwijsadministratie Van Eyckhof - Faculteit der Geesteswetenschappen
Nederlandkunde/Dutch Studies programma A, 1e jaar Bachelor |
Timetable Last published on 19-09-2017 3:21 |
FGW |
Semester II,
2016-2017 |
|||||||||||||||||||||||||||||||||||||||||||
FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | ||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
Mon | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||
Tue | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||
Wed | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |||||||||||||
Thu | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | |||||||||||||
Fri | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||||||
Sat | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||||||||||||
Sun | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 |
Subject to change.
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) | |
Exam and resit period | |
EL CID week, exam free | |
Humanities Career Event |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Linguistic Analysis TEN | 101 | 5811VBTA1D | 20/3 | 15:00-17:00 | Arends | EYCKH1/003C | 8546 | A600392 |
Writing/Grammar 1 B, Langu TEN | 101 | 5811VSG1BT | 22/5 | 11:45-14:00 | Winkelmolen | LIPSIUS/307 | 6952 | A570904 |
Writing/Grammar 1 B, Langu TEN | 101 | 5811VSG1BT | 22/5 | 14:00-15:00 | Winkelmolen | LIPSIUS/307 | 6952 | A570904 |
Linguistic Analysis TEN | 101 | 5811VBTA1T | 29/5 | 11:45-14:00 | Arends | LIPSIUS/307 | 6829 | A570907 |
Writing/Grammar 1 B, Langu TEN | 901 | 5811VSG1BT | 12/6 | 11:45-14:00 | Winkelmolen | EYCKH2/006 | 6953 | A570917 |
Writing/Grammar 1 B, Langu TEN | 901 | 5811VSG1BT | 12/6 | 14:00-15:00 | Winkelmolen | EYCKH2/006 | 6953 | A570917 |
Introduction to Dutch Culture | 901 | 5811VCMT | 19/6 | 08:45-11:00 | Winkelmolen | EYCKH4/006 | 6878 | A570921 |
Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Reading/Vocabulary 1 B TEN | 101 | 5811VLW1BT | 16/5 | 11:45-14:00 | Winkelmolen | LIPSIUS/307 | 6846 | A570899 |
Reading/Vocabulary 1 B TEN | 101 | 5811VLW1BT | 16/5 | 14:00-15:00 | Winkelmolen | LIPSIUS/307 | 6846 | A570899 |
Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | 6/6 | 09:45-13:00 | Arends | EYCKH1/003A | 6942 | A570910 |
Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | 6/6 | 09:45-13:00 | Arends | EYCKH1/003B | 6942 | A570910 |
Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | 6/6 | 09:45-13:00 | Arends | WIJKPL4/003A | 6942 | A570910 |
Speaking/Listening 1 B TEN | 901 | 5811VSL1BT | 13/6 | 12:00-14:00 | * M. Arends | LIPSIUS/151 | 19597 | A606953 |
Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | 24/5 | 10:00-13:00 | Arends | EYCKH1/003A | 6942 | A621625 |
Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | 24/5 | 10:00-13:00 | Arends | EYCKH1/003B | 6942 | A621625 |
Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | 24/5 | 10:00-13:00 | Arends | WIJKPL4/003A | 6942 | A621625 |
Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | 24/5 | 10:00-13:00 | Arends | WIJKPL4/003B | 6942 | A621625 |
Speaking/Listening 1 B TEN | 101 | 5811VSL1BT | 24/5 | 12:00-14:00 | * M. Arends | LIPSIUS/115 | 19595 | A606961 |
Speaking/Listening 1 B TEN | 102 | 5811VSL1BT | 24/5 | 12:00-14:00 | * M. Arends | LIPSIUS/116 | 19596 | A606962 |
Reading/Vocabulary 1 B TEN | 901 | 5811VLW1BT | 7/6 | 11:45-14:00 | Winkelmolen | EYCKH2/006 | 6847 | A570915 |
Reading/Vocabulary 1 B DLT | 901 | 5811VLW1BD | 14/6 | 12:00-14:00 | Winkelmolen | EYCKH2/001 | 19705 | A610069 |
Writing/Grammar 1 B, Langu DLT | 901 | 5811VSG1BD | 21/6 | 08:45-11:00 | Winkelmolen | EYCKH4/006 | 6951 | A609058 |
Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | 18/5 | 09:45-13:00 | Arends | EYCKH1/003A | 6942 | A570901 |
Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | 18/5 | 09:45-13:00 | Arends | EYCKH1/003B | 6942 | A570901 |
Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | 18/5 | 09:45-13:00 | Arends | WIJKPL4/003A | 6942 | A570901 |
Spreken/Luisteren 1B Taalv DLT | 101 | 5811VSL1BD | 18/5 | 09:45-13:00 | Arends | WIJKPL4/003B | 6942 | A570901 |
Writing/Grammar 1 B, Langu DLT | 101 | 5811VSG1BD | 8/6 | 08:45-11:00 | Winkelmolen | EYCKH4/006 | 19691 | A609059 |
Linguistic Analysis TEN | 901 | 5811VBTA1T | 15/6 | 14:45-17:00 | Arends | EYCKH2/006 | 6830 | A570919 |
Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Introduction to Dutch Culture | 101 | 5811VCMD | 17/3 | 11:45-14:00 | Winkelmolen | WIJKPL2/002 | 6957 | A570897 |
Legend | |
EYCKH1 | P.N van Eyckhof 1, 2311 BV Leiden |
EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
EYCKH4 | P.N van Eyckhof 4, 2311 BV Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |