| Home     Timetable: Onderwijsadministratie Van Wijkplaats - Faculteit der Geesteswetenschappen European Union Studies Master | Timetable Last published on 19-09-2017 3:21 | 
| FGW | Semester II,
2016-2017 | |||||||||||||||||||||||||||||||||||||||||||
| FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | ||||||||||||||||||||||||||||||||||||||
| Week | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
| Mon | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||
| Tue | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||
| Wed | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |||||||||||||
| Thu | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | |||||||||||||
| Fri | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||||||
| Sat | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||||||||||||
| Sun | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||||||||||||||
Subject to change.
| Classes | |
| No classes or exams, holidays | |
| No classes after 1 pm (Dies Natalis) | |
| Exam and resit period | |
| EL CID week, exam free | |
| Humanities Career Event | 
| Core curriculum groups | 
| Year calendar | 
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Environmental Policy, SCH | 901 | 5504KENVR | 24/4 | 17:00-17:01 | Etty | N.A/N.A | 18971 | A602886 | 
| EU External Relations rap | 901 | 5184KEU06R | 24/4 | 17:00-17:01 | Cusumano | N.A/N.A | 18991 | A602884 | 
| EU Pub Affairs & Lobbying RAP | 901 | 5184KEU09R | 24/4 | 17:00-17:01 | * de Bruijn | N.A/N.A | 19001 | A602898 | 
| External Economic Relation SCH | 901 | 5184KEU04R | 24/4 | 17:00-17:01 | * Trojan | N.A/N.A | 18987 | A602889 | 
| Germ & Eur. Integration (SCH) | 901 | 5184KEU01R | 24/4 | 17:00-17:01 | Krop | N.A/N.A | 18983 | A602896 | 
| Justice and Home Affairs RAP | 901 | 5184KEU02R | 24/4 | 17:00-17:01 | Oster | N.A/N.A | 18981 | A602893 | 
| Thesis Sem. and Meth Int. SCH | 901 | 5184VEU04R | 24/4 | 17:00-17:01 | David | N.A/N.A | 19003 | A602882 | 
| Regionalism in World Pol. SCH | 101 | 5184VIS12R | 15/5 | 17:00-17:01 |   | N.A/N.A | 19006 | A616427 | 
| Regionalism in World Pol. SCH | 901 | 5184VIS12R | 19/6 | 17:00-17:01 |   | N.A/N.A | 19007 | A602922 | 
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Institutions of the EU TEN | 101 | 5504VINST | 14/3 | 10:00-13:00 | Gerrits | LIPSIUS/147 | 4681 | A570010 | 
| Institutions of the EU TEN | 901 | 5504VINST | 30/5 | 10:00-13:00 | Rood | HUIZINGA/025 | 1413 | A560245 | 
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Economic and Monetary Unio SCH | 901 | 5504KEMUR | 21/6 | 17:00-17:01 | Riel | N.A/N.A | 18974 | A602915 | 
| Energy Policy of the EU (SCH) | 901 | 5504KENPR | 21/6 | 17:00-17:01 | Correljé | N.A/N.A | 18976 | A602910 | 
| Europe on the World Stage rap | 901 | 5184KEU05R | 21/6 | 17:00-17:01 | Schaper | N.A/N.A | 18989 | A602917 | 
| Euroscepticism RAP | 901 | 5184KEU03R | 21/6 | 17:00-17:01 | Shaev | N.A/N.A | 18985 | A602902 | 
| EUS Parliam. Democracy (SCH) | 901 | 5504KPDR | 21/6 | 17:00-17:01 | Keulen | N.A/N.A | 18978 | A602905 | 
| Migration Law and Policy RAP | 901 | 5184KEU07R | 21/6 | 17:00-17:01 | Lodder | N.A/N.A | 18995 | A602912 | 
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Economics of the European TEN | 101 | 5504VECOT | 16/3 | 10:00-13:00 | Oude Nijhuis | VRIESH2/004 | 5261 | A568293 | 
| Economics of the European TEN | 901 | 5504VECOT | 8/6 | 10:00-13:00 | Oude Nijhuis | HUIZINGA/025 | 1411 | A560247 | 
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Environmental Policy, SCH | 101 | 5504KENVR | 24/3 | 17:00-17:01 | Etty | N.A/N.A | 18970 | A602885 | 
| EU External Relations rap | 101 | 5184KEU06R | 24/3 | 17:00-17:01 | Cusumano | N.A/N.A | 18990 | A602883 | 
| EU Pub Affairs & Lobbying RAP | 101 | 5184KEU09R | 24/3 | 17:00-17:01 | * de Bruijn | N.A/N.A | 19000 | A602897 | 
| External Economic Relation SCH | 101 | 5184KEU04R | 24/3 | 17:00-17:01 | * Trojan | N.A/N.A | 18986 | A602888 | 
| Germ & Eur. Integration (SCH) | 101 | 5184KEU01R | 24/3 | 17:00-17:01 | Krop | N.A/N.A | 18982 | A602895 | 
| Justice and Home Affairs RAP | 101 | 5184KEU02R | 24/3 | 17:00-17:01 | Oster | N.A/N.A | 18980 | A602891 | 
| Thesis Sem. and Meth Int. SCH | 101 | 5184VEU04R | 24/3 | 17:00-17:01 | David | N.A/N.A | 19002 | A602881 | 
| Saturday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Economic and Monetary Unio SCH | 101 | 5504KEMUR | 13/5 | 17:00-17:01 | Riel | N.A/N.A | 18973 | A602914 | 
| Energy Policy of the EU (SCH) | 101 | 5504KENPR | 13/5 | 17:00-17:01 | Correljé | N.A/N.A | 18975 | A602908 | 
| Europe on the World Stage rap | 101 | 5184KEU05R | 13/5 | 17:00-17:01 | Schaper | N.A/N.A | 18988 | A602916 | 
| Euroscepticism RAP | 101 | 5184KEU03R | 13/5 | 17:00-17:01 | Shaev | N.A/N.A | 18984 | A602901 | 
| EUS Parliam. Democracy (SCH) | 101 | 5504KPDR | 13/5 | 17:00-17:01 | Keulen | N.A/N.A | 18977 | A602903 | 
| Migration Law and Policy RAP | 101 | 5184KEU07R | 13/5 | 17:00-17:01 | Lodder | N.A/N.A | 18994 | A602911 | 
| Legend | |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden | 
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden | 
| N.A | Not Applicable/Niet van toepassing | 
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |