| Home     Timetable: Campus Den Haag - Faculteit der Geesteswetenschappen International Studies 1st Year Bachelor | Timetable Last published on 19-09-2017 3:21 | 
| BAIS | Semester I,
2016-2017 | |||||||||||||||||||||||||||||||||||
| SEPTEMBER | OKTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||||||
| Week | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 51 | 52 | 
 | 52 | 1 | 2 | 3 | 4 | 5 | |||||||||
| Mon | 5  | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||
| Tue | 6  | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||
| Wed | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||
| Thu | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||
| Fri | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||
| Sat | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||||
| Sun | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||||
Subject to change.
| Opening academic year/Start of regular classes | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams, holidays | |
| Exam and resit period | 
| Core curriculum groups | 
| Year calendar | 
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Communicating Power MID | 101 | 5181V4CPAD | 24/10 | 10:00-12:00 |   | CDH-OPERA/OPERA | 11761 | A581147 | 
| Global History FIN | 101 | 5181V4GHBD | 19/12 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11755 | A581186 | 
| Configuring the World RESIT | 901 | 5181V4CWT | 23/1 | 13:00-15:00 |   | CDH-WYNHVN/202 | 11839 | A581234 | 
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Global History MID | 101 | 5181V4GHAD | 25/10 | 10:00-12:00 |   | CDH-OPERA/OPERA | 11754 | A581157 | 
| Communicating Power FIN | 101 | 5181V4CPBD | 20/12 | 10:00-12:00 |   | CDH-OPERA/OPERA | 11760 | A581187 | 
| Global History RESIT | 901 | 5181V4GHT | 24/1 | 10:00-12:00 |   | CDH-WYNHVN/201 | 11834 | A581284 | 
| Global History RESIT | 901 | 5181V4GHT | 24/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 11834 | A581284 | 
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Configuring the World MID | 101 | 5181V4CWAD | 26/10 | 10:00-12:00 |   | CDH-OPERA/OPERA | 11767 | A581174 | 
| Configuring the World FIN | 101 | 5181V4CWBD | 21/12 | 10:00-12:00 |   | CDH-OPERA/OPERA | 11765 | A581213 | 
| Communicating Power RESIT | 901 | 5181V4CPT | 25/1 | 10:00-12:00 |   | CDH-WYNHVN/201 | 11837 | A581297 | 
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Intro. to Area Studies MID | 101 | 5181V4ASAD | 27/10 | 10:00-12:00 |   | CDH-OPERA/OPERA | 11771 | A581176 | 
| Intro. to Area Studies FIN | 101 | 5181V4ASBD | 22/12 | 10:00-12:00 |   | CDH-OPERA/OPERA | 11770 | A581217 | 
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Intro. to Area Studies RESIT | 901 | 5181V4AST | 27/1 | 13:00-15:00 |   | CDH-WYNHVN/201 | 11842 | A581317 | 
| Legend | |
| CDH-OPERA | Fruitweg 28, 2525 KH Den Haag | 
| CDH-WYNHVN | Turfmarkt 99, 2511 DP Den Haag |