| Home     Timetable: Campus Den Haag - Faculteit der Geesteswetenschappen International Studies 2nd Year Bachelor | Timetable Last published on 19-09-2017 3:21 | 
| BAIS | Semester I,
2016-2017 | |||||||||||||||||||||||||||||||||||
| SEPTEMBER | OKTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||||||
| Week | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 51 | 52 | 
 | 52 | 1 | 2 | 3 | 4 | 5 | |||||||||
| Mon | 5  | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||||||
| Tue | 6  | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||||||
| Wed | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |||||||||||||||
| Thu | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||||||
| Fri | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||||||
| Sat | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||||
| Sun | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||||
Subject to change.
| Opening academic year/Start of regular classes | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams, holidays | |
| Exam and resit period | 
| Core curriculum groups | 
| Year calendar | 
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Culture: Africa MID | 101 | 5182KC41AD | 24/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11780 | A581148 | 
| Culture: East Asia MID | 101 | 5182KC42AD | 24/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11781 | A581149 | 
| Culture: Europe MID | 101 | 5182KC43AD | 24/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11786 | A581150 | 
| Culture: Latin America MID | 101 | 5182KC44AD | 24/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11789 | A581151 | 
| Culture: Middle East MID | 101 | 5182KC45AD | 24/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11790 | A581152 | 
| Culture: North America MID | 101 | 5182KC46AD | 24/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11792 | A581153 | 
| Culture: Russia & Eura MID | 101 | 5182KC47AD | 24/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11794 | A581154 | 
| Culture: Africa FIN | 101 | 5182KC41BD | 19/12 | 10:00-12:00 |   | CDH-OPERA/OPERA | 11779 | A581178 | 
| Culture: East Asia FIN | 101 | 5182KC42BD | 19/12 | 10:00-12:00 |   | CDH-OPERA/OPERA | 11782 | A581179 | 
| Culture: Europe FIN | 101 | 5182KC43BD | 19/12 | 10:00-12:00 |   | CDH-OPERA/OPERA | 11785 | A581180 | 
| Culture: Latin America FIN | 101 | 5182KC44BD | 19/12 | 10:00-12:00 |   | CDH-OPERA/OPERA | 11788 | A581181 | 
| Culture: Middle East FIN | 101 | 5182KC45BD | 19/12 | 10:00-12:00 |   | CDH-OPERA/OPERA | 11791 | A581182 | 
| Culture: North America FIN | 101 | 5182KC46BD | 19/12 | 10:00-12:00 |   | CDH-OPERA/OPERA | 11793 | A581183 | 
| Culture: Russia & Eura FIN | 101 | 5182KC47BD | 19/12 | 10:00-12:00 |   | CDH-OPERA/OPERA | 11795 | A581184 | 
| Culture:Sth&Sth-East Asia FIN | 101 | 5182KC48BD | 19/12 | 10:00-12:00 |   | CDH-OPERA/OPERA | 11797 | A581185 | 
| Culture: Africa RESIT | 901 | 5182KC41T | 23/1 | 10:00-12:00 |   | CDH-WYNHVN/201 | 11778 | A581225 | 
| Culture: East Asia RESIT | 901 | 5182KC42T | 23/1 | 10:00-12:00 |   | CDH-WYNHVN/201 | 11783 | A581226 | 
| Culture: Europe RESIT | 901 | 5182KC43T | 23/1 | 10:00-12:00 |   | CDH-WYNHVN/201 | 11784 | A581227 | 
| Culture: Latin America RESIT | 901 | 5182KC44T | 23/1 | 10:00-12:00 |   | CDH-WYNHVN/201 | 11787 | A581228 | 
| Culture: Middle East RESIT | 901 | 5182KC45T | 23/1 | 10:00-12:00 |   | CDH-WYNHVN/201 | 11846 | A581229 | 
| Culture: North America RESIT | 901 | 5182KC46T | 23/1 | 10:00-12:00 |   | CDH-WYNHVN/201 | 11847 | A581230 | 
| Culture: Russia&Eurasia RESIT | 901 | 5182KC47T | 23/1 | 10:00-12:00 |   | CDH-WYNHVN/201 | 11848 | A581232 | 
| Culture: Sth & Sth-East RESIT | 901 | 5182KC48T | 23/1 | 10:00-12:00 |   | CDH-WYNHVN/201 | 11849 | A581233 | 
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Econ: Europe MID | 101 | 5182KE43AD | 25/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11772 | A581160 | 
| Econ: North America MID | 101 | 5182KE46AD | 25/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11762 | A581170 | 
| Econ: Russia & Eurasia MID | 101 | 5182KE47AD | 25/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11758 | A581171 | 
| Economics: Africa MID | 101 | 5182KE41AD | 25/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11776 | A581158 | 
| Economics: East Asia MID | 101 | 5182KE42AD | 25/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11774 | A581159 | 
| Economics: Latin America MID | 101 | 5182KE44AD | 25/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11768 | A581161 | 
| Economics: Middle East MID | 101 | 5182KE45AD | 25/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11766 | A581169 | 
| Economics: Sth & Sth-East MID | 101 | 5182KE48AD | 25/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11756 | A581173 | 
| Econ: Europe FIN | 101 | 5182KE43BD | 20/12 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11773 | A581207 | 
| Econ: North America FIN | 101 | 5182KE46BD | 20/12 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11763 | A581210 | 
| Econ: Russia & Eurasia FIN | 101 | 5182KE47BD | 20/12 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11759 | A581211 | 
| Economics: Africa FIN | 101 | 5182KE41BD | 20/12 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11777 | A581204 | 
| Economics: East Asia FIN | 101 | 5182KE42BD | 20/12 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11775 | A581206 | 
| Economics: Latin America FIN | 101 | 5182KE44BD | 20/12 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11769 | A581208 | 
| Economics: Middle East FIN | 101 | 5182KE45BD | 20/12 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11764 | A581209 | 
| Economics: Sth & Sth-East FIN | 101 | 5182KE48BD | 20/12 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11757 | A581212 | 
| Econ: Europe RESIT | 901 | 5182KE43T | 24/1 | 13:00-15:00 |   | CDH-WYNHVN/201 | 11843 | A581288 | 
| Econ: North America RESIT | 901 | 5182KE46T | 24/1 | 13:00-15:00 |   | CDH-WYNHVN/201 | 11838 | A581292 | 
| Econ: Russia & Eurasia RESIT | 901 | 5182KE47T | 24/1 | 13:00-15:00 |   | CDH-WYNHVN/201 | 11836 | A581295 | 
| Econ: Sth & Sth-East RESIT | 901 | 5182KE48T | 24/1 | 13:00-15:00 |   | CDH-WYNHVN/201 | 11835 | A581296 | 
| Economics: Africa RESIT | 901 | 5182KE41T | 24/1 | 13:00-15:00 |   | CDH-WYNHVN/201 | 11845 | A581286 | 
| Economics: East Asia RESIT | 901 | 5182KE42T | 24/1 | 13:00-15:00 |   | CDH-WYNHVN/201 | 11844 | A581287 | 
| Economics: Latin America RESIT | 901 | 5182KE44T | 24/1 | 13:00-15:00 |   | CDH-WYNHVN/201 | 11841 | A581289 | 
| Economics: Middle East RESIT | 901 | 5182KE45T | 24/1 | 13:00-15:00 |   | CDH-WYNHVN/201 | 11840 | A581290 | 
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Cultural Interaction MID | 101 | 5182V5GPAD | 26/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11801 | A581175 | 
| Cultural Interaction FINAL | 101 | 5182V5GPBD | 21/12 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11802 | A581215 | 
| Cultural Interaction RESIT | 901 | 5182V5GPT | 25/1 | 13:00-15:00 |   | CDH-WYNHVN/202 | 11851 | A581298 | 
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Politics MID | 101 | 5182V4POAD | 27/10 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11798 | A581177 | 
| Politics FIN | 101 | 5182V4POBD | 22/12 | 13:00-15:00 |   | CDH-OPERA/OPERA | 11799 | A581219 | 
| Arabic 2 pre-intermediate Ex | 901 | 5182KL06AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/348 | 11824 | A581307 | 
| Dutch 2 Pre-intermediate,1 Ex | 901 | 5182KL17AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 16191 | A590976 | 
| French 2 (Upper-)Interm. Ex | 901 | 5182KL29AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 11832 | A581314 | 
| French 2 pre-intermediate Ex | 901 | 5182KL10AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 11825 | A581309 | 
| German 2 pre-intermediate Ex | 901 | 5182KL28AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 11830 | A581299 | 
| Hindi 2 pre-intermediate Ex | 901 | 5182KL12AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 11827 | A581310 | 
| Indonesian 2 pre-intermed. Ex | 901 | 5182KL13AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 11828 | A581301 | 
| Japanese 2 Pre-Intermediate Ex | 901 | 5182KL02AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 11820 | A581303 | 
| Korean 2 Pre-Intermediate Ex | 901 | 5182KL03AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 11821 | A581302 | 
| Mandarin 2 Pre-Intermediate Ex | 901 | 5182KL01AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 11819 | A581300 | 
| Modern Hebrew 2 Pre-Int TEN | 901 | 5182KL31AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 16197 | A590973 | 
| Persian 2 Pre-Interm TEN | 901 | 5182KL33AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 16198 | A590975 | 
| Portuguese 2 pre-intermed. Ex | 901 | 5182KL04AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 11822 | A581304 | 
| Russian 2 pre-intermediate Ex | 901 | 5182KL11AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 11826 | A581311 | 
| Spanish 2 (Upper-)Interm. Ex | 901 | 5182KL27AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 11831 | A581306 | 
| Spanish 2 pre-intermediate Ex | 901 | 5182KL05AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 11823 | A581305 | 
| Swahili 2 pre-intermediate Ex | 901 | 5182KL16AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 11829 | A581313 | 
| Turkish 2 Pre-Intermediate TEN | 901 | 5182KL30AT | 26/1 | 10:00-12:00 |   | CDH-WYNHVN/202 | 16196 | A590974 | 
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Politics RESIT | 901 | 5182V4POT | 27/1 | 10:00-12:00 |   | CDH-WYNHVN/201 | 11850 | A581316 | 
| Legend | |
| CDH-OPERA | Fruitweg 28, 2525 KH Den Haag | 
| CDH-WYNHVN | Turfmarkt 99, 2511 DP Den Haag |