Timetable: --
Pre-master Film and Photographic Studies |
Timetable Last published on 19-09-2017 3:21 |
FGW |
Semester II,
2016-2017 |
|||||||||||||||||||||||||||||||||||||||||||
FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | ||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
Mon | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||
Tue | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||
Wed | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |||||||||||||
Thu | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | |||||||||||||
Fri | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||||||
Sat | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||||||||||||
Sun | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 |
Subject to change.
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) | |
Exam and resit period | |
EL CID week, exam free | |
Humanities Career Event |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Expanded Cinema SCH | 901 | 5542VEXPAR | 30/1 | 17:00-17:01 | Bruyn | N.A/N.A | 14336 | A586384 |
Academic Skills, pre-maste SCR | 104 | 5003KASR | 22/5 | 09:15-09:16 | Rowicka | N.A/N.A | 20192 | A623551 |
Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Core:Philosophy of science TEN | 101 | 5000VPHSCT | 30/5 | 13:00-15:00 | Gijsbers | HOLIDAYINN/ECC | 11214 | A581516 |
Documentary Film SCH | 101 | 5542VDFR | 6/6 | 09:00-09:05 | Bruyn | N.A/N.A | 16838 | A593218 |
Core:Philosophy of science TEN | 901 | 5000VPHSCT | 20/6 | 13:00-15:00 | Gijsbers | USC/HAL | 7908 | A572244 |
Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Academic Skills, pre-maste SCR | 102 | 5003KASR | 12/5 | 09:00-09:01 | Rowicka | N.A/N.A | 14798 | A587936 |
Documentary Film SCH | 901 | 5542VDFR | 23/6 | 09:00-09:05 | Bruyn | N.A/N.A | 16839 | A593219 |
Legend | |
HOLIDAYINN | Haagse Schouwweg 10, 2332 KG leiden |
N.A | Not Applicable/Niet van toepassing |
USC | Einsteinweg 6, 2333 CC Leiden |