| Timetable: -- Middle Eastern Studies (60 EC): Islam Studies | Timetable Last published on 19-09-2017 3:21 | 
| FGW | Semester I,
2016-2017 | |||||||||||||||||||||||||||||||
| SEPTEMBER | OKTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||
| Week | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 51 | 52 | 
 | 52 | 1 | 2 | 3 | 4 | 5 | |||||
| Mon | 5  | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||
| Tue | 6  | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||
| Wed | 7 | 14 | 21 | 28 |  | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||
| Thu | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||
| Fri | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||
| Sat | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||
| Sun | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||
Subject to change.
| Opening academic year | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams, holidays | |
| Exam and resit period | 
| Core curriculum groups | 
| Year calendar | 
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Indonesian 1 DLT | 101 | 5481KIND1D | 19/12 | 09:00-13:00 | Engelenhoven/Suryadi | VRIESH2/006A | 12879 | A582990 | 
| Modern Muslim Quran SCH | 101 | 5854VNK01R | 23/1 | 11:55-12:00 | Kaptein | N.A/N.A | 16371 | A591644 | 
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Indonesian 1 DLT | 102 | 5481KIND1D | 20/12 | 09:00-13:00 | Engelenhoven/Suryadi | VRIESH2/006B | 12952 | A583061 | 
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Indonesian 1 DLT | 103 | 5481KIND1D | 21/12 | 09:00-13:00 | Engelenhoven/Suryadi | VRIESH4/008B | 12953 | A583076 | 
| Indonesian 1 TEN | 901 | 5481KIND1T | 25/1 | 11:45-14:00 | Engelenhoven/Suryadi | VRIESH4/012 | 12937 | A583081 | 
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Beginners Turkish 2 TEN | 901 | 5851VBT2T | 19/1 | 08:45-11:00 | Tat | VRIESH2/006A | 15788 | A588667 | 
| Language Acq. Persian 2 TEN | 901 | 5851VLAP2T | 19/1 | 08:45-11:00 | Ghodratzadeh | VRIESH4/004A | 15781 | A588670 | 
| Modern Standard Arabic 2 TEN | 901 | 5851VMSA2T | 19/1 | 10:00-12:00 | * Ahmed | WIJKPL2/002 | 15785 | A588671 | 
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Beginners Turkish 1 TEN | 101 | 5851VBT1T | 28/10 | 08:45-11:00 | Tat | LIPSIUS/002 | 14748 | A587661 | 
| Language Acq. Persian 1 TEN | 101 | 5851VLAP1T | 28/10 | 08:45-11:00 | Ghodratzadeh | HUIZINGA/004 | 14745 | A587666 | 
| Modern Standard Arabic 1 TEN | 101 | 5851VMSA1T | 28/10 | 08:45-11:00 | Ahmed | LIPSIUS/003 | 6215 | A569605 | 
| Indonesian 1 TEN | 101 | 5481KIND1T | 16/12 | 08:45-11:00 | Engelenhoven/Suryadi | VRIESH4/008A | 12936 | A583096 | 
| Beginners Turkish 1 TEN | 901 | 5851VBT1T | 16/12 | 14:45-17:00 | Tat | VRIESH2/006A | 15686 | A588626 | 
| Modern Standard Arabic 1 TEN | 901 | 5851VMSA1T | 16/12 | 14:45-17:00 | Ahmed | VRIESH4/008A | 15683 | A588629 | 
| Sacred Journeys SCH | 101 | 5854KSJ15R | 23/12 | 11:55-12:00 | Vliet | N.A/N.A | 16077 | A591636 | 
| Theories & Methods ME 1 SCR | 101 | 5854IC114R | 23/12 | 11:55-12:00 | Nalbantian | N.A/N.A | 16378 | A591630 | 
| Theories & Methods ME 1 SCR | 101 | 5854IC114R | 23/12 | 11:55-12:00 | Ennis | N.A/N.A | 16378 | A591632 | 
| Thesis Sem.ME.Isl.(Fall) SCH | 101 | 5854VTHS1R | 23/12 | 11:55-12:00 | Zurcher | N.A/N.A | 16370 | A591634 | 
| Sacred Journeys SCH | 101 | 5854KSJ15R | 23/12 | 17:00-17:01 |   | N.A/N.A | 16077 | A590445 | 
| Theories & Methods ME 2 SCR | 101 | 5854IC214R | 23/12 | 17:00-17:01 |   | N.A/N.A | 17740 | A596713 | 
| Beginners Turkish 2 TEN | 101 | 5851VBT2T | 6/1 | 08:45-11:00 | Tat | VRIESH4/012 | 15687 | A588639 | 
| Language Acq. Persian 2 TEN | 101 | 5851VLAP2T | 6/1 | 08:45-11:00 | Ghodratzadeh | LIPSIUS/002 | 15677 | A588641 | 
| Modern Standard Arabic 2 TEN | 101 | 5851VMSA2T | 6/1 | 08:45-11:00 | Ahmed | LIPSIUS/003 | 6216 | A569618 | 
| Legend | |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden | 
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden | 
| N.A | Not Applicable/Niet van toepassing | 
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden | 
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden | 
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |