| Timetable: -- Pre-master Comparative Literature and Literary Theory | Timetable Last published on 19-09-2017 3:21 | 
| FGW | Semester I,
2016-2017 | |||||||||||||||||||||||||||||||
| SEPTEMBER | OKTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||
| Week | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 51 | 52 | 
 | 52 | 1 | 2 | 3 | 4 | 5 | |||||
| Mon | 5  | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||
| Tue | 6  | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||
| Wed | 7 | 14 | 21 | 28 |  | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||
| Thu | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||
| Fri | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||
| Sat | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||
| Sun | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||
Subject to change.
| Opening academic year | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams, holidays | |
| Exam and resit period | 
| Core curriculum groups | 
| Year calendar | 
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Text Image Analysis 1 SCH | 101 | 5541VTPFR | 31/10 | 12:00-12:01 | Peters | N.A/N.A | 14327 | A586761 | 
| Text Image Analysis 1 SCH | 901 | 5541VTPFR | 16/1 | 15:00-15:01 | Horsman/Peters | N.A/N.A | 14328 | A586353 | 
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Introduction literary theo TEN | 101 | 5000VILWT | 25/10 | 09:00-09:01 | Korsten | N.A/N.A | 5473 | A568793 | 
| Introduction literary theo TEN | 102 | 5000VILWT | 20/12 | 09:00-12:00 | Korsten | USC/A | 7833 | A572198 | 
| Introduction literary theo TEN | 102 | 5000VILWT | 20/12 | 09:00-12:00 | Korsten | USC/B | 7833 | A572198 | 
| Introduction literary theo TEN | 102 | 5000VILWT | 20/12 | 12:00-12:30 | Korsten | USC/HAL | 7833 | A572198 | 
| Introduction literary theo TEN | 901 | 5000VILWT | 17/1 | 09:00-12:00 | Korsten | LIPSIUS/019 | 5474 | A568807 | 
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Intercultural cultural TEN | 101 | 5542VICAT | 4/1 | 14:45-17:00 | Hoving | LIPSIUS/005 | 14358 | A586360 | 
| Intercultural cultural TEN | 901 | 5542VICAT | 25/1 | 08:45-11:00 | Hoving | WIJKPL2/002 | 14359 | A586362 | 
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Literature and Film TEN | 101 | 5542VLF5T | 27/10 | 17:45-20:00 | Houwen | LIPSIUS/011 | 14447 | A586766 | 
| Literature and Film TEN | 101 | 5542VLF5T | 22/12 | 11:45-14:00 | Houwen | LIPSIUS/005 | 14447 | A586867 | 
| Approaches to Lit. 1 SCH | 101 | 5542VLB1R | 5/1 | 17:00-17:01 | Peters | N.A/N.A | 14347 | A586370 | 
| Literature and Film TEN | 901 | 5542VLF5T | 19/1 | 11:45-14:00 | Houwen | VRIESH4/008A | 14360 | A586365 | 
| Approaches to Lit. 1 SCH | 901 | 5542VLB1R | 26/1 | 17:00-17:01 | Peters | N.A/N.A | 14348 | A586373 | 
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Text Image Analysis 1 SCH | 101 | 5541VTPFR | 23/12 | 12:00-12:01 | Horsman/Peters | N.A/N.A | 14327 | A586352 | 
| Legend | |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden | 
| N.A | Not Applicable/Niet van toepassing | 
| USC | Einsteinweg 6, 2333 CC Leiden | 
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden | 
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |