Home Timetable: Onderwijsadministratie Van Wijkplaats - Faculteit der Geesteswetenschappen
Latin American Studies Researchmaster |
Timetable Last published on 19-09-2017 3:21 |
FGW |
Semester II,
2016-2017 |
|||||||||||||||||||||||||||||||||||||||||||
FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | ||||||||||||||||||||||||||||||||||||||
Week | 5 |
6 |
7 |
8 | 9 |
9 |
10 |
11 |
12 |
13 |
13 |
14 |
15 |
16 |
17 | 18 |
19 |
20 |
21 |
22 |
22 |
23 |
24 |
25 |
26 |
26 |
27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | ||||||||
Mon | 30 | 6 | 13 | 20 | 27 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||||
Tue | 31 | 7 | 14 | 21 | 28 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||||
Wed | 1 | 8 | 15 | 22 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |||||||||||||
Thu | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | |||||||||||||
Fri | 3 | 10 | 17 | 24 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||||||
Sat | 4 | 11 | 18 | 25 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||||||||||||||
Sun | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 |
Subject to change.
Classes | |
No classes or exams, holidays | |
No classes after 1 pm (Dies Natalis) | |
Exam and resit period | |
EL CID week, exam free | |
Humanities Career Event |
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Neoliberalism and Ill. (paper) | 101 | 5184KIS11R | 29/5 | 17:00-17:01 |   | N.A/N.A | 19730 | A611317 |
Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Brazil Visiting Chair 2017 SCH | 101 | 5654KLA17R | 12/5 | 09:00-09:01 | * VIllachi / Fagundus Visentini | N.A/N.A | 11096 | A579985 |
Chile Visiting Chair 2017 SCH | 101 | 5654KLA27R | 12/5 | 09:00-09:01 | * Cox | N.A/N.A | 11097 | A579987 |
Desplazamiento SCH | 101 | 5654KLA23R | 12/5 | 09:00-09:01 | Churampi Ramirez | N.A/N.A | 11081 | A579988 |
Meth I: Res Sem on Fieldw SCH | 101 | 5654KLA18R | 12/5 | 09:00-09:01 | Carmody | N.A/N.A | 11094 | A579990 |
Meth I:Res Sem Cult Analys SCH | 101 | 5654KLA16R | 12/5 | 09:00-09:01 | Timmer | N.A/N.A | 11093 | A579991 |
Methods III:Writing Worksh SCH | 101 | 5654VLA09R | 12/5 | 09:00-09:01 | Valdivia Rivera | N.A/N.A | 11095 | A579992 |
State-Social Movements SCH | 101 | 5654KLA11R | 12/5 | 09:00-09:01 | Valdivia Rivera | N.A/N.A | 11082 | A579983 |
Thematic Course Cult. An. SCH | 101 | 5654KLA03R | 12/5 | 09:00-09:01 | Timmer | N.A/N.A | 11075 | A579984 |
Legend | |
N.A | Not Applicable/Niet van toepassing |